m
5
k/s
0.33
h %
-.273
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 135th | 1 | 120th |
| Sets | 6 | 136th | 2 | 120th |
| Kills | 2 | 112th | 0 | 100th |
| Kills per set | 0.33 | - | 0.00 | - |
| Errors | 8 | 92nd | 1 | 91st |
| Total Attacks | 22 | 105th | 2 | 108th |
| Total Attacks per set | 3.67 | - | 1.00 | - |
| Hitting Percentage | -.273 | - | -.500 | - |
| Assists | 0 | 126th | 0 | 97th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | 0 | 113th | 0 | 79th |
| Service Errors | 0 | 121st | 0 | 90th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | - | - | - | - |
| Reception Errors | 1 | 103rd | 0 | 82nd |
| Digs | 5 | 132nd | 0 | 123rd |
| Digs per set | 0.83 | - | 0.00 | - |
| Block Solo | 2 | 55th | 0 | 58th |
| Block Assist | 1 | 78th | 1 | 67th |
| Block Total | 3 | 73rd | 1 | 71st |
| Blocks per set | 0.50 | - | 0.50 | - |
| Block Errors | 1 | 74th | 0 | 52nd |
| Ball Handling Errors | 0 | 96th | 0 | 62nd |
| Points | 4.5 | 118th | 0.5 | 112th |
| Points per set | 0.8 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pitt.-Bradford | L, 3-1 |
| Oct 29 | Mt. Aloysius | W, 3-0 |
| Nov 1 | Penn St.-Behrend | W, 3-2 |
| Nov 8 | vs. #6 La Roche | W, 3-0 |
| Nov 9 | at Penn St.-Altoona | W, 3-2 |
| Nov 13 | vs. Juniata | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Frostburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Waynesburg | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 6 | vs. SUNY Geneseo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Oberlin | L, 3-1 | - | 1 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Sep 10 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Muskingum | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Sep 12 | vs. Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oberlin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Muskingum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Geneva | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Washington and Jefferson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Wooster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at D'Youville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Medaille | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at La Roche | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 10 | Denison | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 11 # | Lady Baron Volleyball Alumni | - | - | - | - | - | - | - | - | |
| Oct 15 | at Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Penn St.-Behrend | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #6 La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Frostburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Waynesburg | W, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. SUNY Geneseo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Oberlin | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Muskingum | L, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 12 | vs. Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oberlin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Muskingum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Geneva | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Washington and Jefferson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Wooster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at D'Youville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Medaille | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at La Roche | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Denison | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | Lady Baron Volleyball Alumni | - | - | - | - | - | - | - | - | |
| Oct 15 | at Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Penn St.-Behrend | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #6 La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Frostburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Waynesburg | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. SUNY Geneseo | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Oberlin | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 10 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Muskingum | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 12 | vs. Bluffton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Wooster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Oberlin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Muskingum | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Geneva | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Washington and Jefferson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Wooster | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at D'Youville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Hilbert | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Medaille | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at La Roche | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 10 | Denison | L, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 11 # | Lady Baron Volleyball Alumni | - | - | - | - | - | - | - | |
| Oct 15 | at Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Penn St.-Behrend | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. #6 La Roche | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | vs. Juniata | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 2 | 0.33 | 8 | 22 | 3.67 | -.273 | 0 | 0.00 | 4.5 | 0.8 |
| Conference | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 3 | 5 | 2.50 | -.400 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 2 | 3 | 0 | 0.00 | 4 | 10 | 3.33 | -.400 | 0 | 0.00 | 0.5 | 0.2 |
| Neutral | 1 | 1 | 1 | 1.00 | 1 | 7 | 7.00 | .000 | 0 | 0.00 | 3.0 | 3.0 |
| Wins | 2 | 3 | 0 | 0.00 | 3 | 5 | 1.67 | -.600 | 0 | 0.00 | 0.5 | 0.2 |
| Losses | 3 | 3 | 2 | 0.67 | 5 | 17 | 5.67 | -.176 | 0 | 0.00 | 4.0 | 1.3 |
| September | 3 | 3 | 1 | 0.33 | 6 | 18 | 6.00 | -.278 | 0 | 0.00 | 3.0 | 1.0 |
| October | 2 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 5 | 0.83 | 2 | 1 | 3 | 0.50 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Neutral | 1 | 1 | 0 | 0.00 | 2 | 0 | 2 | 2.00 |
| Wins | 2 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| Losses | 3 | 3 | 2 | 0.67 | 2 | 0 | 2 | 0.67 |
| September | 3 | 3 | 4 | 1.33 | 2 | 0 | 2 | 0.67 |
| October | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | - | 0 | 0.00 | 0 | - | 1 |
| Conference | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | - | 0 | 0.00 | 0 | - | 1 |
| Away | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Wins | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 3 | 3 | - | 0 | 0.00 | 0 | - | 1 |
| September | 3 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| October | 2 | 3 | - | 0 | 0.00 | 0 | - | 1 |
