Penn St.-Altoona at Bethany (W.V.) September 7, 2018
Box Score
Penn St.-Altoona
Bethany (W.V.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Hunter Webster
|
0 | 0 | 0 | 0 |
|
m 2
Allison Paxton
|
0 | 0 | 0 | 0 |
|
m 3
Lexie Metz
|
0 | 0 | 0 | 0 |
|
4
Miki Yamamura
|
1 | 0 | 0 | 0 |
|
m 5
Grace Chambers
|
2 | 2 | 0 | 0 |
|
6
Sierra Cuellar
|
0 | 0 | 0 | 0 |
|
m 7
Emily Vetri
|
5 | 2 | 0 | 0 |
|
d 9
Celeste Marchbanks
|
2 | 1 | 0 | 0 |
|
- Yellow card 43:56
10
Lauren Hilliard
|
1 | 0 | 0 | 0 |
|
d 11
Rebecca Lee
|
0 | 0 | 0 | 0 |
|
d 17
Lindsey Cornish
|
0 | 0 | 0 | 0 |
|
f 18
Gabby Capaldi
|
1 | 0 | 0 | 0 |
|
m 23
Abigail Turner
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:18
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Barrett (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Webster (L, 2-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
2nd
|
46:21 | Amanda Ayers (3) (unassisted) | 1 - 0 |
|
Penn St.-Altoona
2nd
|
85:19 | Sadie McConnell (Sam Jones) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
43:56 | Yellow card - Lauren Hilliard |
|
Penn St.-Altoona
2nd
|
66:18 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 8 | 11 | 19 |
| Bethany (W.V.) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 3 | 5 |
| Bethany (W.V.) | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 2 | 2 |
| Bethany (W.V.) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 8 | 11 |
| Bethany (W.V.) | 2 | 6 | 8 |
| Date/Time | September 7, 2018 - 07:45 PM |
|---|---|
| Location | Bethany, WV |
| Stadium | Bison Stadium |
| Game length | 2:04 |
| Attendance | 126 |
| Scorer: | Ali Holmquist |
Play By Play
| 0:00 | Riley Barrett at goalie for Penn State Altoona. | ||
| 0:00 | Hunter Webster at goalie for Bethany (W.V.). | ||
| 04:58 | Corner kick by Bethany (W.V.) Rebecca Lee [04:58]. | ||
| 05:13 | Shot by Bethany (W.V.) Emily Vetri, Hit Crossbar. | ||
| Foul on Bethany (W.V.). | |||
| 07:06 | Shot by Penn State Altoona Jenna Mickel, Wide Left. | ||
| 08:28 | Offside against Bethany (W.V.). | ||
| 09:21 | Shot by Bethany (W.V.) Celeste Marchbanks, Blocked. | ||
| 09:36 | Corner kick by Bethany (W.V.) Rebecca Lee [09:36]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 18:37 | Corner kick by Bethany (W.V.) Rebecca Lee [18:37]. | ||
| 19:04 | Shot by Bethany (W.V.) Gabby Capaldi, Blocked. | ||
| 19:16 | Shot by Bethany (W.V.) Celeste Marchbanks, Save (by goalie) Riley Barrett. | ||
| 19:38 | Shot by Penn State Altoona Autumn Adams, High. | ||
| 20:09 | Shot by Penn State Altoona Amanda Ayers, Save (by goalie) Hunter Webster. | ||
| 20:43 | Shot by Penn State Altoona Haley Giedroc, Wide Left. | ||
| 21:18 | Shot by Penn State Altoona Amanda Ayers, Wide Left. | ||
| Foul on Bethany (W.V.). | |||
| 27:12 | Shot by Penn State Altoona Sadie McConnell, Blocked. | ||
| 27:23 | Shot by Penn State Altoona Autumn Adams, High. | ||
| 27:44 | Substitution!Bethany (W.V.) substitution: Lauren Hilliard for Celeste Marchbanks. | ||
| 28:52 | Substitution!Bethany (W.V.) substitution: Miki Yamamura for Sierra Cuellar. | ||
| 29:08 | Shot by Penn State Altoona Haley Giedroc, Blocked. | ||
| 29:26 | Substitution!Penn State Altoona substitution: Sydney Emershaw for Sam Jones. | ||
| 30:37 | Offside against Bethany (W.V.). | ||
| Foul on Penn State Altoona. | |||
| 33:32 | Offside against Bethany (W.V.). | ||
| 35:29 | Substitution!Penn State Altoona substitution: Lizzy Cauchon for Autumn Adams. | ||
| 38:13 | Offside against Bethany (W.V.). | ||
| 42:41 | Shot by Bethany (W.V.) Emily Vetri, Save (by goalie) Riley Barrett. | ||
| 43:56 | Yellow card on Bethany (W.V.) Lauren Hilliard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #1 Sydney Emershaw, #4 Mara Brackett, #10 Rylee Duck, #11 Sadie McConnell, #12 Haley Giedroc, #14 Alana Masullo, #16 Sam Jones, #17 Meghan Flaugh, #20 Jenna Mickel, #23 Amanda Ayers, #00 Riley Barrett. | ||
| 45:00 | For Bethany (W.V.): #0 Hunter Webster, #2 Allison Paxton, #3 Lexie Metz, #5 Grace Chambers, #7 Emily Vetri, #9 Celeste Marchbanks, #10 Lauren Hilliard, #11 Rebecca Lee, #17 Lindsey Cornish, #18 Gabby Capaldi, #23 Abigail Turner. | ||
| 45:42 | Shot by Bethany (W.V.) Lauren Hilliard, Wide Right. | ||
| 46:21 | Goal!GOAL by Penn State Altoona Amanda Ayers (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 49:44 | Shot by Penn State Altoona Amanda Ayers, Save (by goalie) Hunter Webster. | ||
| Foul on Penn State Altoona. | |||
| 52:30 | Substitution!Bethany (W.V.) substitution: Sierra Cuellar for Gabby Capaldi. | ||
| 54:18 | Offside against Penn State Altoona. | ||
| 55:49 | Shot by Penn State Altoona Sam Jones, Save (by goalie) Hunter Webster. | ||
| 56:26 | Substitution!Bethany (W.V.) substitution: Miki Yamamura for Celeste Marchbanks. | ||
| 57:04 | Shot by Bethany (W.V.) Emily Vetri, Wide Left. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Penn State Altoona. | |||
| Foul on Bethany (W.V.). | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 63:24 | Offside against Bethany (W.V.). | ||
| Foul on Bethany (W.V.). | |||
| 64:14 | Shot by Penn State Altoona Jenna Mickel, Save (by goalie) Hunter Webster. | ||
| 64:38 | Shot by Bethany (W.V.) Grace Chambers, Save (by goalie) Riley Barrett. | ||
| 64:44 | Shot by Bethany (W.V.) Miki Yamamura, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 66:18 | Yellow card on Bethany (W.V.) TEAM. | ||
| 68:44 | Shot by Penn State Altoona Amanda Ayers, Wide Right. | ||
| 70:02 | Shot by Bethany (W.V.) Grace Chambers, Save (by goalie) Riley Barrett. | ||
| Foul on Penn State Altoona. | |||
| 71:44 | Shot by Bethany (W.V.) Emily Vetri, Blocked. | ||
| 72:24 | Shot by Penn State Altoona Haley Giedroc, Wide Left. | ||
| Foul on Bethany (W.V.). | |||
| 77:58 | Shot by Penn State Altoona Amanda Ayers, Save (by goalie) Hunter Webster. | ||
| 78:13 | Corner kick by Penn State Altoona Sadie McConnell [78:13]. | ||
| 78:22 | Shot by Penn State Altoona Alana Masullo, Save (by goalie) Hunter Webster. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Penn State Altoona. | |||
| 81:46 | Corner kick by Penn State Altoona Sadie McConnell [81:46]. | ||
| 82:03 | Header Shot by Penn State Altoona Meghan Flaugh, High. | ||
| 82:14 | Substitution!Bethany (W.V.) substitution: Gabby Capaldi for Abigail Turner. | ||
| Foul on Bethany (W.V.). | |||
| 85:00 | Shot by Penn State Altoona Sam Jones, Save (by goalie) Hunter Webster. | ||
| 85:19 | Goal!GOAL by Penn State Altoona Sadie McConnell, Assist by Sam Jones * ( 2 - 0 ) |
||
| 86:22 | Substitution!Bethany (W.V.) substitution: Celeste Marchbanks for Lindsey Cornish. | ||
| Foul on Penn State Altoona. | |||
| 89:45 | Shot by Bethany (W.V.) Emily Vetri, Save (by goalie) Riley Barrett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


