Carnegie Mellon at Penn St.-Behrend September 4, 2015
Box Score
Carnegie Mellon
Penn St.-Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Katie Liston
|
0 | 0 | 0 | 0 |
|
2
Missy Dominick
|
0 | 0 | 0 | 1 |
|
3
Samantha Smith
|
0 | 0 | 0 | 0 |
|
4
Tori Iatarola
|
4 | 1 | 0 | 1 |
|
5
K Brackelmanns-Puig
|
1 | 1 | 0 | 0 |
|
6
Louisa Pendergast
|
1 | 1 | 1 | 0 |
|
7
Haili Adams
|
3 | 1 | 0 | 0 |
|
9
Alyssa Brandt
|
0 | 0 | 0 | 0 |
|
10
Megan Bartoshuk
|
3 | 3 | 1 | 0 |
|
11
Alli McGugan
|
0 | 0 | 0 | 0 |
|
12
Alex Moy
|
0 | 0 | 0 | 0 |
|
13
Carson Quiros
|
0 | 0 | 0 | 1 |
|
14
Katie Strycharz
|
0 | 0 | 0 | 0 |
|
15
Sienna Stritter
|
2 | 1 | 0 | 0 |
|
16
Delaney Lam
|
1 | 1 | 0 | 0 |
|
18
Anna Vonderhaar
|
0 | 0 | 0 | 0 |
|
21
Kaily Bruch
|
0 | 0 | 0 | 1 |
|
22
Grant Wilmer
|
4 | 4 | 2 | 0 |
|
24
Morgan Kontor
|
1 | 0 | 0 | 0 |
|
25
Tessa Allen
|
1 | 1 | 1 | 0 |
|
26
Amelia Clark
|
2 | 0 | 0 | 0 |
|
27
Emily Tolmer
|
0 | 0 | 0 | 0 |
|
28
Keely Jelinek
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Alex Bilka
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Sami Lowry
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Liston (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Troyan (L, 0-1) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
13:45 | Wilmer, Grant (1) (Iatarola, Tori) - chip over defense, blast shot into right | 1 - 0 |
|
Carnegie Mellon
1st
|
22:24 | Pendergast, Louisa (1) (Quiros, Carson) - chip shot into an open net | 2 - 0 |
|
Carnegie Mellon
1st
|
42:33 | Bartoshuk, Megan (1) (Bruch, Kaily) - cross from endline one-touch shot | 3 - 0 |
|
Carnegie Mellon
2nd
|
60:08 | Wilmer, Grant (2) (unassisted) - cross then poke past keeper off the rebo | 4 - 0 |
|
Carnegie Mellon
2nd
|
78:16 | Allen, Tessa (1) (Dominick, Missy) - corner kick, header | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 13 | 10 | 23 |
| Penn St.-Behrend | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 0 | 2 | 2 |
| Penn St.-Behrend | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 5 | 2 | 7 |
| Penn St.-Behrend | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 2 | 5 | 7 |
| Penn St.-Behrend | 5 | 3 | 8 |
| Date/Time | September 4, 2015 - 5 pm |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Attendance | 150 |
| Referee: | Candace Palkovic |
| Asst. Referee: | Igor Petrovski |
| : | Edin Alicusic |
| Scorer: | PSB Sports Info |
Play By Play
| 0:00 | Liston, Katie at goalie for Carnegie Mellon. | ||
| 0:00 | Taylor Troyan at goalie for Penn State Behrend. | ||
| 02:31 | Corner kick by Carnegie Mellon Iatarola, Tori [02:31]. | ||
| 04:00 | Header Shot by Carnegie Mellon Wilmer, Grant, Save (by goalie) Taylor Troyan. | ||
| 05:20 | Corner kick by Carnegie Mellon Iatarola, Tori [05:20]. | ||
| 05:31 | Shot by Carnegie Mellon Iatarola, Tori, Wide. | ||
| 08:41 | Shot by Carnegie Mellon Iatarola, Tori, Save (by goalie) Taylor Troyan. | ||
| Foul on Penn State Behrend. | |||
| 10:09 | Shot by Carnegie Mellon Wilmer, Grant, Save (by goalie) Taylor Troyan. | ||
| Foul on Penn State Behrend. | |||
| 12:09 | Offside against Carnegie Mellon. | ||
| 13:45 | Goal!GOAL by Carnegie Mellon Wilmer, Grant (FIRST GOAL), Assist by Iatarola, Tori, goal number 1 for season. *chip over defense, blast shot into right top netting ( 1 - 0 ) |
||
| 15:58 | Shot by Carnegie Mellon Iatarola, Tori, Wide. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Behrend. | |||
| 18:24 | Substitution!Carnegie Mellon substitution: Pendergast, Louisa for Wilmer, Grant. | ||
| 18:24 | Substitution!Carnegie Mellon substitution: McGugan, Alli for Kontor, Morgan. | ||
| 18:24 | Substitution!Carnegie Mellon substitution: Stritter, Sienna for Brackelmanns-Puig, K. | ||
| 22:24 | Goal!GOAL by Carnegie Mellon Pendergast, Louisa, Assist by Quiros, Carson, goal number 1 for season. *chip shot into an open net ( 2 - 0 ) |
||
| 23:50 | Substitution!Carnegie Mellon substitution: Allen, Tessa for Adams, Haili. | ||
| 24:05 | Corner kick by Carnegie Mellon Iatarola, Tori [24:05]. | ||
| Foul on Carnegie Mellon. | |||
| 28:21 | Substitution!Carnegie Mellon substitution: Lam, Delaney for Iatarola, Tori. | ||
| 28:21 | Substitution!Carnegie Mellon substitution: Jelinek, Keely for Moy, Alex. | ||
| 29:40 | Corner kick by Carnegie Mellon Lam, Delaney [29:40]. | ||
| 30:17 | Shot by Carnegie Mellon Lam, Delaney, Save (by goalie) Taylor Troyan. | ||
| 30:49 | Substitution!Penn State Behrend substitution: Meghan Burgdolt for Caroline Mashyna. | ||
| 30:49 | Substitution!Penn State Behrend substitution: Sami Lowry for Laura Schaefer. | ||
| 32:33 | Substitution!Penn State Behrend substitution: Caitlin Caldwell for Gionna Fonseca. | ||
| 32:33 | Substitution!Carnegie Mellon substitution: Bartoshuk, Megan for Stritter, Sienna. | ||
| 32:33 | Substitution!Carnegie Mellon substitution: Bruch, Kaily for McGugan, Alli. | ||
| 35:58 | Corner kick by Carnegie Mellon Allen, Tessa [35:58]. | ||
| 37:34 | Substitution!Penn State Behrend substitution: Megan Schwartz for Olivia Belack. | ||
| 38:32 | Shot by Carnegie Mellon Bartoshuk, Megan, Save (by goalie) Taylor Troyan. | ||
| 39:08 | Substitution!Penn State Behrend substitution: McKenna Aleksivich for Catherine Eichenlaub. | ||
| Foul on Penn State Behrend. | |||
| 40:25 | Shot by Carnegie Mellon Clark, Amelia, Wide. | ||
| 41:29 | Offside against Carnegie Mellon. | ||
| 42:33 | Goal!GOAL by Carnegie Mellon Bartoshuk, Megan, Assist by Bruch, Kaily, goal number 1 for season. *cross from endline one-touch shot ( 3 - 0 ) |
||
| 43:38 | Shot by Carnegie Mellon Bartoshuk, Megan, Save (by goalie) Taylor Troyan. | ||
| Foul on Penn State Behrend. | |||
| 44:11 | Shot by Carnegie Mellon Clark, Amelia, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #1 Taylor Troyan, #28 Gionna Fonseca, #7 Leah Morra, #5 Catherine Eichenlaub, #2 Abbi Shuster, #16 Olivia Belack, #10 Alex Bilka, #17 Megan Schwartz, #13 Jordan Oberlander, #23 Rachel Weyand, #21 Sami Lowry. | ||
| 45:00 | For Carnegie Mellon: #21 Bruch, Kaily, #7 Adams, Haili, #10 Bartoshuk, Megan, #4 Iatarola, Tori, #12 Moy, Alex, #26 Clark, Amelia, #13 Quiros, Carson, #12 Moy, Alex, #1 Liston, Katie, #24 Kontor, Morgan, #3 Smith, Samantha. | ||
| 46:26 | Offside against Carnegie Mellon. | ||
| 49:07 | Shot by Carnegie Mellon Adams, Haili, High. | ||
| 50:03 | Shot by Penn State Behrend Olivia Belack, Save (by goalie) Liston, Katie. | ||
| 51:47 | Shot by Penn State Behrend Rachel Weyand, Save (by goalie) Liston, Katie. | ||
| 52:31 | Shot by Carnegie Mellon Iatarola, Tori, Wide. | ||
| Foul on Carnegie Mellon. | |||
| 57:33 | Substitution!Carnegie Mellon substitution: Brackelmanns-Puig, K for Bruch, Kaily. | ||
| 57:33 | Substitution!Carnegie Mellon substitution: Wilmer, Grant for Bartoshuk, Megan. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 59:14 | Substitution!Carnegie Mellon substitution: Lam, Delaney for Quiros, Carson. | ||
| 60:08 | Goal!GOAL by Carnegie Mellon Wilmer, Grant, goal number 2 for season. *cross then poke past keeper off the rebound ( 4 - 0 ) |
||
| 61:12 | Shot by Carnegie Mellon Stritter, Sienna, Save (by goalie) Taylor Troyan. | ||
| 62:23 | Substitution!Carnegie Mellon substitution: Pendergast, Louisa for Moy, Alex. | ||
| 62:23 | Substitution!Carnegie Mellon substitution: Jelinek, Keely for Iatarola, Tori. | ||
| 62:36 | Corner kick by Carnegie Mellon Lam, Delaney [62:36]. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Behrend. | |||
| 60:07 | Shot by Carnegie Mellon Brackelmanns-Puig, K, Save (by goalie) Taylor Troyan. | ||
| 65:22 | Shot by Carnegie Mellon Kontor, Morgan, Wide. | ||
| 65:37 | Substitution!Carnegie Mellon substitution: Tolmer, Emily for Strycharz, Katie. | ||
| 65:56 | Substitution!Penn State Behrend substitution: Caroline Mashyna for Abbi Shuster. | ||
| 66:51 | Substitution!Carnegie Mellon substitution: Brandt, Alyssa for Wilmer, Grant. | ||
| 66:51 | Substitution!Carnegie Mellon substitution: Iatarola, Tori for Brackelmanns-Puig, K. | ||
| 68:20 | Shot by Carnegie Mellon Adams, Haili, Save (by goalie) Taylor Troyan. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 74:24 | Substitution!Penn State Behrend substitution: Meghan Burgdolt for Catherine Eichenlaub. | ||
| 74:52 | Substitution!Carnegie Mellon substitution: Clark, Amelia for Dominick, Missy. | ||
| 76:04 | Shot by Carnegie Mellon Adams, Haili, Wide. | ||
| 76:12 | Substitution!Penn State Behrend substitution: Laura Schaefer for Alex Bilka. | ||
| 78:07 | Corner kick by Carnegie Mellon Dominick, Missy [78:07]. | ||
| 78:16 | Goal!GOAL by Carnegie Mellon Allen, Tessa, Assist by Dominick, Missy, goal number 1 for season. *corner kick, header ( 5 - 0 ) |
||
| Foul on Carnegie Mellon. | |||
| 80:49 | Shot by Penn State Behrend Rachel Weyand, Wide. | ||
| 81:23 | Substitution!Carnegie Mellon substitution: Stritter, Sienna for Brandt, Alyssa. | ||
| 81:23 | Substitution!Carnegie Mellon substitution: McGugan, Alli for Adams, Haili. | ||
| 81:23 | Substitution!Carnegie Mellon substitution: Vonderhaar, Anna for Lam, Delaney. | ||
| 81:23 | Substitution!Carnegie Mellon substitution: Brackelmanns-Puig, K for Allen, Tessa. | ||
| 82:48 | Substitution!Carnegie Mellon substitution: Wilmer, Grant for Tolmer, Emily. | ||
| 85:49 | Offside against Carnegie Mellon. | ||
| 86:54 | Substitution!Penn State Behrend substitution: McKenna Aleksivich for Leah Morra. | ||
| 86:54 | Substitution!Penn State Behrend substitution: Katie Powers for Olivia Belack. | ||
| 86:54 | Substitution!Penn State Behrend substitution: Amanda Donahue for Gionna Fonseca. | ||
| 87:28 | Shot by Carnegie Mellon Stritter, Sienna, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


