Official Basketball Box Score

Carlow vs. Mt. St. Joseph

11/21/2025 at 5:00 pm — Harrington Center, Cincinnati, OH

Attendance: 212

Team 1 2 3 4 Total
Carlow 11 8 5 8 - 32
Mt. St. Joseph 24 23 25 16 - 88
Carlow   Mt. St. Joseph
20.0% Total FG% 44.9%
12.5% 3-Pt. FG% 32.4%
50.0% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 46
4 Points off Turnovers 35
8 2nd Chance Points 17
2 Fast Break Points 33
12 Bench Points 37
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 23.1% 6.7% 20.0% 20.0%
3-Pt. FG% 16.7% 0% 14.3% 16.7% 12.5%
Free Throw% 0% 33.3% 50.0% 75.0% 50.0%
Mt. St. Joseph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 50.0% 31.8% 44.9%
3-Pt. FG% 28.6% 50.0% 44.4% 10.0% 32.4%
Free Throw% 40.0% 60.0% 100.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Courtney Martin* 3-7 1-2 0-2 0 3 3 3 7 0 1 0 0 11
#12 Josie Horne* 1-4 0-1 2-2 4 5 9 0 4 0 3 0 0 32
#35 Audry Clingenpeel* 0-11 0-9 0-0 0 3 3 3 0 1 5 0 0 27
#10 Emari Stinnette* 3-9 1-4 0-0 0 6 6 3 7 2 6 0 0 24
#11 Jada Drummond* 1-3 0-1 0-0 0 0 0 0 2 2 1 0 0 7
#04 Liberty Picarelli 1-3 1-1 2-2 1 0 1 0 5 0 0 0 1 12
#20 Maddie Finley 0-3 0-1 2-4 1 3 4 2 2 0 4 0 0 21
#21 Alexis Toth 2-10 0-2 1-4 4 5 9 2 5 0 6 0 1 31
#23 Julia Ogrodowski 0-4 0-3 0-0 0 0 0 1 0 0 0 0 1 12
#33 Libby Michalski 0-1 0-0 0-0 0 1 1 1 0 1 4 0 0 23
#TM TEAM 0-0 0-0 0-0 7 4 11 0 2
Totals 11-55 3-24 7-14 17 30 47 15 32 6 32 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Guingrich,Hailey* 3-6 0-0 0-0 5 2 7 0 6 1 0 2 1 13
#00 Jenkins,Morgan* 6-11 0-2 2-2 0 4 4 1 14 4 0 3 2 23
#01 Mills,Karlee* 6-13 5-8 2-2 1 1 2 2 19 3 2 0 4 20
#03 Winchester,Ali* 5-7 1-2 1-4 1 6 7 0 12 5 2 0 2 24
#14 Reilly,Katelyn* 0-1 0-0 0-0 1 1 2 0 0 0 1 1 1 13
#02 Archibald,Nicole 4-10 0-4 0-0 0 3 3 1 8 2 3 1 1 13
#04 Crawford,Bella 0-4 0-4 0-2 0 1 1 3 0 0 1 0 1 9
#05 Harrigan,Ava 4-9 1-5 2-4 3 4 7 2 11 0 0 0 1 16
#10 Turnwald,Paige 0-2 0-1 0-0 1 0 1 1 0 0 0 0 1 9
#12 Siano-Dowell,Yulianna 1-5 0-1 0-0 1 2 3 1 2 1 2 0 1 7
#21 Patterson,Jordan 2-3 2-3 0-0 0 0 0 2 6 1 1 1 0 19
#23 Fleming,Shena 2-5 2-4 0-0 1 0 1 0 6 0 0 1 2 12
#24 Stivers,Ella 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 9
#33 Price,Sam 2-2 0-0 0-0 2 4 6 3 4 2 2 0 1 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 35-78 11-34 7-14 17 30 47 16 88 20 14 9 19 200
* = Starter