2018-19 Basketball Statistics Penn State-Behrend

  • Games
    28
  • Pts
    57.4
  • FG %
    37.5
  • 3PT %
    24.1
  • FT %
    65.1
  • Reb
    39.1
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 at Penn State-Altoona L, 79-63
1/31/2019 La Roche W, 70-69
2/2/2019 Franciscan W, 70-34
2/6/2019 D'Youville W, 66-61
2/9/2019 at Pitt.-Greensburg L, 72-67
2/13/2019 Medaille W, 67-43
2/16/2019 at Pitt.-Bradford L, 59-51
2/21/2019 at #4 Penn St. Altoona W, 67-60
2/23/2019 at La Roche W, 57-56
2/24/2019 vs. Hilbert L, 64-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 Fredonia W, 61-57 25-80 31.3 3-21 14.3 8-16 50.0 61.0
Nov 17 Mount Union L, 74-43 16-58 27.6 2-6 33.3 9-17 52.9 43.0
Nov 20 Wooster L, 68-62 24-70 34.3 3-14 21.4 11-12 91.7 62.0
Nov 25 at Adrian L, 80-44 14-54 25.9 4-13 30.8 12-20 60.0 44.0
Nov 28 at La Roche L, 71-54 22-60 36.7 2-13 15.4 8-10 80.0 54.0
Dec 1 Pitt.-Bradford L, 62-52 17-61 27.9 4-13 30.8 14-22 63.6 52.0
Dec 5 at Hilbert L, 48-37 13-51 25.5 1-12 8.3 10-16 62.5 37.0
Dec 8 Penn State-Altoona W, 77-75 33-67 49.3 2-10 20.0 9-16 56.3 77.0
Dec 16 Mt. Aloysius W, 60-51 26-69 37.7 3-13 23.1 5-10 50.0 60.0
Dec 19 vs. Otterbein L, 68-56 20-45 44.4 2-9 22.2 14-30 46.7 56.0
Dec 20 vs. John Carroll L, 74-36 12-41 29.3 1-9 11.1 11-16 68.8 36.0
Jan 2 at Medaille W, 62-52 25-60 41.7 1-8 12.5 11-16 68.8 62.0
Jan 5 Pitt.-Greensburg W, 59-49 22-60 36.7 3-9 33.3 12-14 85.7 59.0
Jan 9 at D'Youville L, 80-65 26-64 40.6 2-9 22.2 11-16 68.8 65.0
Jan 12 at Franciscan L, 67-57 23-63 36.5 3-13 23.1 8-12 66.7 57.0
Jan 16 at Westminster (Pa.) W, 57-55 22-49 44.9 4-9 44.4 9-12 75.0 57.0
Jan 21 at Mt. Aloysius L, 48-44 19-48 39.6 1-7 14.3 5-10 50.0 44.0
Jan 23 Hilbert L, 62-50 21-53 39.6 4-9 44.4 4-10 40.0 50.0
Jan 26 at Penn State-Altoona L, 79-63 25-64 39.1 4-14 28.6 9-21 42.9 63.0
Jan 31 La Roche W, 70-69 26-60 43.3 4-14 28.6 14-18 77.8 70.0
Feb 2 Franciscan W, 70-34 20-59 33.9 7-21 33.3 23-27 85.2 70.0
Feb 6 D'Youville W, 66-61 24-57 42.1 2-15 13.3 16-25 64.0 66.0
Feb 9 at Pitt.-Greensburg L, 72-67 25-51 49.0 5-10 50.0 12-17 70.6 67.0
Feb 13 Medaille W, 67-43 26-65 40.0 4-13 30.8 11-20 55.0 67.0
Feb 16 at Pitt.-Bradford L, 59-51 18-59 30.5 2-11 18.2 13-16 81.3 51.0
Feb 21 at #4 Penn St. Altoona W, 67-60 22-61 36.1 3-17 17.6 20-26 76.9 67.0
Feb 23 at La Roche W, 57-56 23-44 52.3 2-4 50.0 9-14 64.3 57.0
Feb 24 vs. Hilbert L, 64-54 20-51 39.2 1-12 8.3 13-19 68.4 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Fredonia W, 61-57 22 31 53 4.0
Nov 17 Mount Union L, 74-43 11 23 34 -11.0
Nov 20 Wooster L, 68-62 10 39 49 -2.0
Nov 25 at Adrian L, 80-44 15 17 32 -10.0
Nov 28 at La Roche L, 71-54 11 20 31 -10.0
Dec 1 Pitt.-Bradford L, 62-52 13 32 45 -1.0
Dec 5 at Hilbert L, 48-37 14 27 41 4.0
Dec 8 Penn State-Altoona W, 77-75 14 26 40 8.0
Dec 16 Mt. Aloysius W, 60-51 20 37 57 22.0
Dec 19 vs. Otterbein L, 68-56 7 26 33 -9.0
Dec 20 vs. John Carroll L, 74-36 8 33 41 2.0
Jan 2 at Medaille W, 62-52 17 32 49 11.0
Jan 5 Pitt.-Greensburg W, 59-49 7 26 33 -12.0
Jan 9 at D'Youville L, 80-65 19 22 41 9.0
Jan 12 at Franciscan L, 67-57 10 21 31 -14.0
Jan 16 at Westminster (Pa.) W, 57-55 4 23 27 -7.0
Jan 21 at Mt. Aloysius L, 48-44 7 25 32 -9.0
Jan 23 Hilbert L, 62-50 7 27 34 -9.0
Jan 26 at Penn State-Altoona L, 79-63 18 20 38 -1.0
Jan 31 La Roche W, 70-69 13 19 32 -1.0
Feb 2 Franciscan W, 70-34 18 36 54 23.0
Feb 6 D'Youville W, 66-61 15 25 40 3.0
Feb 9 at Pitt.-Greensburg L, 72-67 6 27 33 -5.0
Feb 13 Medaille W, 67-43 22 27 49 12.0
Feb 16 at Pitt.-Bradford L, 59-51 13 28 41 1.0
Feb 21 at #4 Penn St. Altoona W, 67-60 17 22 39 -3.0
Feb 23 at La Roche W, 57-56 7 27 34 -2.0
Feb 24 vs. Hilbert L, 64-54 10 21 31 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Fredonia W, 61-57 20 16 5 13
Nov 17 Mount Union L, 74-43 18 6 2 7
Nov 20 Wooster L, 68-62 24 12 2 10
Nov 25 at Adrian L, 80-44 19 7 1 12
Nov 28 at La Roche L, 71-54 17 4 1 13
Dec 1 Pitt.-Bradford L, 62-52 17 7 4 15
Dec 5 at Hilbert L, 48-37 21 10 0 9
Dec 8 Penn State-Altoona W, 77-75 17 7 2 24
Dec 16 Mt. Aloysius W, 60-51 21 8 5 20
Dec 19 vs. Otterbein L, 68-56 15 4 1 7
Dec 20 vs. John Carroll L, 74-36 43 10 1 5
Jan 2 at Medaille W, 62-52 21 7 3 16
Jan 5 Pitt.-Greensburg W, 59-49 12 12 4 15
Jan 9 at D'Youville L, 80-65 20 5 3 16
Jan 12 at Franciscan L, 67-57 11 10 0 13
Jan 16 at Westminster (Pa.) W, 57-55 16 11 2 15
Jan 21 at Mt. Aloysius L, 48-44 18 9 4 9
Jan 23 Hilbert L, 62-50 23 7 3 12
Jan 26 at Penn State-Altoona L, 79-63 16 6 5 11
Jan 31 La Roche W, 70-69 23 21 1 20
Feb 2 Franciscan W, 70-34 21 12 4 16
Feb 6 D'Youville W, 66-61 10 8 3 14
Feb 9 at Pitt.-Greensburg L, 72-67 20 7 2 14
Feb 13 Medaille W, 67-43 21 15 7 17
Feb 16 at Pitt.-Bradford L, 59-51 25 11 2 16
Feb 21 at #4 Penn St. Altoona W, 67-60 15 10 5 10
Feb 23 at La Roche W, 57-56 20 6 1 9
Feb 24 vs. Hilbert L, 64-54 20 11 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 Fredonia W, 61-57 17 0.709 0.027
Nov 17 Mount Union L, 74-43 17 0.585 -0.408
Nov 20 Wooster L, 68-62 21 0.689 -0.050
Nov 25 at Adrian L, 80-44 25 0.647 -0.512
Nov 28 at La Roche L, 71-54 25 0.761 -0.276
Dec 1 Pitt.-Bradford L, 62-52 21 0.684 -0.116
Dec 5 at Hilbert L, 48-37 11 0.561 -0.156
Dec 8 Penn State-Altoona W, 77-75 20 0.987 0.013
Dec 16 Mt. Aloysius W, 60-51 14 0.800 0.146
Dec 19 vs. Otterbein L, 68-56 17 0.824 -0.191
Dec 20 vs. John Carroll L, 74-36 19 0.429 -0.447
Jan 2 at Medaille W, 62-52 21 0.861 0.139
Jan 5 Pitt.-Greensburg W, 59-49 14 0.819 0.109
Jan 9 at D'Youville L, 80-65 21 0.890 -0.205
Jan 12 at Franciscan L, 67-57 26 0.814 -0.178
Jan 16 at Westminster (Pa.) W, 57-55 13 0.851 0.042
Jan 21 at Mt. Aloysius L, 48-44 15 0.688 -0.068
Jan 23 Hilbert L, 62-50 11 0.676 -0.210
Jan 26 at Penn State-Altoona L, 79-63 15 0.869 -0.244
Jan 31 La Roche W, 70-69 17 0.886 0.001
Feb 2 Franciscan W, 70-34 17 0.927 0.502
Feb 6 D'Youville W, 66-61 12 1.023 0.113
Feb 9 at Pitt.-Greensburg L, 72-67 18 0.912 -0.095
Feb 13 Medaille W, 67-43 18 0.905 0.354
Feb 16 at Pitt.-Bradford L, 59-51 15 0.646 -0.101
Feb 21 at #4 Penn St. Altoona W, 67-60 19 0.931 0.109
Feb 23 at La Roche W, 57-56 18 0.891 0.002
Feb 24 vs. Hilbert L, 64-54 15 0.766 -0.129
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 Fredonia W, 61-57 26-65 40.0 2-11 18.2 57.0
Nov 17 Mount Union L, 74-43 27-63 42.9 11-27 40.7 74.0
Nov 20 Wooster L, 68-62 28-76 36.8 5-17 29.4 68.0
Nov 25 at Adrian L, 80-44 25-52 48.1 10-16 62.5 80.0
Nov 28 at La Roche L, 71-54 23-53 43.4 2-10 20.0 71.0
Dec 1 Pitt.-Bradford L, 62-52 23-62 37.1 4-13 30.8 62.0
Dec 5 at Hilbert L, 48-37 19-52 36.5 4-18 22.2 48.0
Dec 8 Penn State-Altoona W, 77-75 25-58 43.1 5-14 35.7 75.0
Dec 16 Mt. Aloysius W, 60-51 20-65 30.8 6-23 26.1 51.0
Dec 19 vs. Otterbein L, 68-56 25-63 39.7 6-23 26.1 68.0
Dec 20 vs. John Carroll L, 74-36 30-72 41.7 5-21 23.8 74.0
Jan 2 at Medaille W, 62-52 19-61 31.1 2-16 12.5 52.0
Jan 5 Pitt.-Greensburg W, 59-49 19-56 33.9 6-16 37.5 49.0
Jan 9 at D'Youville L, 80-65 25-57 43.9 8-22 36.4 80.0
Jan 12 at Franciscan L, 67-57 25-56 44.6 3-11 27.3 67.0
Jan 16 at Westminster (Pa.) W, 57-55 21-55 38.2 4-16 25.0 55.0
Jan 21 at Mt. Aloysius L, 48-44 16-56 28.6 7-27 25.9 48.0
Jan 23 Hilbert L, 62-50 24-63 38.1 5-16 31.3 62.0
Jan 26 at Penn State-Altoona L, 79-63 32-68 47.1 5-19 26.3 79.0
Jan 31 La Roche W, 70-69 25-52 48.1 7-15 46.7 69.0
Feb 2 Franciscan W, 70-34 12-56 21.4 3-18 16.7 34.0
Feb 6 D'Youville W, 66-61 22-62 35.5 5-18 27.8 61.0
Feb 9 at Pitt.-Greensburg L, 72-67 28-69 40.6 7-22 31.8 72.0
Feb 13 Medaille W, 67-43 15-53 28.3 1-14 7.1 43.0
Feb 16 at Pitt.-Bradford L, 59-51 23-60 38.3 6-17 35.3 59.0
Feb 21 at #4 Penn St. Altoona W, 67-60 20-64 31.3 4-19 21.1 60.0
Feb 23 at La Roche W, 57-56 20-62 32.3 3-20 15.0 56.0
Feb 24 vs. Hilbert L, 64-54 23-50 46.0 5-15 33.3 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Fredonia W, 61-57 12.0 37.0 49.0 4.0
Nov 17 Mount Union L, 74-43 12.0 33.0 45.0 -11.0
Nov 20 Wooster L, 68-62 16.0 35.0 51.0 -2.0
Nov 25 at Adrian L, 80-44 13.0 29.0 42.0 -10.0
Nov 28 at La Roche L, 71-54 15.0 26.0 41.0 -10.0
Dec 1 Pitt.-Bradford L, 62-52 12.0 34.0 46.0 -1.0
Dec 5 at Hilbert L, 48-37 9.0 28.0 37.0 4.0
Dec 8 Penn State-Altoona W, 77-75 8.0 24.0 32.0 8.0
Dec 16 Mt. Aloysius W, 60-51 9.0 26.0 35.0 22.0
Dec 19 vs. Otterbein L, 68-56 18.0 24.0 42.0 -9.0
Dec 20 vs. John Carroll L, 74-36 15.0 24.0 39.0 2.0
Jan 2 at Medaille W, 62-52 16.0 22.0 38.0 11.0
Jan 5 Pitt.-Greensburg W, 59-49 13.0 32.0 45.0 -12.0
Jan 9 at D'Youville L, 80-65 10.0 22.0 32.0 9.0
Jan 12 at Franciscan L, 67-57 14.0 31.0 45.0 -14.0
Jan 16 at Westminster (Pa.) W, 57-55 10.0 24.0 34.0 -7.0
Jan 21 at Mt. Aloysius L, 48-44 16.0 25.0 41.0 -9.0
Jan 23 Hilbert L, 62-50 14.0 29.0 43.0 -9.0
Jan 26 at Penn State-Altoona L, 79-63 16.0 23.0 39.0 -1.0
Jan 31 La Roche W, 70-69 10.0 23.0 33.0 -1.0
Feb 2 Franciscan W, 70-34 9.0 22.0 31.0 23.0
Feb 6 D'Youville W, 66-61 16.0 21.0 37.0 3.0
Feb 9 at Pitt.-Greensburg L, 72-67 16.0 22.0 38.0 -5.0
Feb 13 Medaille W, 67-43 14.0 23.0 37.0 12.0
Feb 16 at Pitt.-Bradford L, 59-51 12.0 28.0 40.0 1.0
Feb 21 at #4 Penn St. Altoona W, 67-60 19.0 23.0 42.0 -3.0
Feb 23 at La Roche W, 57-56 17.0 19.0 36.0 -2.0
Feb 24 vs. Hilbert L, 64-54 10.0 23.0 33.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Fredonia W, 61-57 26.0 14.0 6.0 15.0
Nov 17 Mount Union L, 74-43 18.0 11.0 5.0 16.0
Nov 20 Wooster L, 68-62 21.0 16.0 6.0 16.0
Nov 25 at Adrian L, 80-44 16.0 9.0 4.0 19.0
Nov 28 at La Roche L, 71-54 15.0 7.0 3.0 18.0
Dec 1 Pitt.-Bradford L, 62-52 15.0 7.0 2.0 14.0
Dec 5 at Hilbert L, 48-37 18.0 9.0 7.0 15.0
Dec 8 Penn State-Altoona W, 77-75 14.0 9.0 1.0 16.0
Dec 16 Mt. Aloysius W, 60-51 15.0 11.0 3.0 11.0
Dec 19 vs. Otterbein L, 68-56 10.0 10.0 3.0 13.0
Dec 20 vs. John Carroll L, 74-36 17.0 21.0 2.0 12.0
Jan 2 at Medaille W, 62-52 17.0 9.0 1.0 9.0
Jan 5 Pitt.-Greensburg W, 59-49 22.0 5.0 2.0 14.0
Jan 9 at D'Youville L, 80-65 14.0 11.0 6.0 19.0
Jan 12 at Franciscan L, 67-57 15.0 6.0 1.0 11.0
Jan 16 at Westminster (Pa.) W, 57-55 17.0 9.0 1.0 18.0
Jan 21 at Mt. Aloysius L, 48-44 16.0 17.0 1.0 12.0
Jan 23 Hilbert L, 62-50 15.0 12.0 5.0 18.0
Jan 26 at Penn State-Altoona L, 79-63 12.0 11.0 4.0 18.0
Jan 31 La Roche W, 70-69 26.0 13.0 2.0 15.0
Feb 2 Franciscan W, 70-34 28.0 8.0 5.0 9.0
Feb 6 D'Youville W, 66-61 14.0 8.0 1.0 13.0
Feb 9 at Pitt.-Greensburg L, 72-67 11.0 8.0 2.0 19.0
Feb 13 Medaille W, 67-43 29.0 15.0 5.0 8.0
Feb 16 at Pitt.-Bradford L, 59-51 24.0 13.0 4.0 20.0
Feb 21 at #4 Penn St. Altoona W, 67-60 18.0 10.0 1.0 12.0
Feb 23 at La Roche W, 57-56 9.0 11.0 0.0 15.0
Feb 24 vs. Hilbert L, 64-54 21.0 9.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 Fredonia W, 61-57 15.0 0.683 0.027
Nov 17 Mount Union L, 74-43 18.0 0.993 -0.408
Nov 20 Wooster L, 68-62 16.0 0.739 -0.050
Nov 25 at Adrian L, 80-44 19.0 1.159 -0.512
Nov 28 at La Roche L, 71-54 13.0 1.036 -0.276
Dec 1 Pitt.-Bradford L, 62-52 20.0 0.800 -0.116
Dec 5 at Hilbert L, 48-37 11.0 0.716 -0.156
Dec 8 Penn State-Altoona W, 77-75 14.0 0.974 0.013
Dec 16 Mt. Aloysius W, 60-51 15.0 0.654 0.146
Dec 19 vs. Otterbein L, 68-56 22.0 1.015 -0.191
Dec 20 vs. John Carroll L, 74-36 18.0 0.876 -0.447
Jan 2 at Medaille W, 62-52 18.0 0.722 0.139
Jan 5 Pitt.-Greensburg W, 59-49 13.0 0.710 0.109
Jan 9 at D'Youville L, 80-65 17.0 1.096 -0.205
Jan 12 at Franciscan L, 67-57 16.0 0.993 -0.178
Jan 16 at Westminster (Pa.) W, 57-55 18.0 0.809 0.042
Jan 21 at Mt. Aloysius L, 48-44 11.0 0.756 -0.068
Jan 23 Hilbert L, 62-50 9.0 0.886 -0.210
Jan 26 at Penn State-Altoona L, 79-63 22.0 1.113 -0.244
Jan 31 La Roche W, 70-69 19.0 0.885 0.001
Feb 2 Franciscan W, 70-34 22.0 0.425 0.502
Feb 6 D'Youville W, 66-61 14.0 0.910 0.113
Feb 9 at Pitt.-Greensburg L, 72-67 16.0 1.007 -0.095
Feb 13 Medaille W, 67-43 14.0 0.551 0.354
Feb 16 at Pitt.-Bradford L, 59-51 15.0 0.747 -0.101
Feb 21 at #4 Penn St. Altoona W, 67-60 22.0 0.822 0.109
Feb 23 at La Roche W, 57-56 18.0 0.889 0.002
Feb 24 vs. Hilbert L, 64-54 16.0 0.895 -0.129
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 609-1624 37.5 79-328 24.1 311-478 65.1 57.4
Conference 18 411-1071 38.4 54-214 25.2 195-296 65.9 59.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 280-759 36.9 41-158 25.9 136-207 65.7 61.4
Away 13 277-728 38.0 34-140 24.3 137-206 66.5 55.8
Neutral 3 52-137 38.0 4-30 13.3 38-65 58.5 48.7
 
Wins 12 294-731 40.2 38-154 24.7 147-214 68.7 64.4
Losses 16 315-893 35.3 41-174 23.6 164-264 62.1 52.2
 
November 5 101-322 31.4 14-67 20.9 48-75 64.0 52.8
December 6 121-334 36.2 13-66 19.7 63-110 57.3 53.0
January 9 209-521 40.1 26-92 28.3 83-129 64.3 58.6
February 8 178-447 39.8 26-103 25.2 117-164 71.3 62.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.7 26.4 39.1 -0.3
Conference 18 13.6 26.5 40.1 1.7
Exhibition - - - - -
 
Home 12 14.3 29.0 43.3 3.0
Away 13 12.2 23.9 36.1 -2.8
Neutral 3 8.3 26.7 35.0 -3.0
 
Wins 12 14.7 27.6 42.3 4.8
Losses 16 11.2 25.5 36.7 -4.2
 
November 5 13.8 26.0 39.8 -5.8
December 6 12.7 30.2 42.8 4.3
January 9 11.3 23.9 35.2 -3.7
February 8 13.5 26.6 40.1 3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.4 10.7 3.0 13.2
Conference 18 18.6 9.9 3.1 15.0
Exhibition - - - - -
 
Home 12 18.9 10.8 3.6 15.3
Away 13 18.4 10.0 2.7 12.5
Neutral 3 26.0 13.3 2.3 8.0
 
Wins 12 18.1 10.2 2.3 15.8
Losses 16 20.4 11.1 3.6 11.3
 
November 5 19.6 11.4 4.8 11.0
December 6 22.3 11.2 3.0 13.3
January 9 17.8 10.3 2.6 14.1
February 8 19.0 10.3 2.5 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.6 0.784 -0.063
Conference 18 17.3 0.818 -0.009
Exhibition - - - -
 
Home 12 16.6 0.803 0.041
Away 13 18.6 0.795 -0.118
Neutral 3 17.0 0.656 -0.268
 
Wins 12 16.7 0.879 0.133
Losses 16 18.3 0.712 -0.210
 
November 5 21.0 0.680 -0.224
December 6 17.0 0.711 -0.127
January 9 17.0 0.819 -0.069
February 8 16.5 0.871 0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 640-1681 38.1 141-494 28.5 62.1
Conference 18 395-1059 37.3 86-309 27.8 60.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 266-731 36.4 60-202 29.7 58.8
Away 13 296-765 38.7 65-233 27.9 63.6
Neutral 3 78-185 42.2 16-59 27.1 68.7
 
Wins 12 244-709 34.4 48-200 24.0 55.2
Losses 16 396-972 40.7 93-294 31.6 67.3
 
November 5 129-309 41.7 30-81 37.0 70.0
December 6 142-372 38.2 30-112 26.8 63.0
January 9 206-524 39.3 47-158 29.7 62.3
February 8 163-476 34.2 34-143 23.8 56.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.3 26.1 39.4 -0.3
Conference 18 12.7 25.6 38.3 1.7
Exhibition - - - - -
 
Home 12 12.1 28.3 40.3 3.0
Away 13 14.1 24.8 38.8 -2.8
Neutral 3 14.3 23.7 38.0 -3.0
 
Wins 12 12.8 24.7 37.4 4.8
Losses 16 13.6 27.3 40.9 -4.2
 
November 5 13.6 32.0 45.6 -5.8
December 6 11.8 26.7 38.5 4.3
January 9 13.2 25.7 38.9 -3.7
February 8 14.1 22.6 36.8 3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.6 9.3 2.6 14.6
Conference 18 17.8 9.2 2.9 14.4
Exhibition - - - - -
 
Home 12 20.3 10.9 3.5 13.8
Away 13 15.5 7.9 2.2 15.8
Neutral 3 16.0 8.3 0.7 12.7
 
Wins 12 19.6 11.1 3.5 12.9
Losses 16 16.1 7.9 1.9 15.8
 
November 5 19.2 9.0 2.2 16.8
December 6 14.8 7.7 2.2 13.5
January 9 17.1 9.8 2.8 14.9
February 8 19.3 10.0 3.0 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.5 0.846 -0.063
Conference 18 15.5 0.828 -0.009
Exhibition - - - -
 
Home 12 15.8 0.763 0.041
Away 13 16.6 0.913 -0.118
Neutral 3 18.7 0.924 -0.268
 
Wins 12 16.8 0.747 0.133
Losses 16 16.2 0.922 -0.210
 
November 5 16.2 0.903 -0.224
December 6 16.7 0.838 -0.127
January 9 15.9 0.888 -0.069
February 8 17.1 0.770 0.101
Attendance Statistics
Date Opponent Score Attend
Nov 16 Fredonia W, 61-57 130
Nov 17 Mount Union L, 74-43 130
Nov 20 Wooster L, 68-62 67
Nov 25 at Adrian L, 80-44 76
Nov 28 at La Roche L, 71-54 350
Dec 1 Pitt.-Bradford L, 62-52 50
Dec 5 at Hilbert L, 48-37 69
Dec 8 Penn State-Altoona W, 77-75 110
Dec 16 Mt. Aloysius W, 60-51 53
Dec 19 vs. Otterbein L, 68-56 72
Dec 20 vs. John Carroll L, 74-36 56
Jan 2 at Medaille W, 62-52 57
Jan 5 Pitt.-Greensburg W, 59-49 84
Jan 9 at D'Youville L, 80-65 145
Jan 12 at Franciscan L, 67-57 125
Jan 16 at Westminster (Pa.) W, 57-55 415
Jan 21 at Mt. Aloysius L, 48-44 35
Jan 23 Hilbert L, 62-50 150
Jan 26 at Penn State-Altoona L, 79-63 183
Jan 31 La Roche W, 70-69 45
Feb 2 Franciscan W, 70-34 -
Feb 6 D'Youville W, 66-61 76
Feb 9 at Pitt.-Greensburg L, 72-67 129
Feb 13 Medaille W, 67-43 75
Feb 16 at Pitt.-Bradford L, 59-51 200
Feb 21 at #4 Penn St. Altoona W, 67-60 286
Feb 23 at La Roche W, 57-56 240
Feb 24 vs. Hilbert L, 64-54 270