Official Basketball Box Score

Pitt-Bradford vs. Pitt-Greensburg

12/7/2013 at 3:00pm — greensburg,pa

Attendance: 153

Team 1 2 Total
Pitt.-Bradford 37 39 - 76
Pitt.-Greensburg 27 41 - 68
Pitt.-Bradford   Pitt.-Greensburg
39.1% Total FG% 26.8%
42.9% 3-Pt. FG% 21.1%
80.4% Free Throw% 76.5%
None Technical Fouls None
18 Points in the Paint 24
8 Points off Turnovers 24
16 2nd Chance Points 7
0 Fast Break Points 0
17 Bench Points 35
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 47.8% 39.1%
3-Pt. FG% 50.0% 40.0% 42.9%
Free Throw% 81.5% 78.9% 80.4%
Pitt.-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 28.6% 26.8%
3-Pt. FG% 12.5% 27.3% 21.1%
Free Throw% 75.0% 77.8% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alex Vinelli* 0-1 0-0 2-2 1 3 4 2 2 1 4 0 1 12
#14 Abby Brate* 4-8 0-0 12-17 0 5 5 3 20 1 8 0 2 30
#22 Geena Sneeringer* 3-6 0-0 11-11 3 3 6 1 17 0 4 2 3 38
#23 Kaserra Owens* 4-8 1-2 5-6 0 4 4 2 14 1 4 1 0 28
#32 Alicia Kimmel* 3-7 0-1 0-2 0 5 5 4 6 0 1 0 1 28
#02 Allison Osborne 2-6 1-2 4-4 1 2 3 5 9 0 1 0 0 15
#03 Casey Stringer 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 4
#04 Carly Dalton 1-5 1-2 3-4 0 3 3 1 6 0 3 1 0 17
#12 Brittany Watts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Rosa Velazquez 0-1 0-0 0-0 2 6 8 3 0 2 3 0 0 10
#34 Stephanie Maciag 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Madison Krebs 1-3 0-0 0-0 2 3 5 3 2 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 18-46 3-7 37-46 12 41 53 25 76 6 28 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kayla Dames* 1-11 0-1 0-0 1 3 4 4 2 0 0 0 3 29
#10 Lindsey McKamish* 1-11 1-3 13-16 2 2 4 5 16 3 5 0 1 31
#13 Brittany Butterworth* 0-3 0-0 3-4 0 2 2 5 3 0 1 0 0 19
#23 Chianti Sivek* 2-4 0-0 4-4 1 1 2 5 8 0 0 1 2 17
#35 Morgan Biddle* 1-4 0-1 2-3 1 1 2 3 4 0 1 0 0 12
#02 Emily Nelson 5-11 1-6 0-0 0 2 2 0 11 3 1 0 2 23
#03 Amanda Estok 2-7 0-3 2-5 3 0 3 2 6 0 1 0 0 20
#11 Courtney Dibridge 3-8 2-4 2-2 0 0 0 5 10 0 0 0 1 13
#15 Lyndy Baer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Megan Hans 3-6 0-1 0-0 2 2 4 2 6 0 1 0 1 20
#42 Casey Hamilton 1-6 0-0 0-0 0 3 3 1 2 0 1 0 2 14
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 19-71 4-19 26-34 15 20 35 32 68 6 12 1 12 200
* = Starter