Official Volleyball Box Score

Thiel vs. Penn St.-Behrend

2/13/2020 — Erie, PA (Junker Center)

Attendance: 57Duration: 0:3

Team 1 2 3 4 Sets Record
Penn St.-Behrend 24 25 25 25 3 6-3,1-0 AMCC
Thiel 26 17 19 17 1 0-6,0-1 AMCC
Thiel
Team Attack Per Set
Set K E TA PCT
1 15 4 29 0.379
2 7 7 27 0
3 9 8 32 0.031
4 8 10 33 -0.061
Penn St.-Behrend
Team Attack Per Set
Set K E TA PCT
1 10 6 26 0.154
2 13 3 24 0.417
3 7 4 25 0.12
4 12 5 28 0.25
Thiel (0-6,0-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 D'ondre Merren * 4 0 0 0 0 1 0 0 2 7 0 0 0 1 0
10 Mitch Patterson * 4 12 12 36 0 1 0 2 0 7 1 1 0 0 13.5
11 Jacob Burkley * 4 5 5 14 0 0 0 2 0 2 0 3 1 0 6.5
12 Jacob DeRue * 4 10 1 23 0.391 2 1 3 4 3 0 2 0 0 12
13 Chance Hoffman * 4 5 1 10 0.4 28 2 3 0 7 0 4 0 2 9
14 Colton Greenlee * 4 5 2 17 0.176 1 1 2 0 1 1 2 0 0 8
3 Zac Smith * 4 2 8 21 -0.286 0 2 4 0 5 0 0 0 0 4
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 29 121 0.083 33 6 16 6 32 2 12 1 3 53
Penn St.-Behrend (6-3,1-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Jake Albert 4 2 1 5 0.2 19 0 3 0 3 1 3 0 0 4.5
12 Josh Mathews 4 0 0 0 0 2 0 0 0 10 0 0 0 0 0
13 Dillon Hildebrand * 4 12 5 30 0.233 0 1 3 1 7 0 3 0 0 14.5
19 Cody Geis * 4 2 1 6 0.167 0 2 1 0 1 0 5 0 0 6.5
10 Colin Dedert * 4 5 2 16 0.188 0 1 3 0 1 2 1 0 0 8.5
14 JP Goodsel * 4 12 7 31 0.161 0 1 2 3 7 0 3 1 0 14.5
8 Cody Schnur * 4 6 2 11 0.364 0 1 0 0 2 1 4 0 0 10
6 John Cageao 1 2 0 3 0.667 0 0 0 0 0 0 1 0 0 2.5
1 Diego Ortiz * 4 0 0 0 0 17 0 0 0 9 0 0 0 0 0
15 Adrian Martinez * 4 1 0 1 1 1 0 0 2 5 0 0 0 0 1
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 18 103 0.233 39 6 12 6 45 4 20 1 0 62
* = Starter