Alfred St. at Penn College September 7, 2021
Box Score
Alfred St.
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Braeden Eckard
|
0 | 0 | 0 | 0 |
|
2
Daniel Jackson
|
0 | 0 | 0 | 0 |
|
d 3
Mason Beaver
|
0 | 0 | 0 | 0 |
|
d 4
Spencer Price
|
0 | 0 | 0 | 0 |
|
6
Gabriel McKeon
|
0 | 0 | 0 | 0 |
|
7
Tad Shellenberger
|
0 | 0 | 0 | 0 |
|
8
Chris McFarland
|
2 | 1 | 0 | 0 |
|
- Yellow card 11:03
10
Matt Neeson
|
1 | 1 | 0 | 0 |
|
12
Tyler Hendershot
|
0 | 0 | 0 | 0 |
|
14
Brandon Ratjavong
|
1 | 1 | 0 | 0 |
|
16
Tommy DeGeyter
|
0 | 0 | 0 | 0 |
|
17
Logan Stapleton
|
1 | 1 | 0 | 0 |
|
18
Cole King
|
0 | 0 | 0 | 0 |
|
f 19
Tyler Weimert
|
1 | 0 | 0 | 0 |
|
20
Kyle Ruhl
|
1 | 1 | 1 | 0 |
|
21
Colton Wartman
|
3 | 3 | 0 | 0 |
|
d
- Yellow card 88:31
23
Rowen Gibson
|
1 | 0 | 0 | 0 |
|
24
Dylan Dailey
|
0 | 0 | 0 | 0 |
|
32
Jack Lenosky
|
1 | 0 | 0 | 0 |
|
33
Tanner Layne
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Thad Grierson (L, 1-2) | 8 | 1 | 7 | 100:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braeden Eckard (W, 1-1-1) | 2 | 0 | 2 | 100:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
2OT
|
100:37 | Kyle Ruhl (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
1st
|
11:03 | Yellow card - Matt Neeson |
|
Penn College
2nd
|
88:31 | Yellow card - Rowen Gibson |
|
Penn College
OT
|
93:20 | Yellow card - Jackson Powers |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 4 | 0 | 0 | 0 | 4 |
| Penn College | 4 | 6 | 2 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 3 | 3 | 1 | 0 | 7 |
| Penn College | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 1 | 0 | 1 | 0 | 2 |
| Penn College | 5 | 10 | 2 | 0 | 17 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 2 | 4 | 1 | 0 | 7 |
| Penn College | 4 | 3 | 2 | 0 | 9 |
| Date/Time | September 7, 2021 - 7:00 PM |
|---|---|
| Location | Williamsport, Pa. |
| Stadium | UPMC Field |
| Attendance | 0 |
| Referee: | Max Campbell |
| Asst. Referee: | Cody Hack |
| : | Frank Passati |
| Scorer: | Matt Blymier |
Play By Play
| 0:00 | Thad Grierson at goalie for Alfred St.. | ||
| 0:00 | Braeden Eckard at goalie for Penn College. | ||
| 0:15 | Offside against Penn College. | ||
| 01:14 | Offside against Penn College. | ||
| Foul on Penn College. | |||
| 03:17 | Shot by Penn College Rowen Gibson, Wide Right. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 09:24 | Shot by Alfred St. Quinn DiCesare, Save (by goalie) Braeden Eckard. | ||
| 11:03 | Yellow card on Penn College Matt Neeson. | ||
| 13:21 | Shot by Alfred St. Quinn DiCesare, Wide Left. | ||
| 14:44 | Substitution!Alfred St. substitution: Evan Blankenberg for Anthony Smith. | ||
| 14:44 | Substitution!Penn College substitution: Brandon Ratjavong for Matt Neeson. | ||
| 14:44 | Substitution!Penn College substitution: Tyler Hendershot for Tyler Weimert. | ||
| 17:15 | Corner kick by Penn College Daniel Jackson [17:15]. | ||
| Foul on Penn College. | |||
| 19:19 | Header Shot by Penn College Colton Wartman, Save (by goalie) Thad Grierson. | ||
| 19:30 | Corner kick by Penn College Daniel Jackson [19:30]. | ||
| 22:14 | Corner kick by Penn College Daniel Jackson [22:14]. | ||
| 23:28 | Corner kick by Penn College Chris McFarland [23:28]. | ||
| 24:13 | Substitution!Penn College substitution: Logan Stapleton for Daniel Jackson. | ||
| 24:13 | Substitution!Alfred St. substitution: Jean Baptiste Kagde for Juan Ruiz. | ||
| 24:13 | Substitution!Alfred St. substitution: Plee Reh for Quinn DiCesare. | ||
| 25:26 | Substitution!Alfred St. substitution: Evan Blankenberg for Anthony Smith. | ||
| 31:34 | Substitution!Penn College substitution: Kyle Ruhl for Tyler Hendershot. | ||
| 32:09 | Corner kick by Penn College Chris McFarland [32:09]. | ||
| Foul on Alfred St.. | |||
| 33:51 | Substitution!Alfred St. substitution: Farhan Abdi for Jack Leahy. | ||
| 33:51 | Substitution!Penn College substitution: Tad Shellenberger for Colton Wartman. | ||
| 33:51 | Substitution!Alfred St. substitution: Camren Larabee for Jackson Powers. | ||
| 33:51 | Substitution!Penn College substitution: Jack Lenosky for Chris McFarland. | ||
| 37:14 | Header Shot by Penn College Logan Stapleton, Save (by goalie) Thad Grierson. | ||
| 38:46 | Corner kick by Alfred St. Andres Mateos [38:46]. | ||
| 39:18 | Shot by Alfred St. Evan Blankenberg, Wide Right. | ||
| 39:47 | Substitution!Alfred St. substitution: Jake Mills for Nay Thar. | ||
| Foul on Alfred St.. | |||
| 41:19 | Shot by Penn College Brandon Ratjavong, Save (by goalie) Thad Grierson. | ||
| 43:59 | Shot by Alfred St. Josh Price, Save (by goalie) Braeden Eckard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred St.: #2 Josh Price, #3 Jake Mills, #4 Mike Bupp, #6 David Benson, #9 Farhan Abdi, #12 Camren Larabee, #15 Jean Baptiste Kagde, #16 Evan Blankenberg, #20 Plee Reh, #28 Andres Mateos, #33 Thad Grierson. | ||
| 45:00 | For Penn College: #1 Braeden Eckard, #3 Mason Beaver, #4 Spencer Price, #6 Gabriel McKeon, #7 Tad Shellenberger, #14 Brandon Ratjavong, #17 Logan Stapleton, #20 Kyle Ruhl, #23 Rowen Gibson, #32 Jack Lenosky. | ||
| 47:50 | Corner kick by Penn College Daniel Jackson [47:50]. | ||
| 48:26 | Corner kick by Penn College Daniel Jackson [48:26]. | ||
| 48:33 | Shot by Penn College Chris McFarland, Save (by goalie) Thad Grierson. | ||
| 50:46 | Corner kick by Penn College Chris McFarland [50:46]. | ||
| 51:44 | Substitution!Alfred St. substitution: Nay Thar for Quinn DiCesare. | ||
| 52:06 | Shot by Penn College Tyler Weimert, High. | ||
| 54:12 | Corner kick by Penn College Chris McFarland [54:12]. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 60:36 | Substitution!Penn College substitution: Brandon Ratjavong for Matt Neeson. | ||
| 60:36 | Substitution!Alfred St. substitution: Leng Van for Juan Ruiz. | ||
| 63:30 | Corner kick by Penn College Daniel Jackson [63:30]. | ||
| 65:06 | Substitution!Penn College substitution: Dylan Dailey for Tyler Weimert. | ||
| 65:06 | Substitution!Penn College substitution: Tyler Hendershot for Dylan Snyder. | ||
| 65:06 | Substitution!Penn College substitution: Tanner Layne for Gabriel McKeon. | ||
| 65:06 | Substitution!Alfred St. substitution: Evan Blankenberg for David Benson. | ||
| 67:49 | Substitution!Alfred St. substitution: Jean Baptiste Kagde for Anthony Smith. | ||
| 67:49 | Substitution!Penn College substitution: Logan Stapleton for Daniel Jackson. | ||
| 68:19 | Substitution!Penn College substitution: Matt Neeson for Tommy DeGeyter. | ||
| Foul on Alfred St.. | |||
| 72:29 | Corner kick by Penn College Logan Stapleton [72:29]. | ||
| 73:01 | Shot by Penn College Chris McFarland, Wide Right. | ||
| 73:24 | Substitution!Alfred St. substitution: Jake Mills for Nay Thar. | ||
| 73:24 | Substitution!Penn College substitution: Daniel Jackson for Tyler Hendershot. | ||
| Foul on Alfred St.. | |||
| 76:21 | Substitution!Penn College substitution: Colton Wartman for Dylan Dailey. | ||
| 76:54 | Substitution!Penn College substitution: Daniel Jackson for Logan Stapleton. | ||
| 76:54 | Substitution!Penn College substitution: Gabriel McKeon for Tommy DeGeyter. | ||
| 77:44 | Corner kick by Penn College Jack Lenosky [77:44]. | ||
| 78:05 | Shot by Penn College Colton Wartman, Save (by goalie) Thad Grierson. | ||
| 78:12 | Corner kick by Penn College Jack Lenosky [78:12]. | ||
| 78:31 | Substitution!Alfred St. substitution: David Benson for Jackson Powers. | ||
| 79:34 | Corner kick by Penn College Jack Lenosky [79:34]. | ||
| 79:56 | Substitution!Alfred St. substitution: Juan Ruiz for Evan Blankenberg. | ||
| 81:10 | Substitution!Penn College substitution: Logan Stapleton for Brandon Ratjavong. | ||
| 81:10 | Substitution!Penn College substitution: Tommy DeGeyter for Daniel Jackson. | ||
| 83:53 | Shot by Penn College Matt Neeson, Save (by goalie) Thad Grierson. | ||
| 84:02 | Corner kick by Penn College Jack Lenosky [84:02]. | ||
| 84:58 | Substitution!Alfred St. substitution: Giovanni Gibaja for Juan Ruiz. | ||
| Foul on Alfred St.. | |||
| Foul on Penn College. | |||
| 87:54 | Shot by Penn College Jack Lenosky, Wide Right. | ||
| 88:31 | Yellow card on Penn College Rowen Gibson. | ||
| Foul on Alfred St.. | |||
| 89:23 | Substitution!Alfred St. substitution: Camren Larabee for Anthony Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Alfred St.: #3 Jake Mills, #4 Mike Bupp, #6 David Benson, #9 Farhan Abdi, #10 Giovanni Gibaja, #12 Camren Larabee, #15 Jean Baptiste Kagde, #20 Plee Reh, #22 Leng Van, #28 Andres Mateos, #33 Thad Grierson. | ||
| 90:00 | For Penn College: #3 Mason Beaver, #6 Gabriel McKeon, #8 Chris McFarland, #10 Matt Neeson, #16 Tommy DeGeyter, #17 Logan Stapleton, #19 Tyler Weimert, #23 Rowen Gibson, #24 Dylan Dailey, #32 Jack Lenosky, #33 Tanner Layne. | ||
| 91:50 | Corner kick by Penn College Chris McFarland [91:50]. | ||
| Foul on Alfred St.. | |||
| 93:20 | Yellow card on Alfred St. Jackson Powers. | ||
| 94:32 | Shot by Penn College Colton Wartman, Save (by goalie) Thad Grierson. | ||
| Foul on Penn College. | |||
| 96:32 | Corner kick by Alfred St. Jake Mills [96:32]. | ||
| 97:15 | Corner kick by Penn College Chris McFarland [97:15]. | ||
| 97:45 | Shot by Penn College Tanner Layne, High. | ||
| Foul on Penn College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Alfred St.: #3 Jake Mills, #4 Mike Bupp, #6 David Benson, #9 Farhan Abdi, #10 Giovanni Gibaja, #12 Camren Larabee, #15 Jean Baptiste Kagde, #20 Plee Reh, #22 Leng Van, #28 Andres Mateos, #33 Thad Grierson. | ||
| 100:00 | For Penn College: #3 Mason Beaver, #6 Gabriel McKeon, #8 Chris McFarland, #10 Matt Neeson, #16 Tommy DeGeyter, #17 Logan Stapleton, #19 Tyler Weimert, #23 Rowen Gibson, #24 Dylan Dailey, #32 Jack Lenosky, #33 Tanner Layne. | ||
| 100:37 | Goal!GOAL by Penn College Kyle Ruhl (FIRST GOAL) * ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


