gp
3
gs
1
min
130:14
ga
8
gaa
5.53
sv
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 19th | 2 | 17th |
| Games started | 1 | 15th | 1 | 13th |
| Minutes | 130:14 | 18th | 111:18 | 15th |
| Goals against | 8 | - | 8 | - |
| Goals-against average | 5.53 | - | 6.47 | - |
| Saves | 20 | 14th | 18 | 12th |
| Save pct | .714 | - | .692 | - |
| Wins | 0 | 16th | 0 | 14th |
| Losses | 1 | 235th | 1 | 237th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 20th | 0/0 | 17th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Erie CC | T, 1-1 | - | - | - | - | - | - |
| Aug 23 # | NIagara CCC | W, 2-0 | - | - | - | - | - | - |
| Sep 1 | at Utica | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | at Fredonia | - | - | - | - | - | - | |
| Sep 8 | at Nazareth | L, 3-1 | - | - | - | - | - | - |
| Sep 13 | Alfred St. | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | Buffalo State | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 18:56 |
| Sep 18 | St. John Fisher | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - |
| Sep 25 | at Pitt.-Bradford | W, 4-0 | - | - | - | - | - | - |
| Sep 29 | at La Roche | T, 2-2 | - | - | - | - | - | - |
| Oct 3 | at Medaille | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 21:18 |
| Oct 6 | Pitt.-Greensburg | W, 1-0 | - | - | - | - | - | - |
| Oct 9 | Hilbert | W, 4-0 | - | - | - | - | - | - |
| Oct 13 | Mt. Aloysius | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Franciscan | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - |
| Oct 27 | at #4 Franciscan | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Erie CC | T, 1-1 | - | - | - | - | - |
| Aug 23 # | NIagara CCC | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Utica | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Fredonia | - | - | - | - | - | |
| Sep 8 | at Nazareth | L, 3-1 | - | - | - | - | - |
| Sep 13 | Alfred St. | L, 2-1 | - | - | - | - | - |
| Sep 14 | Buffalo State | L, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 18 | St. John Fisher | T, 1-1 | - | - | - | - | - |
| Sep 22 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - |
| Sep 25 | at Pitt.-Bradford | W, 4-0 | - | - | - | - | - |
| Sep 29 | at La Roche | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Medaille | L, 6-0 | 1 | 0 | 2 | 3 | .600 |
| Oct 6 | Pitt.-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 9 | Hilbert | W, 4-0 | - | - | - | - | - |
| Oct 13 | Mt. Aloysius | L, 6-0 | 1 | 1 | 6 | 15 | .714 |
| Oct 20 | at Franciscan | L, 2-0 | - | - | - | - | - |
| Oct 23 | Penn St.-Behrend | L, 3-0 | - | - | - | - | - |
| Oct 27 | at #4 Franciscan | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 2.00 | 5.53 | 5.00 |
| Conference | 2 | 1 | 4.00 | 6.47 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3.00 | 4.96 | 8.50 |
| Away | 1 | 0 | 1.00 | 8.45 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 2.00 | 5.53 | 5.00 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 2 | 1 | 2.67 | 6.47 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 130:14 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 111:18 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 108:56 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 21:18 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 130:14 |
| September | 1 | 0 | 0 | 0 | 0/0 | 18:56 |
| October | 2 | 0 | 0 | 0 | 0/0 | 111:18 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 32:34 |
| Conference | 2 | 55:39 |
| Exhibition | - | 0:00 |
| Home | 2 | 54:28 |
| Away | 1 | 10:39 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 32:34 |
| September | 1 | 18:56 |
| October | 2 | 37:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 8 | 20 | .714 |
| Conference | 2 | 1 | 8 | 18 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 6 | 17 | .739 |
| Away | 1 | 0 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 8 | 20 | .714 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 2 | 1 | 8 | 18 | .692 |
