Thiel at Hilbert September 12, 2018
Box Score
Thiel
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christian Conrad
|
0 | 0 | 0 | 0 |
|
2
Aaron Vavrick
|
0 | 0 | 0 | 0 |
|
d 3
Tyler Feciuch
|
1 | 0 | 0 | 0 |
|
4
Luke Lindeman
|
1 | 0 | 0 | 1 |
|
m 5
Shotaro Kawaguchi
|
2 | 1 | 0 | 0 |
|
d 6
Cole Duskey
|
3 | 2 | 1 | 0 |
|
7
Hunter Young
|
5 | 2 | 1 | 0 |
|
f 8
Zachary Oliver
|
7 | 5 | 3 | 1 |
|
f 9
Christopher Felger
|
3 | 2 | 0 | 0 |
|
11
Eric Mitchell
|
4 | 3 | 1 | 0 |
|
m 12
Tyler Novak
|
4 | 0 | 0 | 0 |
|
f 13
Bradley Novak
|
2 | 1 | 0 | 1 |
|
m 16
Josh Evjene
|
1 | 1 | 0 | 0 |
|
18
Tyler Hagerty
|
0 | 0 | 0 | 0 |
|
19
Tyler Hartz
|
1 | 1 | 1 | 0 |
|
20
A. Hauge Jonassen
|
1 | 1 | 0 | 1 |
|
21
Kohei Hayashi
|
0 | 0 | 0 | 0 |
|
d 22
Connor Swatts
|
2 | 1 | 0 | 0 |
|
23
Logan Crozier
|
0 | 0 | 0 | 0 |
|
24
Dylan Ralston
|
0 | 0 | 0 | 0 |
|
25
Muataz Alqass Ishaq
|
0 | 0 | 0 | 0 |
|
m 26
Reese McDonald
|
4 | 1 | 0 | 1 |
|
27
Trent Brady
|
0 | 0 | 0 | 0 |
|
28
Gabriel Dembroski
|
2 | 1 | 0 | 0 |
|
29
Teddy Kunkel
|
0 | 0 | 0 | 0 |
|
30
Chris Rosales
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 45 | 24 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Conrad (W, 4-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tucker Reynolds (L, 0-4) | 24 | 7 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
7:18 | Zachary Oliver (3) (Bradley Novak) - nice feed through middle | 1 - 0 |
|
Thiel
1st
|
24:22 | Zachary Oliver (4) (A. Hauge Jonassen) - cross side kick to right post | 2 - 0 |
|
Thiel
1st
|
27:25 | Hunter Young (1) (Zachary Oliver) - took bouncing ball off hop to inside fra | 3 - 0 |
|
Thiel
1st
|
36:58 | Cole Duskey (1) (unassisted) | 4 - 0 |
|
Thiel
2nd
|
58:48 | Zachary Oliver (Reese McDonald) - DRIBBLED IN FOR SHOT | 5 - 0 |
|
Thiel
2nd
|
82:49 | Eric Mitchell (unassisted) - rebound shot off save in front of goal l | 6 - 0 |
|
Thiel
2nd
|
88:03 | Tyler Hartz (Luke Lindeman) - HARD CROSS, RIGHT SIDE OF BOX | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel
1st
|
38:00 | Yellow card - Caleb Denton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 27 | 18 | 45 |
| Hilbert | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 2 | 1 | 3 |
| Hilbert | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 10 | 1 | 11 |
| Hilbert | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 1 | 2 | 3 |
| Hilbert | 6 | 1 | 7 |
| Date/Time | September 12, 2018 - 5:15 PM |
|---|---|
| Location | Hamburg, N.Y. |
| Stadium | Hawks Varsity |
| Game length | 2:00 |
| Attendance | 87 |
| Referee: | John Netter |
| Asst. Referee: | Ronald Prabucki |
| : | Miroslav Sako |
| Scorer: | Hilbert SID |
Play By Play
| 0:00 | Christian Conrad at goalie for Thiel. | ||
| 0:00 | Tucker Reynolds at goalie for Hilbert. | ||
| 0:09 | Shot by Thiel Connor Swatts, Save (by goalie) Tucker Reynolds. | ||
| 01:35 | Corner kick by Thiel Zachary Oliver [01:35]. | ||
| 02:40 | Corner kick by Thiel Christopher Felger [02:40]. | ||
| 02:59 | Shot by Thiel Tyler Feciuch, Blocked. | ||
| 03:06 | Shot by Thiel Tyler Novak, Blocked. | ||
| 03:14 | Corner kick by Thiel Zachary Oliver [03:14]. | ||
| 03:23 | Header Shot by Thiel Bradley Novak, Hit Post. | ||
| 03:35 | Corner kick by Thiel Zachary Oliver [03:35]. | ||
| 03:44 | Header Shot by Thiel Tyler Novak, High. | ||
| Foul on Hilbert. | |||
| 05:56 | Shot by Thiel Reese McDonald, Blocked. | ||
| 06:09 | Shot by Thiel Bradley Novak, Save (by goalie) Tucker Reynolds. | ||
| 06:35 | Offside against Hilbert. | ||
| 07:18 | Goal!GOAL by Thiel Zachary Oliver (FIRST GOAL), Assist by Bradley Novak, goal number 3 for season. *nice feed through middle ( 1 - 0 ) |
||
| 08:00 | Shot by Thiel Reese McDonald, High. | ||
| 10:42 | Corner kick by Thiel Christopher Felger [10:42]. | ||
| 11:01 | Header Shot by Thiel Shotaro Kawaguchi, Save (by goalie) Tucker Reynolds. | ||
| 11:30 | Shot by Hilbert Trevor Nellis, Blocked. | ||
| Foul on Hilbert. | |||
| 12:24 | Shot by Thiel Cole Duskey, Save (by goalie) Tucker Reynolds. | ||
| 12:38 | Offside against Hilbert. | ||
| 13:58 | Offside against Thiel. | ||
| 14:40 | Shot by Thiel Josh Evjene, Save (by goalie) Tucker Reynolds. | ||
| 15:13 | Shot by Thiel Shotaro Kawaguchi, Wide. | ||
| 15:29 | Corner kick by Thiel Christopher Felger [15:29]. | ||
| 15:55 | Substitution!Hilbert substitution: Benjamin Vogt for Evan Robillard. | ||
| 19:45 | Shot by Hilbert Brandon Bundschuh, High. | ||
| 20:17 | Shot by Thiel Zachary Oliver, Save (by goalie) Tucker Reynolds. | ||
| 20:27 | Substitution!Thiel substitution: A. Hauge Jonassen for Josh Evjene. | ||
| 45:00 | Corner kick by Thiel Zachary Oliver [45:00]. | ||
| 21:20 | Header Shot by Thiel Cole Duskey, High. | ||
| 22:56 | Substitution!Thiel substitution: Eric Mitchell for Bradley Novak. | ||
| 23:23 | Shot by Thiel Reese McDonald, Blocked. | ||
| 23:35 | Corner kick by Thiel Christopher Felger [23:35]. | ||
| 23:41 | Header Shot by Thiel Tyler Novak, High. | ||
| 24:22 | Goal!GOAL by Thiel Zachary Oliver, Assist by A. Hauge Jonassen, goal number 4 for season. *cross side kick to right post ( 2 - 0 ) |
||
| Foul on Hilbert. | |||
| 26:56 | Shot by Thiel A. Hauge Jonassen, Save (by goalie) Tucker Reynolds. | ||
| 27:18 | Corner kick by Thiel Zachary Oliver [27:18]. | ||
| 27:25 | Goal!GOAL by Thiel Hunter Young, Assist by Zachary Oliver, goal number 1 for season. *took bouncing ball off hop to inside frame ( 3 - 0 ) |
||
| 27:53 | Shot by Hilbert Brandon Bundschuh, Save (by goalie) Christian Conrad. | ||
| Foul on Thiel. | |||
| 29:37 | Offside against Thiel. | ||
| Foul on Hilbert. | |||
| 31:33 | Shot by Hilbert Brandon Bundschuh, Save (by goalie) Christian Conrad. | ||
| 32:46 | Shot by Thiel Hunter Young, Wide. | ||
| 33:43 | Shot by Thiel Eric Mitchell, Wide. | ||
| 35:40 | Shot by Hilbert Brandon Bundschuh, Wide. | ||
| 36:06 | Substitution!Thiel substitution: Luke Lindeman for Reese McDonald. | ||
| 36:06 | Substitution!Thiel substitution: Kohei Hayashi for Zachary Oliver. | ||
| 36:58 | Goal!Thiel Cole Duskey PENALTY KICK GOAL, goal number 1 for season. ( 4 - 0 ) |
||
| 38:00 | Yellow card on Hilbert Caleb Denton. | ||
| 38:08 | Shot by Thiel Tyler Novak, Wide. | ||
| 39:28 | Corner kick by Thiel Kohei Hayashi [39:28]. | ||
| 40:03 | Header Shot by Thiel Luke Lindeman, Hit Post. | ||
| 40:19 | Shot by Thiel Hunter Young, High. | ||
| 40:41 | Shot by Thiel Hunter Young, Save (by goalie) Tucker Reynolds. | ||
| Foul on Hilbert. | |||
| 43:29 | Corner kick by Hilbert Caleb Denton [43:29]. | ||
| 44:20 | Shot by Hilbert Chris Russo, Wide. | ||
| Foul on Hilbert. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hilbert. | |||
| 46:10 | Shot by Thiel Zachary Oliver, Save (by goalie) Tucker Reynolds. | ||
| 47:55 | Offside against Thiel. | ||
| 51:03 | Shot by Thiel Christopher Felger, Wide. | ||
| 51:42 | Shot by Thiel Chris Rosales, Save (by goalie) Tucker Reynolds. | ||
| 54:41 | Shot by Thiel Zachary Oliver, Blocked. | ||
| 55:26 | Shot by Thiel Chris Rosales, Save (by goalie) Tucker Reynolds. | ||
| 56:11 | Shot by Thiel Christopher Felger, Save (by goalie) Tucker Reynolds. | ||
| 56:43 | Shot by Thiel Christopher Felger, Save (by goalie) Tucker Reynolds. | ||
| 57:31 | Shot by Thiel Zachary Oliver, High. | ||
| 58:48 | Goal!GOAL by Thiel Zachary Oliver, Assist by Reese McDonald *DRIBBLED IN FOR SHOT ( 5 - 0 ) |
||
| 60:23 | Shot by Hilbert Brandon Bundschuh, High. | ||
| 61:18 | Substitution!Thiel substitution: Christopher Felger for A. Hauge Jonassen. | ||
| 61:18 | Substitution!Thiel substitution: Chris Rosales for Josh Evjene. | ||
| 61:18 | Substitution!Thiel substitution: Zachary Oliver for A. Hauge Jonassen. | ||
| 61:18 | Substitution!Thiel substitution: Luke Lindeman for Tyler Novak. | ||
| 63:43 | Offside against Thiel. | ||
| 65:15 | Offside against Thiel. | ||
| 66:15 | Shot by Hilbert Caleb Denton, Blocked. | ||
| 67:37 | Substitution!Thiel substitution: Aaron Vavrick for Shotaro Kawaguchi. | ||
| 67:37 | Offside against Thiel. | ||
| 68:47 | Shot by Thiel Reese McDonald, Save (by goalie) Tucker Reynolds. | ||
| 70:09 | Substitution!Thiel substitution: Hunter Young for Josh Evjene. | ||
| 70:54 | Shot by Thiel Connor Swatts, Wide. | ||
| 71:54 | Substitution!Thiel substitution: Muataz Alqass Ishaq for Kohei Hayashi. | ||
| 72:57 | Offside against Thiel. | ||
| 74:48 | Shot by Hilbert Brandon Bundschuh, High. | ||
| 74:54 | Substitution!Thiel substitution: Logan Crozier for Cole Duskey. | ||
| 75:46 | Shot by Hilbert Brandon Bundschuh, Blocked. | ||
| 76:16 | Substitution!Thiel substitution: Gabriel Dembroski for A. Hauge Jonassen. | ||
| 76:16 | Substitution!Hilbert substitution: Benjamin Vogt for Trevor Nellis. | ||
| 76:28 | Shot by Thiel Eric Mitchell, Save (by goalie) Tucker Reynolds. | ||
| 77:00 | Corner kick by Thiel Muataz Alqass Ishaq [77:00]. | ||
| 77:22 | Shot by Thiel Gabriel Dembroski, High. | ||
| 77:59 | Shot by Thiel Gabriel Dembroski, Save (by goalie) Tucker Reynolds. | ||
| 78:27 | Shot by Hilbert Evan Robillard, Blocked. | ||
| 90:00 | Offside against Thiel. | ||
| 80:39 | Shot by Thiel Hunter Young, Wide. | ||
| 81:00 | Substitution!Hilbert substitution: Trevor Nellis for Evan Robillard. | ||
| 81:00 | Substitution!Thiel substitution: Luke Lindeman for Tyler Novak. | ||
| 81:00 | Substitution!Thiel substitution: Dylan Ralston for Hunter Young. | ||
| 82:47 | Shot by Thiel Eric Mitchell, Save (by goalie) Tucker Reynolds. | ||
| 82:49 | Goal!GOAL by Thiel Eric Mitchell *rebound shot off save in front of goal line ( 6 - 0 ) |
||
| 82:49 | Substitution!Thiel substitution: Trent Brady for Tyler Feciuch. | ||
| 82:49 | Substitution!Thiel substitution: Tyler Hartz for Eric Mitchell. | ||
| 82:49 | Substitution!Thiel substitution: Tyler Hagerty for Reese McDonald. | ||
| 82:49 | Substitution!Thiel substitution: Teddy Kunkel for Muataz Alqass Ishaq. | ||
| 84:50 | Shot by Hilbert Mike Gullo, Hit Post. | ||
| Foul on Thiel. | |||
| 85:31 | Shot by Hilbert Brandon Bundschuh, Save (by goalie) Christian Conrad. | ||
| 88:03 | Goal!GOAL by Thiel Tyler Hartz, Assist by Luke Lindeman *HARD CROSS, RIGHT SIDE OF BOX ( 7 - 0 ) |
||
| Foul on Thiel. | |||
| 89:02 | Shot by Hilbert Sebastian Flewellyn, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


