Alfred State vs. SUNY Delhi
@ Franklin, MA (Lippert Field )
4/14/2018 at 4:00 PM
@ Franklin, MA (Lippert Field )
4/14/2018 at 4:00 PM
|
Alfred St.
5 |
SUNY Delhi
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alfred St. (5-6, 1-0) | 0 | 3 | 1 | 1 | 5 |
| SUNY Delhi (3-9, 0-0) | 3 | 1 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alfred St. | SUNY Delhi | ||
| SUNY Delhi | 06:43 | John Rohan III (unassisted) | 0 | 1 |
| SUNY Delhi | 06:18 | UP - Jeremy Leary (unassisted) | 0 | 2 |
| SUNY Delhi | 00:17 | Ross Cange (Jeremy Leary ) | 0 | 3 |
| -- 2nd -- | Alfred St. | SUNY Delhi | ||
| SUNY Delhi | 01:48 | Jeremy Leary (Ross Cange ) | 0 | 4 |
| Alfred St. | 01:34 | Joe Johnson (Nathan Crowley ) | 1 | 4 |
| Alfred St. | 00:55 | Joe Johnson (AJ Soto ) | 2 | 4 |
| Alfred St. | 00:49 | Joe Johnson (Nathan Crowley ) | 3 | 4 |
| -- 3rd -- | Alfred St. | SUNY Delhi | ||
| Alfred St. | 09:09 | AJ Soto (Cole Reuben ) | 4 | 4 |
| SUNY Delhi | 05:55 | Luke Anderson (Malik Talbert ) | 4 | 5 |
| SUNY Delhi | 04:48 | Luke Anderson (Jeremy Leary ) | 4 | 6 |
| -- 4th -- | Alfred St. | SUNY Delhi | ||
| Alfred St. | 13:42 | UP - Joe Johnson (unassisted) | 5 | 6 |
| SUNY Delhi | 10:07 | Brendan Scheeler (unassisted) | 5 | 7 |
Alfred St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Grana * | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 3 | Chris Williams * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Joe Wittmeyer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Cade Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Teddy Alvarado * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Dave Privatera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dominic Arresta | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Matt Cobb * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | AJ Soto | 1 | 1 | 4 | 2 | 4 | 2 | 1 | |
| 14 | Mark Butler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Noah Teator * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nic Covelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Cole Reuben | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Joe Johnson * | 4 | 0 | 13 | 5 | 0 | 0 | 0 | |
| 21 | Nathan Crowley * | 0 | 2 | 2 | 0 | 10 | 0 | 0 | |
| 22 | Branden Dickson | 0 | 0 | 5 | 1 | 3 | 5 | 0 | |
| 27 | Francis Tabisola * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Nick Griffin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 32 | 12 | 23 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Matt Cobb | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Crowley 13-15; Branden Dickson 1-1 | |||||||||
| PIM: Joe Wittmeyer 1-60; Teddy Alvarado 1-60; AJ Soto 1-60; Joe Johnson 1-30; Nathan Crowley 1-60; Francis Tabisola 1-60 |
SUNY Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Scheeler | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 3 | Brandon Katz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Ross Cange | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 9 | Sam Famolare | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Luke Anderson | 2 | 0 | 11 | 5 | 2 | 1 | 0 | |
| 11 | Sean Tillman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Pearse Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Mitch Spaziani * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Eric Morse * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Jacob Nygard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | John Rohan III * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 24 | Ryan Cumisky * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Jeremy Leary * | 2 | 2 | 7 | 6 | 6 | 0 | 0 | |
| 30 | Brian Conti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Dillon McDonough * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Stephen Harten * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 51 | Antonio Russo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Malik Talbert * | 0 | 1 | 10 | 4 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 37 | 20 | 19 | 8 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Morse (W, 3-9) | 5 | 60:00 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ross Cange 0-1; Sam Famolare 1-8; Mitch Spaziani 1-7 | |||||||||
| PIM: Luke Anderson 1-30; Pearse Crowley 1-30; Mitch Spaziani 2-120; Ryan Cumisky 1-60; Jeremy Leary 1-30; Antonio Russo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 2 | 4 | 3 | 4 | 13 |
| SUNY Delhi | 1 | 0 | 2 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 5 | 7 | 7 | 4 | 23 |
| SUNY Delhi | 6 | 3 | 5 | 5 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 5 | 4 | 2 | 4 | 15 |
| SUNY Delhi | 4 | 1 | 2 | 1 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 2-3 | 3-4 | 2-2 | 2-2 | 9 -11 |
| SUNY Delhi | 1-1 | 2-2 | 2-3 | 2-3 | 7 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 2-4 | 5-5 | 4-4 | 3-3 | 14 -16 |
| SUNY Delhi | 2-4 | 0-5 | 0-4 | 0-3 | 2 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 0-1 | 0-1 | 0-0 | 1-4 | 1 -6 |
| SUNY Delhi | 1-2 | 0-1 | 0-1 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 3 | 6 | 14 | 9 | 32 |
| SUNY Delhi | 9 | 10 | 9 | 9 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 1 | 0 | 0 | 0 | 1 |
| SUNY Delhi | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Delhi | 30 seconds | 10:32 | Luke Anderson : - PUSHING | ||
| Alfred St. | 60 seconds | 06:49 | Teddy Alvarado : - SLASHING | ||
| Alfred St. | 60 seconds | 05:12 | Francis Tabisola : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY Delhi | 30 seconds | 09:18 | Pearse Crowley : - HOLDING | ||
| Alfred St. | 30 seconds | 05:37 | Joe Johnson : - PUSHING | ||
| -- 3rd -- | |||||
| Alfred St. | 60 seconds | 05:55 | Joe Wittmeyer : - SLASHING | ||
| -- 4th -- | |||||
| Alfred St. | 60 seconds | 14:42 | Nathan Crowley : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Delhi | 60 seconds | 14:42 | Mitch Spaziani : - SLASHING | ||
| SUNY Delhi | 60 seconds | 14:36 | Mitch Spaziani : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Delhi | 60 seconds | 09:33 | Ryan Cumisky : - CROSS-CHECK | ||
| Alfred St. | 60 seconds | 08:15 | AJ Soto : - CROSS-CHECK | ||
| SUNY Delhi | 60 seconds | 07:07 | Antonio Russo : - ILLEGAL CROSSE | ||
| SUNY Delhi | 30 seconds | 01:08 | Jeremy Leary : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 30 Officials and game personnel: Kevin Anderson |
| Starter * |
