Official Basketball Box Score

Carlow vs. Bridgewater (VA)

11/22/2025 at 2:00 pm — Nininger Hall, Bridgewater, VA

Attendance: 205

Team 1 2 Total
Carlow 27 35 - 62
Bridgewater (Va.) 43 40 - 83
Carlow   Bridgewater (Va.)
42.9% Total FG% 64.6%
21.1% 3-Pt. FG% 38.9%
66.7% Free Throw% 82.4%
None Technical Fouls None
36 Points in the Paint 48
11 Points off Turnovers 19
10 2nd Chance Points 12
6 Fast Break Points 13
22 Bench Points 46
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 54.2% 42.9%
3-Pt. FG% 8.3% 42.9% 21.1%
Free Throw% 80.0% 60.0% 66.7%
Bridgewater (Va.)
Shooting % 1st Half 2nd Half Game
Total FG% 65.2% 64.0% 64.6%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 90.0% 71.4% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Clayton Cook* 5-10 0-1 0-1 1 1 2 2 10 0 0 0 1 22
#15 Tomasi Pavihi* 4-11 0-3 4-5 1 4 5 1 12 0 5 0 1 30
#00 Jimmy Giannetta* 2-7 0-3 2-2 2 1 3 0 6 3 2 0 1 32
#12 Jordyn Tavarez* 5-6 0-0 2-3 2 1 3 3 12 2 4 0 0 29
#20 Aleel Batts* 0-3 0-2 0-0 0 1 1 2 0 0 0 0 1 20
#01 Adnan Sbai 4-7 2-4 2-2 0 0 0 1 12 1 0 0 0 21
#03 DeJuan Allen 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#10 Braedon Beard 0-4 0-2 0-0 1 1 2 2 0 0 0 0 0 8
#23 Julius Currie 2-4 2-4 0-0 0 1 1 2 6 0 1 0 2 9
#24 Tavin Adamson 1-2 0-0 0-2 1 0 1 3 2 0 1 0 1 9
#33 Ryan Marini 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 2
#55 Noah Kaniki 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-56 4-19 10-15 9 12 21 18 62 6 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Diop,Moustapha* 4-5 0-1 0-0 1 2 3 2 8 0 0 0 0 14
#32 Ramey,Mason* 3-3 0-0 0-1 0 3 3 4 6 1 0 0 0 16
#00 Owens,Bradley* 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 13
#02 Brown,Jahmir* 5-6 0-1 4-4 0 2 2 2 14 4 0 0 3 27
#11 Engram,Mi'Kis* 2-6 1-3 2-2 3 3 6 2 7 5 6 0 1 28
#01 Boyd,Peja 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#03 Suber,Chris 1-1 0-0 0-0 0 0 0 1 2 3 0 0 0 9
#04 Smith,Kyren 2-3 0-1 1-1 1 0 1 1 5 1 0 0 1 10
#10 Jenkins,Javon 3-6 2-4 0-1 1 3 4 0 8 4 0 0 0 18
#14 Richardson,Maleek 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 3
#15 Deloatch,Jalen 1-1 1-1 4-4 0 2 2 0 7 0 3 0 0 10
#20 Palmer,Carter 5-7 3-4 0-0 1 3 4 1 13 0 0 0 1 21
#24 Donner,Dylan 0-2 0-1 2-2 0 3 3 1 2 1 1 0 1 9
#30 Jackson,Lincoln 3-3 0-0 0-0 0 1 1 1 6 0 0 0 1 10
#35 Hutchinson,Dennard 0-0 0-0 1-2 0 2 2 3 1 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 31-48 7-18 14-17 7 26 33 22 83 19 15 0 8 200
* = Starter