Official Basketball Box Score

Penn St.-Behrend vs. Hilbert

2/12/2025 at 7:00 pm — Brad Hafner Recreation Center, Hamburg, NY

Attendance: 284

Team 1 2 Total
Penn St.-Behrend 39 45 - 84
Hilbert 38 39 - 77
Penn St.-Behrend   Hilbert
57.4% Total FG% 52.5%
31.6% 3-Pt. FG% 35.3%
72.7% Free Throw% 60.0%
None Technical Fouls None
50 Points in the Paint 48
14 Points off Turnovers 13
6 2nd Chance Points 11
14 Fast Break Points 13
18 Bench Points 6
Penn St.-Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 64.0% 57.4%
3-Pt. FG% 25.0% 42.9% 31.6%
Free Throw% 66.7% 76.9% 72.7%
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 47.1% 52.5%
3-Pt. FG% 33.3% 36.4% 35.3%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dolan Waldo* 1-2 0-0 0-1 1 4 5 4 2 1 0 0 1 13
#03 Nate Edwards* 4-10 1-3 2-2 0 2 2 2 11 4 2 0 1 29
#11 Matthew McDonough* 6-9 1-3 6-8 0 3 3 2 19 2 1 0 0 34
#25 Mason Blankenberg* 2-6 0-3 0-0 1 5 6 2 4 3 1 0 0 28
#33 Tommy DiRienzo* 11-17 1-4 7-9 0 6 6 1 30 2 1 1 1 38
#13 Michael Sopko 1-2 0-1 1-2 2 2 4 3 3 3 2 1 1 26
#22 Sam Petrarca 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 James Wesling 5-7 3-5 0-0 0 1 1 0 13 0 0 0 0 15
#55 Isaac DeGregorio 1-1 0-0 0-0 0 0 0 1 2 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-54 6-19 16-22 4 25 29 16 84 17 8 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ronnie Lewis* 1-6 0-0 0-2 1 4 5 3 2 1 3 1 0 25
#24 Larry Morse* 13-17 0-1 3-6 4 8 12 4 29 2 0 1 2 31
#02 Quran Briggs* 10-15 5-7 3-3 0 3 3 1 28 4 0 0 0 33
#10 Shaheem Ellis* 4-7 0-3 1-2 0 2 2 4 9 4 4 0 2 35
#11 Nathan Moore* 1-3 1-3 0-0 0 1 1 3 3 7 0 0 1 32
#03 Jamarius Johnson 1-1 0-0 2-2 0 0 0 1 4 0 1 0 0 6
#04 Austin Boies 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#05 Malachi Hartley 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#12 Sonny Williams 0-4 0-2 0-0 0 0 0 0 0 1 1 0 0 13
#23 Trevon Alexis 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#25 Deshawn Tolbert 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 31-59 6-17 9-15 8 22 30 19 77 19 10 2 6 200
* = Starter