Official Basketball Box Score

Hilbert vs. Penn St.-Altoona

1/25/2025 at 1:00 pm — Altoona, PA

Officials: Joey Tortella,Louis Kammermeier,Anthony ZimbardiAttendance: 169

Team 1 2 Total
Hilbert 43 43 - 86
Penn St.-Altoona 39 52 - 91
Hilbert   Penn St.-Altoona
43.5% Total FG% 54.1%
37.5% 3-Pt. FG% 22.2%
77.3% Free Throw% 70.0%
None Technical Fouls None
36 Points in the Paint 38
20 Points off Turnovers 21
17 2nd Chance Points 12
12 Fast Break Points 16
22 Bench Points 25
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 40.0% 43.5%
3-Pt. FG% 38.5% 36.4% 37.5%
Free Throw% 75.0% 78.6% 77.3%
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 65.4% 54.1%
3-Pt. FG% 16.7% 33.3% 22.2%
Free Throw% 55.6% 76.2% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ronnie Lewis* 2-5 0-2 1-2 3 1 4 0 5 0 1 0 0 17
#24 Larry Morse* 8-11 0-0 3-3 5 4 9 4 19 1 3 1 1 23
#02 Quran Briggs* 6-16 3-5 6-8 0 4 4 0 21 0 1 0 0 33
#10 Shaheem Ellis* 4-17 2-7 4-4 2 3 5 2 14 7 1 0 2 35
#11 Nathan Moore* 2-2 1-1 0-0 0 0 0 2 5 3 1 0 0 24
#04 Austin Boies 2-7 1-6 3-4 2 3 5 3 8 2 4 0 2 23
#05 Malachi Hartley 2-3 2-2 0-0 0 1 1 3 6 0 1 0 0 13
#12 Sonny Williams 1-3 0-1 0-0 1 1 2 4 2 1 0 1 0 10
#14 Justin Poumpey 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 3
#20 Luke Rybicki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Trevon Alexis 3-5 0-0 0-1 1 1 2 3 6 0 2 0 0 15
#34 Kevin Alvarado 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 7 1 8 0 1
Totals 30-69 9-24 17-22 21 19 40 22 86 16 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nehemiah Frye* 2-4 0-1 4-5 0 0 0 4 8 1 0 0 1 14
#03 Dwayne Jones* 9-15 1-4 5-7 2 6 8 3 24 1 0 3 1 32
#22 Mason Kargo* 0-0 0-0 3-4 0 0 0 2 3 2 0 0 0 21
#23 Kaden Claar* 6-11 2-6 3-4 1 0 1 1 17 3 1 0 4 30
#24 Kal-El Gentles* 6-14 0-2 2-4 3 3 6 2 14 7 2 0 1 34
#11 Michael Baskerville 3-4 0-1 0-2 1 2 3 2 6 2 3 1 0 24
#12 Abiah Charles 4-6 1-2 0-0 0 3 3 2 9 3 1 1 0 21
#13 Braelen Cage 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#15 Jalen Martinez 2-5 0-1 4-4 0 2 2 0 8 1 1 0 1 13
#20 Elliot Johansson 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#30 Zion Bruce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 2 6 0 3
Totals 33-61 4-18 21-30 11 21 32 16 91 20 12 5 8 200
* = Starter