Official Basketball Box Score

Houghton vs. Alfred St.

11/15/2022 at 7:00 PM — Alfred, NY

Officials: NA NA,,Attendance: 206

Team 1 2 Total
Houghton 32 47 - 79
Alfred St. 39 44 - 83
Houghton   Alfred St.
47.1% Total FG% 46.8%
14.3% 3-Pt. FG% 30.8%
70.6% Free Throw% 89.5%
None Technical Fouls None
50 Points in the Paint 38
15 Points off Turnovers 16
23 2nd Chance Points 8
6 Fast Break Points 10
17 Bench Points 19
Houghton
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 47.1%
3-Pt. FG% 15.4% 12.5% 14.3%
Free Throw% 50.0% 88.9% 70.6%
Alfred St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.1% 46.8%
3-Pt. FG% 31.3% 30.0% 30.8%
Free Throw% 83.3% 100.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Jajuan Preaster* 16-25 0-1 0-0 4 8 12 3 32 0 4 1 3 35
#02 Marquis Gibson* 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
#11 Luke Cole* 1-7 0-3 2-3 3 1 4 3 4 1 0 1 0 32
#13 David Rosa* 6-12 0-4 4-5 3 2 5 5 16 3 5 1 3 27
#32 Esafe Taufahema* 3-6 0-0 4-6 4 6 10 4 10 1 3 0 1 33
#01 John Rivera Jr. 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 8
#03 Reece Gustafson 1-4 0-3 0-0 0 0 0 0 2 2 0 0 0 17
#04 Daniel Rosario 4-11 3-9 0-1 2 1 3 1 11 1 0 0 2 20
#12 Koen Rolleman 1-2 0-0 0-0 0 4 4 0 2 1 0 0 0 6
#22 Maxwell Morse 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 32-68 3-21 12-17 18 24 42 18 79 9 17 3 9 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cody Schneider* 3-6 2-4 6-7 1 3 4 4 14 8 0 1 4 22
#00 Gus O'Connell* 1-5 1-3 0-0 2 4 6 0 3 4 5 0 0 28
#02 Dylan Perry* 5-7 2-3 8-8 1 2 3 2 20 0 1 0 0 28
#10 Ryan Rosa* 4-8 0-1 1-1 2 4 6 2 9 7 3 0 0 40
#12 Paris Jamison* 9-17 0-4 0-0 0 1 1 3 18 2 3 0 0 27
#01 Ben Reding 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#04 Basheem Wilkerson 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 7
#05 DJ Leckey 1-3 0-1 0-1 2 0 2 0 2 0 1 0 0 3
#11 Isaiah Kostyal-Larrier 2-6 2-6 2-2 0 2 2 4 8 5 1 0 0 25
#24 Stone Siverling 3-4 1-2 0-0 1 2 3 2 7 1 0 0 0 14
#25 Mekhi Belcher 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-62 8-26 17-19 11 20 31 18 83 27 14 2 4 200
* = Starter