Official Basketball Box Score

D'Youville vs. La Roche

01/04/2020 — Kerr Fitness & Sports Center

Attendance: 145

Team 1 2 Total
D'Youville 44 35 - 79
La Roche 42 48 - 90
D'Youville   La Roche
38.0% Total FG% 43.8%
38.5% 3-Pt. FG% 34.8%
56.3% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 38
10 Points off Turnovers 13
14 2nd Chance Points 21
8 Fast Break Points 18
37 Bench Points 17
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 34.1% 38.0%
3-Pt. FG% 45.5% 33.3% 38.5%
Free Throw% 87.5% 25.0% 56.3%
La Roche
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 45.0% 43.8%
3-Pt. FG% 31.3% 42.9% 34.8%
Free Throw% 81.8% 56.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Juan Miguel Rosales* 10-17 0-1 0-1 5 3 8 4 20 0 0 0 1 32
#14 Grant Beyer* 1-6 0-1 0-0 0 2 2 3 2 2 0 0 2 21
#15 Noah Denz* 2-6 0-2 0-0 2 5 7 3 4 0 0 1 0 30
#00 Devon Darrell* 1-11 0-2 4-4 0 0 0 0 6 4 3 0 3 36
#10 Brian Sharp* 3-10 2-5 2-3 0 3 3 1 10 1 0 0 1 28
#1 Simeon Heard 1-2 0-0 1-3 1 0 1 0 3 1 0 0 0 5
#2 Darrius Hartzog 5-13 5-8 2-2 0 1 1 1 17 0 1 0 1 24
#3 Trey Boling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Drumgoole, Jagdeep 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Bruce, Wanya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Torree Cheatham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Latrell Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jake Funderburk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Will Saunders 7-14 3-7 0-3 1 4 5 5 17 3 5 0 2 21
#24 Ryan Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Mike Dipane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 30-79 10-26 9-16 12 22 34 17 79 11 9 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Luke McDonough* 1-2 0-0 4-4 4 7 11 0 6 0 2 2 0 21
#33 Tyler Frederick* 11-18 0-2 8-11 5 14 19 1 30 2 3 2 0 35
#0 Kennedy Smith* 7-17 0-2 2-4 6 4 10 4 16 6 4 0 1 36
#3 Darius Lawrence* 2-7 0-1 2-6 2 4 6 2 6 3 2 0 0 23
#10 Austin Hannes* 6-14 3-6 0-0 2 3 5 3 15 1 3 0 0 28
#1 Darrell Barron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Desmond Ross 4-7 4-6 2-2 0 3 3 1 14 1 0 0 0 28
#5 Joe Pipilo 1-7 1-5 0-0 2 2 4 1 3 0 0 0 0 16
#13 Jalen Brown 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 8
#15 Torry Hawkins 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 4 4 1 1
Totals 32-73 8-23 18-27 22 42 64 13 90 13 17 5 1 199
* = Starter