Official Basketball Box Score

N.C. Wesleyan vs. D'Youville

12/29/2019 at 1:30 pm — Cougars Cave

Attendance: 156

Team 1 2 Total
N.C. Wesleyan 51 49 - 100
D'Youville 32 38 - 70
N.C. Wesleyan   D'Youville
53.1% Total FG% 37.7%
31.0% 3-Pt. FG% 25.0%
50.0% Free Throw% 63.2%
None Technical Fouls None
54 Points in the Paint 32
15 Points off Turnovers 15
7 2nd Chance Points 5
6 Fast Break Points 8
34 Bench Points 42
N.C. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 47.8% 53.1%
3-Pt. FG% 40.0% 21.4% 31.0%
Free Throw% 42.9% 66.7% 50.0%
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 45.7% 37.7%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 80.0% 44.4% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ricardo Bullock* 5-8 1-2 0-0 0 2 2 3 11 2 2 1 0 19
#10 Cameron Martin* 5-12 3-10 2-2 0 1 1 1 15 3 0 1 0 23
#13 Devin Resper* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 11
#22 Aj Frye* 14-21 2-3 2-4 5 3 8 2 32 7 1 1 1 30
#42 Mitch Layton* 4-7 0-0 0-0 5 15 20 2 8 1 3 0 1 27
#01 Brayden Dixon 1-2 0-0 0-0 0 2 2 4 2 2 3 0 0 10
#02 Patrick Gee 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#03 Garrett Phillips 0-4 0-4 0-0 0 1 1 1 0 0 0 0 1 17
#11 Josh Covington 5-6 0-0 0-2 0 1 1 1 10 13 1 0 2 21
#12 RJ Bailey 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#15 Damon McDowell 6-14 3-7 1-2 2 8 10 0 16 2 1 0 3 20
#21 Isaiah Lewis 1-2 0-0 0-0 1 4 5 0 2 1 0 0 2 10
#23 Joe Rogers 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 43-81 9-29 5-10 14 41 55 15 100 32 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Wanya Bruce* 0-2 0-0 0-0 1 3 4 2 0 1 0 0 1 21
#10 Brian Sharp* 3-7 1-4 0-2 0 1 1 0 7 2 0 0 0 21
#13 Juan Miguel Rosales* 3-12 0-2 0-2 2 4 6 0 6 2 0 1 1 33
#14 Grant Beyer* 5-13 2-6 0-0 0 0 0 0 12 0 2 0 0 20
#15 Noah Denz* 0-3 0-3 3-4 0 2 2 0 3 3 1 0 1 27
#02 Darrius Hartzog 6-10 3-6 6-6 0 3 3 2 21 0 2 0 0 15
#03 Trey Boling 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 4
#04 Jagdeep Drumgoole 1-5 0-1 0-0 0 1 1 0 2 0 2 0 0 13
#11 Torree Cheatham 2-3 0-1 3-4 0 1 1 4 7 0 0 0 1 7
#12 Latrell Butler 1-6 0-1 0-0 0 0 0 1 2 5 1 0 1 15
#21 Jake Funderburk 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 9
#24 Ryan Davis 3-5 0-0 0-1 0 4 4 0 6 0 5 0 0 10
#50 Mike Dipane 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 26-69 6-24 12-19 6 27 33 10 70 13 13 1 5 200
* = Starter