Official Basketball Box Score

Alfred St. vs. Pitt.-Bradford

12/4/2019 at 6:00 pm

Attendance: 145

Team 1 2 Total
Alfred St. 42 43 - 85
Pitt.-Bradford 36 40 - 76
Alfred St.   Pitt.-Bradford
38.1% Total FG% 38.7%
41.4% 3-Pt. FG% 17.9%
80.6% Free Throw% 86.7%
None Technical Fouls None
14 Points in the Paint 36
22 Points off Turnovers 11
15 2nd Chance Points 23
4 Fast Break Points 6
14 Bench Points 24
Alfred St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 36.0% 38.1%
3-Pt. FG% 43.8% 38.5% 41.4%
Free Throw% 83.3% 80.0% 80.6%
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 46.9% 38.7%
3-Pt. FG% 21.4% 14.3% 17.9%
Free Throw% 100.0% 80.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryan Rosa* 1-4 0-1 2-2 0 2 2 1 4 1 0 0 1 24
#40 Markel Jenkins* 0-1 0-0 4-6 2 2 4 5 4 1 2 1 2 13
#03 Josh Reding* 8-16 5-9 10-10 1 2 3 1 31 3 2 0 0 40
#22 Ryan Gentile* 6-19 5-12 3-3 2 4 6 1 20 3 2 0 1 38
#23 Jahmel Demery* 5-10 1-3 1-2 2 4 6 2 12 2 2 0 0 26
#02 Gus O'Connell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Andrew Allman 0-0 0-0 0-2 2 1 3 3 0 1 2 0 0 13
#34 Donte Jones 2-4 1-3 2-2 0 2 2 0 7 0 0 0 0 25
#52 Tavion Williams 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 3
#54 Brandon Gosley 2-7 0-0 3-4 3 2 5 3 7 0 3 0 1 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 24-63 12-29 25-31 15 25 40 18 85 11 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Justin Kusiappouh* 5-9 0-2 2-2 5 7 12 4 12 2 6 1 0 28
#55 Nick Carmichael* 7-13 0-0 3-3 3 6 9 3 17 3 2 2 0 28
#00 Gavin Boggs* 2-5 0-1 1-2 3 0 3 3 5 2 2 0 2 28
#03 Jeffrey Fry* 1-6 1-4 0-0 0 2 2 1 3 1 0 0 0 24
#23 Deondre Terwilliger* 5-13 0-5 5-6 0 4 4 3 15 3 2 0 1 27
#01 Daniel Lynch 0-8 0-3 0-0 1 1 2 1 0 1 2 0 1 12
#11 George Alston 1-4 0-3 2-2 2 1 3 1 4 1 1 0 0 11
#21 Alex Rodriguez 4-10 3-9 0-0 0 3 3 2 11 2 1 0 0 18
#25 Zach Dahlstrand 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#35 Dylan Meyer 3-6 0-0 0-0 2 3 5 3 6 0 0 1 0 11
#44 Alex Breindel 1-1 1-1 0-0 2 0 2 0 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-75 5-28 13-15 21 28 49 22 76 15 16 4 4 200
* = Starter