Official Basketball Box Score

Mount Aloysius vs. Penn State Altoona

11/28/2018 at 8:10 p.m. — Adler Arena - Altoona, Pa.

Officials: Michael Mals, Dale Ross, Andrew ReinerAttendance: 382

Team 1 2 Total
Mt. Aloysius 32 47 - 79
Penn St.-Altoona 28 39 - 67
Mt. Aloysius   Penn St.-Altoona
35.2% Total FG% 37.3%
25.0% 3-Pt. FG% 25.0%
74.5% Free Throw% 55.6%
None Technical Fouls 2
24 Points in the Paint 32
15 Points off Turnovers 17
20 2nd Chance Points 7
0 Fast Break Points 8
30 Bench Points 23
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 30.4% 35.2%
3-Pt. FG% 30.8% 18.2% 25.0%
Free Throw% 50.0% 79.5% 74.5%
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 45.5% 37.3%
3-Pt. FG% 18.8% 33.3% 25.0%
Free Throw% 55.6% 55.6% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julian Stover* 2-11 0-4 19-23 0 7 7 4 23 3 4 1 2 39
#01 Nate Christian* 0-5 0-1 0-0 1 1 2 0 0 0 0 0 0 8
#05 Josiah Jones* 1-5 1-4 5-8 0 6 6 2 8 1 2 1 1 32
#12 Tommy Pisula* 1-3 0-0 0-0 5 4 9 3 2 1 3 0 1 38
#20 Imrane Amadou* 6-10 0-0 4-6 4 4 8 4 16 1 1 1 1 25
#10 Trent McErlane 1-5 1-5 7-10 0 3 3 3 10 2 3 0 0 29
#22 Carlos Palacio 8-15 4-10 0-0 3 4 7 4 20 1 1 0 3 23
#23 Azim Hutson 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#24 Enoch Quarcoo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 19-54 6-24 35-47 16 35 51 20 79 9 15 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shevelle Bailey* 5-11 1-3 5-9 0 4 4 4 16 3 5 0 2 19
#03 Austin Krise* 6-10 3-6 0-0 0 3 3 2 15 1 0 0 0 30
#04 Trey Butterworth* 2-4 1-3 0-0 0 0 0 2 5 0 0 0 1 7
#10 Marshall Higley* 1-6 0-1 0-1 2 1 3 3 2 0 0 0 1 14
#33 Cameron Gardner-Nicholson* 2-2 0-0 2-3 2 11 13 4 6 0 2 2 0 18
#01 Jack Kusters 0-6 0-4 0-0 1 0 1 3 0 3 1 0 0 18
#05 Tyson West 0-2 0-1 0-0 0 1 1 1 0 1 0 1 0 11
#11 Robbie Hicks 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#12 Jalen Archie-Davis 2-8 0-3 3-3 0 0 0 3 7 5 1 0 2 29
#21 Malcolm Martin 3-3 0-0 0-0 0 0 0 4 6 0 0 0 1 11
#22 Nate Gillen 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 6
#23 Danny Browne 1-5 1-1 0-0 1 0 1 2 3 0 1 0 0 9
#30 Y'shua Bragg 2-3 0-1 0-2 2 1 3 4 4 3 2 0 1 17
#32 Shandon Marshall 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-67 7-28 10-18 11 23 34 33 67 17 15 3 8 200
* = Starter