Official Basketball Box Score

Penn State-Altoona vs. Bethany

2/28/2018 at 7:00 PM — Bethany, WV (Hummel Field House)

Officials: Chris Barringer, Nick Carusone, Mark ShawAttendance: 271

Team 1 2 Total
Penn St.-Altoona 34 32 - 66
Bethany (W.V.) 28 43 - 71
Penn St.-Altoona   Bethany (W.V.)
36.2% Total FG% 42.4%
25.0% 3-Pt. FG% 27.3%
81.8% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 36
13 Points off Turnovers 11
15 2nd Chance Points 9
8 Fast Break Points 4
17 Bench Points 9
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 34.3% 36.2%
3-Pt. FG% 30.0% 22.2% 25.0%
Free Throw% 100.0% 66.7% 81.8%
Bethany (W.V.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 45.7% 42.4%
3-Pt. FG% 23.1% 33.3% 27.3%
Free Throw% 25.0% 80.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ishimeal Nance* 6-17 2-6 6-8 2 4 6 2 20 1 3 0 0 34
#12 Jalen Archie-Davis* 2-5 0-0 0-0 1 3 4 3 4 5 1 0 3 28
#15 Dequan Jackson* 5-13 1-4 1-1 3 5 8 4 12 3 5 0 0 34
#23 Rich Bouknight* 2-9 1-5 2-2 1 1 2 2 7 2 4 1 2 20
#33 Cameron Gardner-Nicholson* 3-4 0-0 0-0 1 8 9 1 6 1 0 1 0 24
#00 Chucky Drummond 4-5 2-3 0-0 1 1 2 0 10 1 1 0 1 11
#01 Aubrey Washington II 0-6 0-4 0-0 1 1 2 1 0 1 1 0 1 10
#04 Trey Butterworth 0-4 0-3 0-0 1 3 4 0 0 1 1 0 0 12
#05 Tyson West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Marshall Higley 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 14
#13 Austin Krise 1-3 0-1 0-0 1 0 1 1 2 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-69 7-28 9-11 14 29 43 14 66 15 16 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Liam Davis* 5-12 0-0 2-4 3 4 7 4 12 1 5 1 0 30
#00 Calique Jones* 6-19 1-8 2-2 1 6 7 1 15 2 0 0 4 36
#03 Jerron Athey* 2-9 2-4 0-0 0 2 2 0 6 5 2 0 2 25
#12 Kindhal Taylor* 3-8 0-3 0-0 1 1 2 3 6 1 0 0 2 31
#20 Andrew Williams* 8-10 2-3 5-6 0 5 5 0 23 2 2 0 1 26
#01 Malik Ellis 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#02 Dylan Salmon 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 9
#05 Nick Metz 2-3 0-0 0-2 2 4 6 3 4 0 2 1 1 21
#14 Trey Shifflett 1-3 1-3 0-0 0 3 3 1 3 1 2 1 0 19
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 28-66 6-22 9-14 10 31 41 14 71 13 15 3 10 200
* = Starter