Official Basketball Box Score

Mt. Aloysius vs. Franciscan

2/14/2018 at 6:00 PM — Steubenville, OH

Officials: Harold Barner, Tony Thornton, Timothy TylerAttendance: 114

Team 1 2 Total
Mt. Aloysius 22 47 - 69
Franciscan 18 41 - 59
Mt. Aloysius   Franciscan
43.5% Total FG% 38.6%
35.7% 3-Pt. FG% 33.3%
85.7% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 24
12 Points off Turnovers 7
0 2nd Chance Points 10
4 Fast Break Points 0
27 Bench Points 39
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 52.6% 43.5%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 0% 85.7% 85.7%
Franciscan
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.7% 38.6%
3-Pt. FG% 28.6% 36.4% 33.3%
Free Throw% 50.0% 70.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julian Stover* 3-10 1-5 9-9 1 2 3 0 16 1 2 0 2 40
#05 Josiah Jones* 5-12 0-1 4-5 0 6 6 2 14 2 0 0 0 38
#12 Tommy Pisula* 4-5 0-0 2-3 0 5 5 3 10 3 2 0 3 40
#25 Troy Williams* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#32 David Swatsworth* 1-3 0-1 0-0 1 1 2 0 2 0 1 0 0 10
#01 Shaire Tolson-Ford 4-7 2-3 3-4 0 2 2 4 13 1 1 0 2 28
#10 Trent McErlane 3-6 2-4 6-7 0 1 1 2 14 2 1 0 1 31
#22 Brian Reams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Azim Hutson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-46 5-14 24-28 3 21 24 13 69 9 7 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Matt Trent* 6-14 0-1 2-3 4 8 12 1 14 1 1 1 0 36
#02 Jacob Divens* 1-2 0-1 0-0 0 3 3 0 2 1 1 0 0 15
#03 Keoni Sablan* 1-6 0-2 0-0 2 0 2 2 2 2 4 0 0 21
#05 Aaron Foldi* 1-4 0-0 0-0 0 0 0 2 2 1 1 0 0 16
#11 Garrison Holmes* 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 6
#04 John Noce 3-3 0-0 3-3 0 1 1 3 9 6 2 0 1 12
#13 Josh York 3-3 0-0 4-8 4 4 8 4 10 1 1 3 0 33
#15 Joe Schriner 4-13 3-6 0-0 3 2 5 3 11 3 2 0 0 23
#20 Sean Hickey 3-11 3-7 0-0 0 2 2 3 9 0 3 0 2 30
#22 Michael Mendicino 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 3
#23 John paul Dombrowski 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 22-57 6-18 9-14 16 25 41 21 59 15 17 6 3 200
* = Starter