Official Basketball Box Score

Penn State Altoona vs. Pitt-Bradford

2/14/2018 at 5:00 PM — Bradford, Pa.

Attendance: 265

Team 1 2 Total
Penn St.-Altoona 43 64 - 107
Pitt.-Bradford 32 48 - 80
Penn St.-Altoona   Pitt.-Bradford
63.6% Total FG% 40.6%
53.3% 3-Pt. FG% 28.0%
75.0% Free Throw% 94.4%
None Technical Fouls None
52 Points in the Paint 32
29 Points off Turnovers 21
8 2nd Chance Points 6
18 Fast Break Points 5
32 Bench Points 20
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 72.7% 63.6%
3-Pt. FG% 37.5% 71.4% 53.3%
Free Throw% 50.0% 91.7% 75.0%
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 47.1% 40.6%
3-Pt. FG% 27.3% 28.6% 28.0%
Free Throw% 100.0% 92.3% 94.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ishimeal Nance* 8-13 0-2 4-5 1 8 9 4 20 5 2 0 0 30
#12 Jalen Archie-Davis* 5-9 1-2 3-3 0 1 1 1 14 10 2 0 2 30
#15 Dequan Jackson* 10-14 1-1 3-4 2 7 9 5 24 3 1 2 2 33
#23 Rich Bouknight* 5-8 1-3 1-1 1 2 3 2 12 1 1 1 0 20
#33 Cameron Gardner-Nicholson* 2-4 0-0 1-3 0 1 1 4 5 2 4 1 1 22
#00 Chucky Drummond 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#01 Aubrey Washington II 5-8 4-4 0-0 0 3 3 1 14 4 2 0 1 26
#03 Danny Browne 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#04 Trey Butterworth 1-2 0-1 0-0 0 2 2 0 2 4 1 0 0 8
#05 Tyson West 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 6
#10 Marshall Higley 3-4 1-1 0-0 0 2 2 1 7 0 1 1 1 12
#13 Austin Krise 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#21 Andrew Gal 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 2
#22 Nate Gillen 0-0 0-0 1-2 0 0 0 0 1 2 0 0 1 2
#30 Richard Dei-Kwarteng 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Curtis Neff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 42-66 8-15 15-20 5 31 36 21 107 31 17 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christian Kelly-Perkins* 9-20 5-9 9-9 1 4 5 2 32 1 1 0 0 35
#10 Desmond Brogsdale* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Sahlil Harris* 2-11 0-3 4-4 1 2 3 0 8 6 1 1 2 27
#25 Dylan Niedermeyer* 1-3 0-0 2-2 2 3 5 5 4 2 2 0 0 11
#34 Dylan Mitchell* 8-11 0-0 0-0 0 3 3 4 16 1 8 1 0 23
#11 Malique McCoy 0-3 0-2 1-2 1 0 1 1 1 0 0 0 0 10
#14 Jeffrey Fry 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#21 Jacob Sutton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#32 Reggie Rogers 5-10 0-4 0-0 2 3 5 1 10 4 4 0 2 34
#33 Darius Jones 1-3 0-1 1-1 1 1 2 3 3 2 0 0 2 16
#35 George Alston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Brady Dailey 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#44 Colby Mills 2-5 2-5 0-0 1 0 1 4 6 3 2 0 0 16
#55 Ugwunna Amadi 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 28-69 7-25 17-18 11 22 33 23 80 19 19 2 6 200
* = Starter