Official Basketball Box Score

Hilbert College vs. Penn State Altoona

1/20/2018 at 1:00 p.m. — Adler Arena - Altoona, Pa.

Officials: Mark Schmidt, Dave Rose, Shane SnyderAttendance: 152

Team 1 2 Total
Hilbert 37 52 - 89
Penn St.-Altoona 54 41 - 95
Hilbert   Penn St.-Altoona
39.1% Total FG% 54.3%
38.1% 3-Pt. FG% 54.2%
61.9% Free Throw% 40.0%
None Technical Fouls None
40 Points in the Paint 42
15 Points off Turnovers 18
18 2nd Chance Points 10
6 Fast Break Points 24
34 Bench Points 16
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 43.5% 39.1%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 71.4% 57.1% 61.9%
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 48.5% 54.3%
3-Pt. FG% 66.7% 41.7% 54.2%
Free Throw% 100.0% 30.8% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 David Arlaud* 1-5 0-0 0-0 0 7 7 3 2 2 2 0 0 22
#10 Hunter Martineau* 5-14 1-2 4-6 2 2 4 2 15 14 2 0 1 33
#14 Masia Phillips* 6-16 1-4 1-4 3 1 4 2 14 3 1 0 0 28
#25 Antonio Alvarez* 7-17 2-6 4-5 7 12 19 3 20 0 2 3 5 38
#32 Joseph Braniecki* 0-5 0-0 4-6 1 4 5 1 4 0 1 1 0 25
#04 Ryan Hogan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Anthony Buisch 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 4
#22 Tyler Aquilina 3-7 2-5 0-0 0 2 2 3 8 0 2 0 1 17
#24 Jonathan Jackson 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#40 Nicholas Parucki 12-22 2-3 0-0 5 1 6 0 26 0 2 2 0 27
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 34-87 8-21 13-21 23 30 53 16 89 19 12 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ishimeal Nance* 10-18 6-8 1-4 1 6 7 3 27 4 4 0 3 35
#12 Jalen Archie-Davis* 2-4 0-0 0-2 1 5 6 3 4 11 2 0 2 33
#15 Dequan Jackson* 9-18 0-2 3-7 0 3 3 2 21 2 5 1 3 33
#23 Rich Bouknight* 7-12 3-5 2-2 2 3 5 4 19 0 0 0 1 24
#33 Cameron Gardner-Nicholson* 4-6 0-0 0-0 3 7 10 4 8 0 3 5 2 23
#01 Aubrey Washington II 1-4 1-3 0-0 0 6 6 3 3 2 2 0 0 24
#04 Trey Butterworth 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 5
#05 Tyson West 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Marshall Higley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Austin Krise 1-3 0-2 0-0 1 1 2 1 2 0 0 0 0 13
#21 Andrew Gal 3-3 3-3 0-0 0 0 0 0 9 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 38-70 13-24 6-15 8 33 41 21 95 21 16 6 11 200
* = Starter