Official Basketball Box Score

Mount Aloysius vs. Pitt-Bradford

12/16/2017 at 1:00 PM — Bradford, Pa.

Attendance: 150

Team 1 2 Total
Mt. Aloysius 33 40 - 73
Pitt.-Bradford 43 39 - 82
Mt. Aloysius   Pitt.-Bradford
47.1% Total FG% 53.8%
30.8% 3-Pt. FG% 50.0%
67.7% Free Throw% 52.0%
None Technical Fouls None
40 Points in the Paint 26
12 Points off Turnovers 9
14 2nd Chance Points 11
0 Fast Break Points 6
32 Bench Points 47
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.8% 47.1%
3-Pt. FG% 50.0% 14.3% 30.8%
Free Throw% 88.9% 59.1% 67.7%
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 47.8% 53.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 20.0% 60.0% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ramel Stephens* 3-6 0-2 2-2 0 0 0 4 8 0 2 0 0 24
#10 Trent McErlane* 2-8 1-5 0-0 0 0 0 2 5 2 0 0 1 39
#12 Tommy Pisula* 3-6 0-0 2-2 2 5 7 5 8 1 1 0 0 20
#23 Azim Hutson* 2-5 2-2 2-2 0 2 2 0 8 1 1 0 0 24
#25 Troy Williams* 6-10 0-0 0-3 2 1 3 2 12 0 0 1 1 37
#00 Julian Stover 4-9 0-1 11-15 1 3 4 4 19 1 1 0 2 21
#05 Josiah Jones 2-4 1-2 3-5 1 7 8 2 8 1 0 0 0 22
#21 Nick Burk 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
#32 David Swatsworth 2-3 0-1 1-2 1 2 3 0 5 2 0 1 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-51 4-13 21-31 9 24 33 19 73 8 5 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sahlil Harris* 4-8 1-3 0-0 1 2 3 5 9 1 0 1 1 23
#21 Jacob Sutton* 0-1 0-1 0-0 1 0 1 3 0 3 0 0 0 25
#25 Dylan Niedermeyer* 5-6 1-1 0-3 2 6 8 3 11 1 3 1 0 18
#32 Reggie Rogers* 1-1 0-0 4-6 1 2 3 4 6 8 1 0 0 29
#34 Dylan Mitchell* 1-4 0-0 7-10 2 5 7 2 9 1 1 2 0 24
#03 Christian Kelly-Perkins 0-3 0-2 0-0 0 1 1 2 0 0 1 0 0 5
#11 Malique McCoy 6-9 2-4 1-3 0 1 1 4 15 3 0 0 1 22
#14 Jeffrey Fry 8-16 8-14 1-2 1 3 4 1 25 1 0 0 0 33
#33 Darius Jones 2-3 0-0 0-1 0 0 0 2 4 0 3 0 3 13
#35 George Alston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Wyatt Rugar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Colby Mills 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-52 13-26 13-25 10 24 34 28 82 18 9 4 5 200
* = Starter