Official Basketball Box Score

Keystone College vs. Penn State Altoona

11/26/2017 at 3:00 p.m. — Adler Arena - Altoona, Pa.

Officials: Joe Strednak, Corey Utz, Joe JanuckAttendance: 62

Team 1 2 OT Total
Keystone 44 44 13 - 101
Penn St.-Altoona 44 44 16 - 104
Keystone   Penn St.-Altoona
37.4% Total FG% 48.2%
30.0% 3-Pt. FG% 20.0%
82.8% Free Throw% 67.9%
None Technical Fouls None
48 Points in the Paint 64
24 Points off Turnovers 24
21 2nd Chance Points 19
9 Fast Break Points 20
39 Bench Points 25
Keystone
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 40.5% 37.4%
3-Pt. FG% 28.6% 30.8% 30.0%
Free Throw% 82.4% 85.7% 82.8%
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 50.0% 48.2%
3-Pt. FG% 18.2% 23.1% 20.0%
Free Throw% 66.7% 60.0% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Perry Belcher* 6-14 0-0 8-9 2 6 8 3 20 2 4 0 3 37
#11 Austin Smith* 2-10 1-8 0-0 0 0 0 5 5 1 0 0 2 26
#13 Mark Gilliam* 4-10 2-3 1-2 0 3 3 0 11 1 1 0 1 15
#23 Michael Leak* 3-8 0-0 0-1 1 3 4 1 6 5 2 0 3 31
#32 John Kirkpatrick* 8-15 0-0 4-6 8 9 17 1 20 0 4 0 2 36
#01 Devin Stricklin 1-2 0-0 0-0 0 0 0 2 2 0 0 0 2 5
#02 JT Bennett 4-17 3-13 8-8 0 4 4 4 19 4 4 0 2 36
#03 Terrence Bowman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#05 Bryan Williams 3-4 0-0 3-3 2 0 2 5 9 1 2 0 0 13
#12 Jalen Flynn 2-6 2-4 0-0 1 1 2 2 6 0 1 0 1 17
#33 Terrence Palmer 1-5 1-2 0-0 0 1 1 0 3 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 34-91 9-30 24-29 19 29 48 24 101 14 19 1 16 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ishimeal Nance* 8-15 0-4 3-5 1 10 11 3 19 1 6 0 0 40
#11 Tre' Brown* 1-2 1-1 1-2 0 2 2 3 4 2 0 0 0 15
#15 Dequan Jackson* 5-11 0-2 8-10 3 3 6 5 18 3 5 2 4 29
#23 Rich Bouknight* 9-16 2-7 0-0 2 1 3 2 20 4 6 2 3 27
#33 Cameron Gardner-Nicholson* 7-10 0-0 4-5 7 8 15 4 18 0 3 5 0 31
#01 Aubrey Washington II 3-4 1-2 0-0 0 3 3 2 7 2 2 1 1 19
#05 Tyson West 0-3 0-2 0-0 1 0 1 1 0 0 0 0 1 7
#10 Marshall Higley 0-4 0-1 0-0 0 1 1 0 0 0 0 2 0 9
#12 Jalen Archie-Davis 6-13 1-3 3-4 0 3 3 1 16 4 4 0 0 29
#13 Austin Krise 1-5 0-3 0-2 2 3 5 0 2 1 2 1 1 19
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 40-83 5-25 19-28 17 39 56 21 104 17 28 13 10 225
* = Starter