Official Basketball Box Score

Penn State Altoona vs. D'Youville

2/4/2017 at 3:00pm — Buffalo, NY/College Center Gym

Attendance: 145

Team 1 2 OT Total
Penn St.-Altoona 33 47 15 - 95
D'Youville 42 38 10 - 90
Penn St.-Altoona   D'Youville
38.5% Total FG% 36.0%
22.2% 3-Pt. FG% 33.3%
70.5% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 36
20 Points off Turnovers 15
13 2nd Chance Points 15
10 Fast Break Points 6
14 Bench Points 44
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 45.5% 38.5%
3-Pt. FG% 0% 40.0% 22.2%
Free Throw% 78.6% 61.9% 70.5%
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 34.2% 36.0%
3-Pt. FG% 30.8% 42.9% 33.3%
Free Throw% 85.7% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Javon Wilson* 7-15 1-5 9-10 0 6 6 2 24 6 4 0 4 36
#20 Ishimeal Nance* 6-12 0-0 9-12 2 10 12 0 21 5 7 1 4 41
#22 Anton Lucas* 4-13 0-1 5-7 3 3 6 3 13 1 1 0 2 30
#30 Quinn Luhr* 4-14 3-11 2-2 4 6 10 3 13 4 2 0 1 31
#42 Jordan Smith* 4-10 0-0 2-4 3 5 8 4 10 2 2 0 0 24
#10 Andrew Gal 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Tay Charles 0-4 0-0 3-4 2 1 3 2 3 1 1 0 0 16
#21 Tyson West 2-3 0-0 0-1 2 1 3 0 4 0 0 0 0 17
#32 Marshall Higley 0-2 0-0 0-0 1 0 1 1 0 1 1 1 0 4
#33 C Gardner-Nicholson 3-4 0-0 1-4 2 5 7 4 7 0 1 4 0 24
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-78 4-18 31-44 21 39 60 19 95 20 19 6 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darrius Hartzog* 3-13 2-6 1-2 2 2 4 3 9 4 1 1 2 26
#10 Zach Blask* 3-7 2-5 4-4 2 3 5 4 12 7 2 1 0 30
#20 Jeremy VanDuluitgaarden* 4-5 2-2 3-5 1 1 2 5 13 0 1 0 0 10
#22 Jake Socha* 3-13 0-0 1-1 1 10 11 3 7 0 2 0 2 22
#32 Will VanAuken* 2-6 1-4 0-0 2 3 5 4 5 4 3 2 0 32
#01 Simeon Heard 4-11 1-3 2-3 4 3 7 3 11 2 3 0 0 17
#03 Haiden Ward 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#05 Patrick Plummer 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 2
#11 Bayani Salinas 1-3 0-2 0-0 0 2 2 2 2 1 2 0 1 18
#13 Juan Miguel Rosales 8-16 0-0 2-3 2 6 8 3 18 2 3 0 1 24
#14 Steve Kunelius 4-9 3-8 2-2 0 1 1 1 13 1 0 0 2 24
#50 Brian Nwaekeke 0-2 0-1 0-0 1 3 4 1 0 3 0 0 1 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-89 11-33 15-20 18 36 54 29 90 26 17 4 9 225
* = Starter