Official Basketball Box Score

D'Youville vs. Pitt-Greensburg

1/28/2017 at 3:00 pm — Greensburg, Pa - Chambers Hall

Attendance: 186

Team 1 2 Total
D'Youville 43 40 - 83
Pitt.-Greensburg 31 39 - 70
D'Youville   Pitt.-Greensburg
44.3% Total FG% 32.4%
36.0% 3-Pt. FG% 35.0%
80.0% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 32
19 Points off Turnovers 16
14 2nd Chance Points 14
5 Fast Break Points 2
26 Bench Points 12
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 40.7% 44.3%
3-Pt. FG% 38.5% 33.3% 36.0%
Free Throw% 75.0% 82.4% 80.0%
Pitt.-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 32.5% 32.4%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darrius Hartzog* 1-8 1-5 6-8 1 2 3 0 9 2 2 0 2 16
#10 Zach Blask* 4-8 3-6 2-4 1 3 4 1 13 5 4 0 1 30
#20 Jeremy VanDuluitgaarden* 7-11 2-5 0-0 1 6 7 5 16 6 4 3 3 33
#22 Jake Socha* 5-10 0-0 6-6 2 4 6 2 16 0 2 0 1 20
#32 Will VanAuken* 1-4 1-4 0-0 0 6 6 1 3 0 1 2 0 29
#01 Simeon Heard 0-3 0-1 3-4 1 3 4 0 3 1 2 0 1 19
#03 Haiden Ward 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#05 Patrick Plummer 2-2 0-0 0-0 0 2 2 1 4 0 2 0 1 1
#11 Bayani Salinas 0-0 0-0 0-0 0 1 1 2 0 2 0 0 1 14
#13 Juan Miguel Rosales 5-8 0-0 3-3 0 6 6 0 13 2 5 1 0 23
#14 Steve Kunelius 2-4 2-3 0-0 0 1 1 1 6 0 0 0 0 4
#50 Brian Nwaekeke 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-61 9-25 20-25 10 36 46 13 83 18 22 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cody Spaid* 4-10 0-1 3-3 4 3 7 4 11 3 3 1 2 26
#04 Brady Kingston* 1-9 0-4 1-2 1 2 3 2 3 2 6 0 0 28
#22 Joe Mancini* 3-8 0-2 0-0 0 3 3 1 6 2 1 0 0 33
#30 Jay Grubb* 5-11 1-2 4-4 3 6 9 5 15 0 4 2 2 29
#32 Kyle Bondi* 7-22 3-5 6-7 0 7 7 2 23 0 1 0 2 35
#20 Matt Darby 1-5 1-1 0-0 0 1 1 2 3 4 2 0 1 25
#21 Blake Shields 3-8 2-5 1-2 2 5 7 2 9 1 3 0 5 21
#55 Nate Burt 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 24-74 7-20 15-18 15 28 43 18 70 12 20 4 12 200
* = Starter