Official Basketball Box Score

Penn State Altoona vs. Keystone College

12/16/2016 at 6:00 pm — La Plume, Pa. - Gambal Athletic Center

Officials: Michael Berry, John Leighton, C. Scott ReeseAttendance: 37

Team 1 2 Total
Penn St.-Altoona 42 36 - 78
Keystone 57 44 - 101
Penn St.-Altoona   Keystone
41.0% Total FG% 53.4%
28.0% 3-Pt. FG% 25.0%
72.4% Free Throw% 73.9%
None Technical Fouls None
33 Points in the Paint 65
14 Points off Turnovers 24
14 2nd Chance Points 20
9 Fast Break Points 17
24 Bench Points 42
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 37.5% 41.0%
3-Pt. FG% 46.7% 0% 28.0%
Free Throw% 64.3% 80.0% 72.4%
Keystone
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 54.3% 53.4%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 76.5% 66.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Quinn Luhr* 2-7 1-4 0-0 1 0 1 3 5 2 2 0 1 25
#42 Jordan Smith* 5-10 0-0 5-8 4 8 12 4 15 2 1 0 0 21
#04 Marquis White* 2-5 0-0 3-4 0 1 1 3 7 3 4 0 1 20
#12 Javon Wilson* 3-12 1-7 4-5 1 0 1 2 11 3 1 0 3 25
#20 Ishimeal Nance* 5-10 3-6 3-4 0 3 3 1 16 1 4 2 1 30
#10 Andrew Gal 4-5 2-3 0-0 0 2 2 0 10 0 1 0 0 17
#14 Tay Charles 0-2 0-2 2-2 0 0 0 3 2 5 3 0 0 22
#21 Tyson West 1-2 0-1 2-2 1 0 1 2 4 1 2 0 0 17
#32 Marshall Higley 2-4 0-2 2-2 1 1 2 1 6 0 1 0 1 16
#33 C Gardner-Nicholson 1-4 0-0 0-2 1 2 3 1 2 0 0 2 1 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 25-61 7-25 21-29 12 20 32 20 78 17 19 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bryan Williams* 2-2 0-0 1-1 0 1 1 4 5 0 0 0 1 12
#22 Shashawn Drayton* 6-8 0-0 4-5 4 2 6 1 16 1 1 0 4 19
#00 Perry Belcher* 6-15 0-1 4-6 3 0 3 0 16 2 1 0 1 22
#02 Deion Monroe* 4-7 2-5 4-4 1 2 3 0 14 4 1 0 3 28
#13 Mark Gilliam* 4-11 0-6 0-1 2 4 6 3 8 1 3 0 1 25
#01 Devin Stricklin 1-2 0-0 3-4 0 3 3 1 5 7 5 0 0 21
#03 Terrence Bowman 2-4 0-2 0-1 2 1 3 4 4 2 1 0 0 10
#11 Khyle Diaz 2-6 2-6 0-0 1 3 4 1 6 0 1 0 0 22
#32 John Kirkpatrick 4-4 0-0 1-1 2 6 8 2 9 1 1 0 0 13
#33 Terrence Palmer 4-8 1-3 0-0 1 2 3 2 9 1 0 0 0 15
#44 Eric Hardaway 4-6 1-1 0-0 1 2 3 2 9 1 0 2 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 39-73 6-24 17-23 17 27 44 20 101 20 14 2 10 200
* = Starter