Official Basketball Box Score

Pitt-Greensburg vs. D'Youville

12/10/2016 at 3:00pm — Buffalo, NY/College Center Gym

Attendance: 75

Team 1 2 Total
Pitt.-Greensburg 47 43 - 90
D'Youville 57 51 - 108
Pitt.-Greensburg   D'Youville
53.0% Total FG% 53.2%
33.3% 3-Pt. FG% 23.5%
52.0% Free Throw% 60.6%
None Technical Fouls 1
46 Points in the Paint 68
15 Points off Turnovers 27
8 2nd Chance Points 20
8 Fast Break Points 10
37 Bench Points 17
Pitt.-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 45.2% 53.0%
3-Pt. FG% 20.0% 45.5% 33.3%
Free Throw% 37.5% 58.8% 52.0%
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 50.0% 53.2%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 62.5% 58.8% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Matt Zanella* 11-15 1-1 0-1 1 3 4 4 23 2 4 0 1 29
#20 Matt Darby* 3-7 0-2 1-3 1 5 6 4 7 8 8 0 2 28
#22 Joe Mancini* 5-12 4-10 5-9 0 3 3 1 19 5 3 0 0 34
#30 Jay Grubb* 0-2 0-0 0-0 0 4 4 2 0 0 1 3 0 17
#55 Nate Burt* 2-2 0-0 0-0 0 3 3 2 4 0 3 1 0 7
#00 David Knox 0-1 0-0 1-2 0 0 0 2 1 2 0 1 1 10
#01 Mason Eddinger 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#03 Cody Spaid 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#04 Brady Kingston 2-2 0-0 2-4 0 2 2 2 6 1 1 1 0 16
#11 Isaiah Zeise 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Brandon Miller 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 7
#15 Jake Kitner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Blake Shields 4-9 2-4 0-2 1 1 2 0 10 1 0 0 2 13
#31 Zach Maxwell 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 6
#32 Kyle Bondi 8-12 0-0 4-4 0 1 1 2 20 2 2 0 0 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 35-66 7-21 13-25 5 26 31 26 90 22 24 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Simeon Heard* 7-11 0-0 2-4 1 4 5 4 16 2 3 0 2 32
#10 Zach Blask* 5-10 0-3 0-0 2 5 7 4 10 10 3 0 3 35
#20 Jeremy VanDuluitgaarden* 7-16 3-7 2-5 2 7 9 1 19 6 2 1 0 35
#22 Jake Socha* 12-21 1-2 9-11 3 1 4 2 34 1 3 1 1 32
#32 Will VanAuken* 6-8 0-2 0-2 2 7 9 2 12 4 2 0 1 30
#02 Darrius Hartzog 0-4 0-1 3-5 0 0 0 1 3 0 0 0 1 10
#03 Haiden Ward 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#05 Patrick Plummer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#13 Juan Miguel Rosales 3-4 0-0 2-2 1 2 3 5 8 0 1 0 0 6
#14 Steve Kunelius 1-2 0-1 1-2 0 3 3 3 3 1 1 1 0 11
#15 Bryce Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mark Jorgensen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Brian Nwaekeke 1-2 0-1 1-2 0 1 1 0 3 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 7 3 10 0 0
Totals 42-79 4-17 20-33 18 33 51 22 108 24 17 3 9 200
* = Starter