Official Basketball Box Score

Penn State Altoona vs. D'Youville College

2/14/2016 at 2:00pm — Buffalo, NY/College Center Gym

Attendance: 105

Team 1 2 Total
Penn St.-Altoona 29 53 - 82
D'Youville 41 44 - 85
Penn St.-Altoona   D'Youville
50.9% Total FG% 41.4%
37.5% 3-Pt. FG% 37.2%
67.9% Free Throw% 52.4%
None Technical Fouls None
34 Points in the Paint 24
7 Points off Turnovers 18
12 2nd Chance Points 9
5 Fast Break Points 2
8 Bench Points 38
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 62.1% 50.9%
3-Pt. FG% 16.7% 58.3% 37.5%
Free Throw% 64.3% 71.4% 67.9%
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 50.0% 41.4%
3-Pt. FG% 26.9% 52.9% 37.2%
Free Throw% 50.0% 55.6% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Javon Wilson* 6-12 3-8 2-3 0 2 2 4 17 3 8 0 0 25
#20 Rogelio Chris.-Olan* 8-13 0-2 9-13 2 1 3 5 25 4 1 0 1 30
#22 Michael Wigfield* 6-11 5-10 2-2 0 6 6 1 19 1 1 0 1 35
#23 Anton Lucas* 0-3 0-0 1-2 1 7 8 4 1 2 1 1 0 27
#42 Jordan Smith* 4-6 0-0 4-6 4 11 15 3 12 1 5 0 0 33
#14 Andrew Hines 0-1 0-1 0-0 0 0 0 2 0 2 0 0 0 12
#21 Brandon Gripp 2-2 1-1 1-2 1 2 3 3 6 1 1 0 0 10
#30 Quinn Luhr 0-4 0-2 0-0 1 4 5 0 0 1 0 0 0 21
#31 Marshall Higley 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-53 9-24 19-28 10 36 46 22 82 15 18 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Clarke* 7-16 3-9 4-7 0 5 5 3 21 1 1 0 2 28
#02 Conor Gallivan* 1-5 0-4 1-1 1 3 4 1 3 1 1 0 0 24
#04 Jon Gemerek* 3-8 0-2 1-2 3 1 4 2 7 3 2 0 0 28
#15 Matt Insley* 2-6 2-6 0-0 1 1 2 3 6 2 0 0 1 18
#23 Nate Sweetman* 4-7 1-1 1-5 1 2 3 2 10 0 0 0 3 29
#10 Zach Blask 6-12 6-11 0-0 0 1 1 1 18 0 0 0 0 15
#11 Bayani Salinas 1-1 1-1 0-0 0 1 1 1 3 5 0 0 0 12
#14 Steve Kunelius 2-3 2-3 0-0 0 0 0 2 6 1 1 0 0 8
#20 Jeremy VanDuluitgaarden 1-6 1-5 4-4 2 2 4 1 7 3 0 0 0 14
#22 Jake Socha 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 6
#25 Mark Jorgensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Will VanAuken 2-5 0-0 0-2 3 2 5 3 4 3 0 0 1 16
#50 Andrew Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-70 16-43 11-21 12 21 33 21 85 19 5 0 7 200
* = Starter