Official Basketball Box Score

Hilbert College vs. D'Youville College

1/27/2016 at 6:00pm — Buffalo, NY/College Center Gym

Attendance: 85

Team 1 2 Total
Hilbert 52 41 - 93
D'Youville 39 44 - 83
Hilbert   D'Youville
50.8% Total FG% 42.5%
33.3% 3-Pt. FG% 40.7%
70.6% Free Throw% 36.4%
None Technical Fouls None
56 Points in the Paint 40
18 Points off Turnovers 24
22 2nd Chance Points 7
10 Fast Break Points 6
18 Bench Points 43
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 40.6% 50.8%
3-Pt. FG% 42.9% 0% 33.3%
Free Throw% 75.0% 68.2% 70.6%
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 43.2% 42.5%
3-Pt. FG% 50.0% 33.3% 40.7%
Free Throw% 50.0% 20.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Smith* 6-13 2-7 6-6 0 5 5 0 20 4 2 0 1 33
#03 Kirkland Ottey* 2-2 0-0 8-8 1 3 4 3 12 1 5 0 1 23
#20 Sean Weisansal* 7-11 1-1 4-5 3 5 8 3 19 4 2 1 1 36
#23 Xavier Major* 0-4 0-0 0-3 5 1 6 2 0 0 4 0 3 22
#33 Jerame Owens* 11-20 0-0 2-6 5 16 21 3 24 4 2 1 4 36
#04 Kyle Kline 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 15
#05 David Arlaud 2-4 0-0 1-2 1 1 2 0 5 0 3 1 0 9
#10 Malique McCoy 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#32 Nehemiah Kornegay 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#42 Ryan Bradt 4-7 0-0 3-4 2 1 3 4 11 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 33-65 3-9 24-34 19 37 56 18 93 13 21 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Clarke* 4-11 1-3 0-0 0 1 1 4 9 4 2 0 1 24
#04 Jon Gemerek* 5-12 1-4 0-2 1 4 5 5 11 2 2 0 3 27
#20 Jeremy VanDuluitgaarden* 3-8 2-4 0-0 3 2 5 1 8 3 0 1 1 23
#23 Nate Sweetman* 2-10 0-2 0-0 0 1 1 3 4 3 1 0 1 21
#32 Will VanAuken* 3-6 0-0 2-4 0 2 2 2 8 1 1 3 0 23
#02 Conor Gallivan 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 10
#10 Zach Blask 4-12 1-5 0-1 2 1 3 3 9 3 1 0 2 20
#11 Bayani Salinas 3-3 2-2 0-0 0 4 4 0 8 0 2 0 0 11
#13 Juan Miguel Rosales 2-5 0-0 0-0 2 3 5 2 4 1 1 1 1 9
#14 Steve Kunelius 3-5 3-5 1-2 0 0 0 0 10 0 0 0 0 16
#15 Matt Insley 0-1 0-1 0-0 0 0 0 3 0 1 1 0 0 6
#22 Jake Socha 5-7 1-1 1-2 0 0 0 4 12 1 1 0 1 9
#50 Andrew Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 34-80 11-27 4-11 12 19 31 27 83 21 12 5 10 200
* = Starter