Official Basketball Box Score

Christopher Newport vs. Pitt-Greensburg

12/16/2015 at 4:00pm — Greensburg, PA

Attendance: 104

Team 1 2 Total
Chris. Newport 47 46 - 93
Pitt.-Greensburg 33 41 - 74
Chris. Newport   Pitt.-Greensburg
54.5% Total FG% 41.1%
39.1% 3-Pt. FG% 39.1%
75.0% Free Throw% 65.5%
None Technical Fouls 1
48 Points in the Paint 26
21 Points off Turnovers 16
11 2nd Chance Points 4
0 Fast Break Points 0
56 Bench Points 27
Chris. Newport
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 54.5% 54.5%
3-Pt. FG% 43.8% 28.6% 39.1%
Free Throw% 57.1% 88.9% 75.0%
Pitt.-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 40.0% 41.1%
3-Pt. FG% 60.0% 23.1% 39.1%
Free Throw% 83.3% 60.9% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Carter* 9-12 1-2 2-2 3 7 10 4 21 1 1 0 0 32
#05 Kevin Regimbal* 3-10 2-6 0-0 1 2 3 1 8 3 2 0 4 24
#11 Rayshard Brown* 2-3 0-1 2-2 0 4 4 1 6 5 2 0 1 34
#12 Brendon Burrows* 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 5
#33 Hunter Wetherell* 1-2 0-0 0-0 0 2 2 2 2 2 1 2 0 12
#04 Aaron McFarland 10-16 2-5 1-2 2 3 5 1 23 1 2 1 1 23
#10 Tyler Femi 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Spencer Marin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Jordan Roach 1-1 0-0 0-2 1 0 1 0 2 0 0 0 0 1
#31 Maurice Simon 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 7
#35 Connor Laframboise 4-6 3-5 1-1 0 1 1 1 12 0 0 0 1 18
#40 Justin Hampton 1-4 1-4 1-2 1 0 1 1 4 0 0 0 1 12
#44 Tim Daly 5-11 0-0 5-5 3 4 7 2 15 5 3 0 0 28
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 36-66 9-23 12-16 11 26 37 18 93 20 13 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Thomas* 7-11 1-2 5-9 3 3 6 5 20 0 4 1 1 28
#14 Rocco Contristano* 3-8 0-1 8-11 0 7 7 4 14 1 2 1 0 28
#20 Matt Darby* 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 11
#23 Tyler DeWitt* 2-2 2-2 0-0 1 1 2 0 6 0 0 0 0 13
#30 Jerell Figueroa* 3-14 1-6 0-0 2 5 7 0 7 7 3 0 1 37
#02 Jarrett Shannon 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 14
#11 Nick Anderson 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#13 Matt Zanella 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 13
#21 Blake Shields 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 9
#22 Joe Mancini 0-0 0-0 0-0 1 0 1 2 0 2 0 0 0 5
#25 Mike Connelly 7-14 5-9 4-5 1 2 3 2 23 3 3 0 1 31
#32 Kyle Bondi 0-1 0-0 2-4 0 1 1 1 2 0 1 0 0 5
#33 Doug Wilson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 23-56 9-23 19-29 10 21 31 17 74 16 17 2 4 200
* = Starter