Official Basketball Box Score

Penn State Altoona vs. Hilbert College

2/21/2015 at 3:00 pm — Hamburg, NY - Hefner Recreation Center

Officials: David Kozlowski, Tim Lennon, Christopher KustraAttendance: 402

Team 1 2 Total
Penn St.-Altoona 29 37 - 66
Hilbert 40 49 - 89
Penn St.-Altoona   Hilbert
46.0% Total FG% 50.7%
9.1% 3-Pt. FG% 35.0%
53.8% Free Throw% 73.7%
None Technical Fouls None
48 Points in the Paint 46
10 Points off Turnovers 24
13 2nd Chance Points 12
6 Fast Break Points 18
18 Bench Points 29
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.5% 46.0%
3-Pt. FG% 20.0% 0% 9.1%
Free Throw% 50.0% 55.6% 53.8%
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 58.1% 50.7%
3-Pt. FG% 25.0% 50.0% 35.0%
Free Throw% 71.4% 75.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Michael Wigfield* 3-3 0-0 0-0 2 4 6 1 6 3 4 1 1 31
#42 Jordan Smith* 9-18 0-0 0-0 6 7 13 1 18 0 3 0 0 15
#14 CJ Fulare* 2-4 0-1 0-0 0 2 2 1 4 1 2 0 3 31
#20 Rogelio Christian Olan* 5-11 0-3 3-6 0 3 3 2 13 1 4 0 2 29
#30 Quinn Luhr* 2-7 0-2 3-5 2 5 7 2 7 0 2 0 2 31
#04 Andrew Hines 1-3 0-1 1-1 0 2 2 1 3 0 4 0 0 8
#10 Markel McCloud 5-13 1-3 0-0 1 0 1 4 11 1 0 0 1 28
#32 Jacob Kleya 2-3 0-1 0-0 1 1 2 2 4 0 1 0 0 20
#44 Erik Oakley 0-1 0-0 0-1 2 0 2 1 0 2 0 0 1 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-63 1-11 7-13 16 24 40 15 66 8 20 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ryan Brewster* 3-8 0-2 2-4 1 5 6 1 8 2 1 0 0 27
#30 Jordan Kumro* 4-10 3-7 0-0 0 0 0 1 11 0 0 0 0 26
#33 Jerame Owens* 6-7 0-0 1-2 4 4 8 1 13 2 1 1 1 21
#03 Kirkland Ottey* 3-8 1-2 2-2 0 2 2 4 9 2 1 0 3 26
#14 Trevor Stark* 5-8 2-3 7-7 3 3 6 0 19 12 3 1 5 31
#10 Steve Marcey 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#20 Sean Weisansal 7-8 1-2 0-0 0 1 1 1 15 0 2 2 1 19
#23 Xavier Major 2-3 0-0 0-2 1 2 3 3 4 0 2 0 1 12
#25 Jonathan Jackson 1-5 0-3 0-0 1 0 1 1 2 1 0 0 0 14
#31 Derrek Carman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#42 Ryan Bradt 3-7 0-0 2-2 3 4 7 2 8 0 2 1 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 34-67 7-20 14-19 13 24 37 15 89 19 12 5 11 200
* = Starter