Mt. Aloysius
03

Dillon Bender

gp
24
pts/g
17.1
fg %
40.3
3pt %
38.8
ft %
79.0
reb/g
2.6
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 24 - 18 -
Games started 23 - 17 -
Minutes 805 - 602 -
Minutes per game 33.5 - 33.4 -
FG 131-325 - 91-236 -
FG Pct 40.3 - 38.6 -
3PT 85-219 - 58-158 -
3PT Pct 38.8 - 36.7 -
FT 64-81 - 45-59 -
FT Pct 79.0 - 76.3 -
Off rebounds 15 - 9 -
Def rebounds 48 - 34 -
Total rebounds 63 - 43 -
Rebounds per game 2.6 - 2.4 -
Personal fouls 46 - 31 -
Disqualifications 1 - 1 -
Assists 22 - 19 -
Turnovers 42 - 32 -
Assist to turnover ratio 0.5 - 0.6 -
Steals 9 - 8 -
Blocks 3 - 0 -
Points 411 - 285 -
Points per game 17.1 - 15.8 -
Points per 40 min 20.4 - 18.9 -
Recent Results
Date Opponent Result
Feb 6 at La Roche W, 73-66
Feb 8 Hilbert L, 77-76
Feb 12 Penn St.-Altoona W, 88-83
Feb 15 at Pitt.-Bradford L, 84-78
Feb 19 at Franciscan W, 92-72
Feb 22 D'Youville W, 95-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Juniata W, 80-75 1 35 8-15 53.3 5-10 50.0 3-4 75.0 24
Nov 16 vs. Waynesburg L, 92-86 1 37 6-19 31.6 4-14 28.6 4-4 100.0 20
Nov 21 Frostburg St. W, 98-76 1 31 7-14 50.0 4-7 57.1 3-4 75.0 21
Nov 23 at Grove City L, 93-87 1 37 11-17 64.7 9-15 60.0 2-2 100.0 33
Dec 2 at St. Vincent L, 86-65 1 30 3-12 25.0 2-7 28.6 3-4 75.0 11
Dec 7 Penn St.-Behrend L, 76-57 1 36 4-10 40.0 3-7 42.9 1-4 25.0 12
Dec 11 La Roche W, 92-84 1 35 5-13 38.5 5-10 50.0 4-4 100.0 19
Dec 16 at Lancaster Bible W, 85-78 1 33 5-12 41.7 3-8 37.5 4-4 100.0 17
Jan 4 at Medaille L, 96-87 1 38 3-12 25.0 2-7 28.6 3-4 75.0 11
Jan 8 Pitt.-Greensburg W, 91-90 1 31 8-19 42.1 3-11 27.3 2-4 50.0 21
Jan 11 at Hilbert L, 97-84 1 38 7-20 35.0 3-12 25.0 2-4 50.0 19
Jan 12 at D'Youville W, 89-80 1 36 6-13 46.2 4-7 57.1 9-9 100.0 25
Jan 15 at Penn St.-Altoona W, 95-80 1 29 6-15 40.0 4-11 36.4 5-5 100.0 21
Jan 18 Pitt.-Bradford L, 108-101 1 39 5-11 45.5 4-9 44.4 5-6 83.3 19
Jan 20 Franciscan W, 102-81 1 29 4-16 25.0 3-12 25.0 2-2 100.0 13
Jan 22 at Pitt.-Greensburg L, 87-73 1 37 6-16 37.5 3-11 27.3 0-0 - 15
Jan 25 Medaille L, 96-91 1 35 6-12 50.0 3-7 42.9 0-0 - 15
Feb 1 at Penn St.-Behrend L, 67-63 1 36 7-14 50.0 4-8 50.0 0-1 0.0 18
Feb 6 at La Roche W, 73-66 1 33 2-7 28.6 2-5 40.0 0-0 - 6
Feb 8 Hilbert L, 77-76 1 34 7-13 53.8 5-9 55.6 5-6 83.3 24
Feb 12 Penn St.-Altoona W, 88-83 1 37 4-9 44.4 3-6 50.0 3-4 75.0 14
Feb 15 at Pitt.-Bradford L, 84-78 1 35 2-9 22.2 0-5 0.0 3-4 75.0 7
Feb 19 at Franciscan W, 92-72 1 23 4-13 30.8 4-10 40.0 1-2 50.0 13
Feb 22 D'Youville W, 95-72 - 21 5-14 35.7 3-11 27.3 0-0 - 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Juniata W, 80-75 1 35 1 1 2 0 3 0 2
Nov 16 vs. Waynesburg L, 92-86 1 37 2 3 5 1 2 0 0
Nov 21 Frostburg St. W, 98-76 1 31 1 3 4 1 1 0 0
Nov 23 at Grove City L, 93-87 1 37 0 1 1 0 0 1 1
Dec 2 at St. Vincent L, 86-65 1 30 1 2 3 0 4 0 0
Dec 7 Penn St.-Behrend L, 76-57 1 36 0 0 0 0 2 1 0
Dec 11 La Roche W, 92-84 1 35 1 1 2 2 0 0 0
Dec 16 at Lancaster Bible W, 85-78 1 33 1 4 5 1 0 0 0
Jan 4 at Medaille L, 96-87 1 38 1 2 3 1 3 0 0
Jan 8 Pitt.-Greensburg W, 91-90 1 31 2 0 2 2 2 0 0
Jan 11 at Hilbert L, 97-84 1 38 0 1 1 0 2 0 0
Jan 12 at D'Youville W, 89-80 1 36 1 1 2 0 1 1 0
Jan 15 at Penn St.-Altoona W, 95-80 1 29 0 3 3 1 2 1 0
Jan 18 Pitt.-Bradford L, 108-101 1 39 0 2 2 2 1 0 0
Jan 20 Franciscan W, 102-81 1 29 1 3 4 1 3 0 0
Jan 22 at Pitt.-Greensburg L, 87-73 1 37 1 2 3 1 2 1 0
Jan 25 Medaille L, 96-91 1 35 1 3 4 0 1 0 0
Feb 1 at Penn St.-Behrend L, 67-63 1 36 0 1 1 1 3 1 0
Feb 6 at La Roche W, 73-66 1 33 1 1 2 2 3 1 0
Feb 8 Hilbert L, 77-76 1 34 0 3 3 0 2 0 0
Feb 12 Penn St.-Altoona W, 88-83 1 37 0 4 4 3 1 0 0
Feb 15 at Pitt.-Bradford L, 84-78 1 35 0 2 2 1 1 1 0
Feb 19 at Franciscan W, 92-72 1 23 0 1 1 1 2 1 0
Feb 22 D'Youville W, 95-72 - 21 0 4 4 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. Juniata W, 80-75 1 3 0 0.0
Nov 16 vs. Waynesburg L, 92-86 1 2 0 0.5
Nov 21 Frostburg St. W, 98-76 1 1 0 1.0
Nov 23 at Grove City L, 93-87 1 4 0 -
Dec 2 at St. Vincent L, 86-65 1 1 0 0.0
Dec 7 Penn St.-Behrend L, 76-57 1 0 0 0.0
Dec 11 La Roche W, 92-84 1 1 0 -
Dec 16 at Lancaster Bible W, 85-78 1 4 - -
Jan 4 at Medaille L, 96-87 1 4 0 0.3
Jan 8 Pitt.-Greensburg W, 91-90 1 1 - 1.0
Jan 11 at Hilbert L, 97-84 1 1 0 0.0
Jan 12 at D'Youville W, 89-80 1 1 0 0.0
Jan 15 at Penn St.-Altoona W, 95-80 1 0 0 0.5
Jan 18 Pitt.-Bradford L, 108-101 1 3 0 2.0
Jan 20 Franciscan W, 102-81 1 2 0 0.3
Jan 22 at Pitt.-Greensburg L, 87-73 1 2 - 0.5
Jan 25 Medaille L, 96-91 1 2 0 0.0
Feb 1 at Penn St.-Behrend L, 67-63 1 1 - 0.3
Feb 6 at La Roche W, 73-66 1 1 0 0.7
Feb 8 Hilbert L, 77-76 1 1 0 0.0
Feb 12 Penn St.-Altoona W, 88-83 1 3 0 3.0
Feb 15 at Pitt.-Bradford L, 84-78 1 5 1 1.0
Feb 19 at Franciscan W, 92-72 1 2 0 0.5
Feb 22 D'Youville W, 95-72 - 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 33.5 5.5-13.5 3.5-9.1 2.7-3.4 17.1
Conference 18 33.4 5.1-13.1 3.2-8.8 2.5-3.3 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 32.8 5.5-13.1 3.6-8.9 2.5-3.4 17.1
Away 12 33.8 5.2-13.3 3.3-8.8 2.7-3.2 16.3
Neutral 2 36.0 7.0-17.0 4.5-12.0 3.5-4.0 22.0
             
Wins 12 31.1 5.3-13.3 3.6-9.0 3.0-3.5 17.3
Losses 12 36.0 5.6-13.8 3.5-9.2 2.3-3.2 17.0
             
November 4 35.0 8.0-16.2 5.5-11.5 3.0-3.5 24.5
December 4 33.5 4.2-11.8 3.2-8.0 3.0-4.0 14.8
January 9 34.7 5.7-14.9 3.2-9.7 3.1-3.8 17.7
February 7 31.3 4.4-11.3 3.0-7.7 1.7-2.4 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 805 131-325 40.3 85-219 38.8 64-81 79.0 411
Conference 18 17 602 91-236 38.6 58-158 36.7 45-59 76.3 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 9 328 55-131 42.0 36-89 40.4 25-34 73.5 171
Away 12 12 405 62-160 38.8 40-106 37.7 32-39 82.1 196
Neutral 2 2 72 14-34 41.2 9-24 37.5 7-8 87.5 44
                     
Wins 12 11 373 64-160 40.0 43-108 39.8 36-42 85.7 207
Losses 12 12 432 67-165 40.6 42-111 37.8 28-39 71.8 204
                     
November 4 4 140 32-65 49.2 22-46 47.8 12-14 85.7 98
December 4 4 134 17-47 36.2 13-32 40.6 12-16 75.0 59
January 9 9 312 51-134 38.1 29-87 33.3 28-34 82.4 159
February 7 6 219 31-79 39.2 21-54 38.9 12-17 70.6 95
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 805 33.5 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 18 602 33.4 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 328 32.8 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Away 12 405 33.8 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Neutral 2 72 36.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 12 373 31.1 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Losses 12 432 36.0 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
                 
November 4 140 35.0 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
December 4 134 33.5 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
January 9 312 34.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 219 31.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 0.6 2.0 2.6 0.9 1.8 0.4 0.1
Conference 18 0.5 1.9 2.4 1.1 1.8 0.4 0.0
Exhibition - - - - - - - -
                 
Home 10 0.6 2.3 2.9 1.2 1.4 0.1 0.0
Away 12 0.5 1.8 2.3 0.8 1.9 0.7 0.1
Neutral 2 1.5 2.0 3.5 0.5 2.5 0.0 1.0
                 
Wins 12 0.8 2.2 2.9 1.3 1.6 0.3 0.2
Losses 12 0.5 1.8 2.3 0.6 1.9 0.4 0.1
                 
November 4 1.0 2.0 3.0 0.5 1.5 0.3 0.8
December 4 0.8 1.8 2.5 0.8 1.5 0.3 0.0
January 9 0.8 1.9 2.7 0.9 1.9 0.3 0.0
February 7 0.1 2.3 2.4 1.3 1.9 0.6 0.0
  gp gs off def reb ast to stl blk
Total 24 23 15 48 63 22 42 9 3
Conference 18 17 9 34 43 19 32 8 0
Exhibition - - - - - - - - -
                   
Home 10 9 6 23 29 12 14 1 0
Away 12 12 6 21 27 9 23 8 1
Neutral 2 2 3 4 7 1 5 0 2
                   
Wins 12 11 9 26 35 15 19 4 2
Losses 12 12 6 22 28 7 23 5 1
                   
November 4 4 4 8 12 2 6 1 3
December 4 4 3 7 10 3 6 1 0
January 9 9 7 17 24 8 17 3 0
February 7 6 1 16 17 9 13 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0