Official Basketball Box Score

Hilbert College vs. Mount Aloysius Colle

2/8/2014 at 1:00 pm — Mount Aloysius College

Officials: David Mace, Scott Dieringer, Jason MoschgatAttendance: 200

Team 1 2 Total
Hilbert 28 49 - 77
Mt. Aloysius 40 36 - 76
Hilbert   Mt. Aloysius
46.4% Total FG% 42.6%
36.4% 3-Pt. FG% 36.8%
35.7% Free Throw% 81.0%
None Technical Fouls None
38 Points in the Paint 36
17 Points off Turnovers 16
10 2nd Chance Points 8
0 Fast Break Points 0
6 Bench Points 28
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 58.8% 46.4%
3-Pt. FG% 27.3% 45.5% 36.4%
Free Throw% 25.0% 40.0% 35.7%
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 46.7% 42.6%
3-Pt. FG% 41.7% 28.6% 36.8%
Free Throw% 91.7% 66.7% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick Nadeau* 8-14 3-4 0-0 2 3 5 3 19 0 2 0 0 24
#05 CJ Hodge* 2-9 0-3 0-1 0 2 2 2 4 5 1 0 3 32
#14 Trevor Stark* 12-20 4-7 3-4 2 2 4 2 31 4 3 0 4 37
#23 Xavier Major* 2-3 0-0 0-3 2 2 4 3 4 1 0 0 2 22
#33 Jerame Owens* 6-11 0-1 1-4 4 10 14 3 13 3 2 1 1 37
#02 Jalen Smith 0-3 0-2 0-0 0 0 0 0 0 0 0 0 2 11
#20 Sean Weisansal 1-4 0-3 0-0 0 0 0 2 2 0 1 0 0 16
#24 Ryan Brewster 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#30 Jordan Kumro 1-3 1-2 1-2 0 1 1 0 4 0 1 0 1 14
#42 Ryan Bradt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 8-22 5-14 10 20 30 15 77 13 11 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dillon Bender* 7-13 5-9 5-6 0 3 3 1 24 0 2 0 0 34
#12 Shawn Greenfield* 3-15 1-6 4-4 0 3 3 1 11 5 4 0 3 36
#14 Jake Wyatt* 1-2 0-0 1-1 2 1 3 1 3 0 1 0 0 8
#21 Dameon Turner* 4-10 0-0 0-2 2 7 9 1 8 0 2 1 0 27
#22 Davario Barksdale* 1-6 0-1 0-0 1 4 5 1 2 1 3 2 1 25
#10 Nolan Doyle 6-8 1-2 2-2 0 1 1 5 15 2 2 0 2 22
#11 Aaron Patrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Clint Wagner 1-2 0-1 1-2 1 4 5 0 3 4 1 0 1 18
#23 Nathan Figart 0-0 0-0 2-2 0 4 4 0 2 0 0 0 0 11
#25 Drew Knowles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Tanner Thomas 3-5 0-0 2-2 1 1 2 2 8 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 7-19 17-21 7 28 35 13 76 12 16 3 7 200
* = Starter