Official Basketball Box Score

Pitt Bradford vs. Hilbert College

1/15/2014 at 6:00PM — Hamburg, NY - Hafner Recreation Center

Officials: Michael O'Bryan, Thomas Roberts, Eric WaltonAttendance: 0

Team 1 2 Total
Pitt.-Bradford 38 38 - 76
Hilbert 42 42 - 84
Pitt.-Bradford   Hilbert
47.1% Total FG% 45.9%
25.0% 3-Pt. FG% 45.5%
54.5% Free Throw% 69.2%
None Technical Fouls None
46 Points in the Paint 28
8 Points off Turnovers 19
21 2nd Chance Points 9
6 Fast Break Points 9
31 Bench Points 44
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 43.6% 47.1%
3-Pt. FG% 60.0% 9.1% 25.0%
Free Throw% 60.0% 50.0% 54.5%
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.3% 45.9%
3-Pt. FG% 42.9% 50.0% 45.5%
Free Throw% 72.7% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Lucas Pichette* 4-10 0-0 1-3 5 2 7 4 9 0 2 1 0 21
#10 Pj Blanch* 1-6 0-3 0-0 1 1 2 2 2 7 2 0 0 23
#21 Eric Matheson* 3-6 1-4 1-2 2 1 3 4 8 0 2 0 2 33
#23 Brandon McClester* 10-19 1-4 1-2 2 8 10 2 22 1 3 0 1 31
#44 Colton Holzwarth* 2-5 0-1 0-0 0 7 7 4 4 0 2 1 1 26
#05 Keith Burgess 4-9 0-1 0-0 0 1 1 2 8 1 0 0 0 20
#22 Forrest Works 1-4 0-0 0-0 0 1 1 0 2 1 0 0 1 16
#32 Manny Welch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#35 Steven Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Tyler Fantaskey 8-11 2-3 3-4 2 7 9 2 21 0 2 0 0 26
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-70 4-16 6-11 14 30 44 20 76 10 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Xavier Major* 1-2 0-0 2-2 2 0 2 2 4 4 1 0 0 24
#33 Jerame Owens* 6-11 0-1 7-9 3 12 15 2 19 1 2 3 3 34
#03 Nick Nadeau* 1-6 0-2 2-4 0 2 2 0 4 1 1 0 2 17
#05 CJ Hodge* 0-6 0-1 0-0 0 2 2 3 0 1 0 0 1 21
#14 Trevor Stark* 4-10 1-3 4-4 1 2 3 1 13 6 1 0 3 34
#02 Jalen Smith 5-11 5-9 0-1 0 3 3 2 15 0 1 0 0 19
#04 Chris Davidson 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 6
#20 Sean Weisansal 6-8 2-3 3-4 0 2 2 1 17 4 1 2 0 23
#24 Ryan Brewster 1-2 0-0 0-2 1 2 3 1 2 1 1 1 0 18
#30 Jordan Kumro 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-61 10-22 18-26 7 27 34 14 84 18 8 6 9 200
* = Starter