Official Basketball Box Score

LaRoche vs. Cleveland State

12/23/2013 at 3:00 p.m. — Cleveland, Ohio - Wolstein Center

Officials: Brian O'Connell, DJ Carstenen, Brian DorseyAttendance: 1069

Team 1 2 Total
La Roche 15 27 - 42
Cleveland St. 44 45 - 89
La Roche   Cleveland St.
33.9% Total FG% 59.4%
19.0% 3-Pt. FG% 33.3%
0% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 62
6 Points off Turnovers 28
4 2nd Chance Points 16
2 Fast Break Points 27
7 Bench Points 26
La Roche
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 40.0% 33.9%
3-Pt. FG% 8.3% 33.3% 19.0%
Free Throw% 0% 0% 0%
Cleveland St.
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 62.5% 59.4%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 71.4% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Flanigan* 3-12 0-2 0-0 1 0 1 0 6 3 3 1 0 33
#12 Jackson, David* 4-12 1-6 0-1 1 4 5 1 9 0 2 1 2 31
#44 Oneal Brown* 2-5 0-0 0-0 2 1 3 1 4 0 1 1 0 21
#01 Lionel Perkins* 4-10 1-4 0-0 1 1 2 1 9 1 4 0 0 30
#14 Neal McKown* 3-6 1-4 0-0 2 3 5 3 7 1 2 0 0 26
#03 Zaire Redding 2-3 0-0 0-0 0 3 3 1 4 1 2 0 0 15
#04 Torin Smith 1-2 1-2 0-0 1 0 1 0 3 1 0 0 0 12
#05 Nick Herman 0-1 0-0 0-0 0 0 0 0 0 3 3 0 0 9
#10 Evan Bonnaure 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
#23 Sterling Henry 0-3 0-1 0-0 1 2 3 2 0 0 1 1 0 10
#24 Jared Richardson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-56 4-21 0-1 11 15 26 10 42 11 18 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Anton Grady* 9-14 0-0 1-1 1 4 5 1 19 2 3 2 2 21
#21 Marlin Mason* 2-2 1-1 2-2 1 3 4 0 7 2 0 0 0 15
#02 Bryn Forbes* 5-11 2-5 4-4 3 3 6 1 16 3 1 1 0 28
#03 Trey Lewis* 7-9 1-3 2-3 0 4 4 0 17 5 0 1 1 31
#31 Charlie Lee* 2-3 0-1 0-0 0 3 3 1 4 6 1 0 3 28
#01 Sebastian Douglas 5-7 0-0 0-0 1 1 2 1 10 5 1 0 1 21
#04 Devon Long 1-2 0-0 0-2 0 1 1 0 2 0 1 0 2 7
#05 Ismaila Dauda 2-4 0-0 0-0 2 0 2 1 4 0 0 0 0 13
#20 Raphael Veira 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 6
#23 Khyler Fields 0-3 0-1 0-0 1 1 2 1 0 1 0 0 0 4
#33 Demonte Flannigan 2-4 0-0 0-0 1 0 1 1 4 0 2 1 0 12
#35 Jon Harris 2-3 0-0 0-0 1 3 4 1 4 2 0 0 1 14
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 38-64 4-12 9-12 13 27 40 8 89 26 9 5 10 200
* = Starter