Official Basketball Box Score

Pitt-Bradford vs. Westminster

11/20/2013 at 7:00 PM — Buzz Ridl Gymnasium

Attendance: 305

Team 1 2 Total
Pitt.-Bradford 43 41 - 84
Westminster (Pa.) 28 43 - 71
Pitt.-Bradford   Westminster (Pa.)
43.3% Total FG% 36.8%
25.0% 3-Pt. FG% 10.0%
71.0% Free Throw% 70.4%
None Technical Fouls None
36 Points in the Paint 30
15 Points off Turnovers 9
17 2nd Chance Points 10
0 Fast Break Points 0
20 Bench Points 33
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 45.5% 43.3%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 68.4% 75.0% 71.0%
Westminster (Pa.)
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 41.7% 36.8%
3-Pt. FG% 11.1% 9.1% 10.0%
Free Throw% 77.8% 66.7% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keith Burgess* 3-8 0-1 5-6 0 2 2 3 11 1 2 0 0 21
#21 Eric Matheson* 6-11 1-4 5-6 1 8 9 1 18 5 3 0 3 40
#23 Brandon McClester* 5-15 1-3 4-8 1 9 10 4 15 2 3 1 5 25
#40 Tyler Fantaskey* 2-4 2-2 1-2 0 2 2 4 7 0 0 0 0 17
#42 Lucas Pichette* 4-8 0-0 5-7 5 7 12 1 13 1 3 0 1 24
#03 Nick Goss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Pj Blanch 0-1 0-1 0-0 0 1 1 3 0 4 3 0 0 17
#11 Sahlil Harris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Kamal Ramos 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 4
#22 Forrest Works 2-4 0-1 0-0 0 0 0 2 4 0 0 0 0 11
#32 Manny Welch 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#33 Matt Rote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Zach Smith 3-8 0-3 0-0 3 8 11 1 6 1 2 1 0 24
#35 Steven Owens 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#44 Colton Holzwarth 3-4 0-0 2-2 2 1 3 4 8 1 1 0 1 12
#55 Salil Hunter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 29-67 4-16 22-31 16 42 58 26 84 15 17 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Thomas* 4-13 0-2 1-3 0 1 1 4 9 1 5 0 1 31
#05 Charlie Wallander* 1-4 0-0 2-2 2 7 9 2 4 1 2 1 2 22
#23 Garrett Ashbaugh* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 13
#32 Paul Carswell* 5-16 1-7 7-7 1 5 6 2 18 0 1 1 1 14
#42 Coty Gander* 2-4 0-0 3-3 2 1 3 3 7 0 0 3 0 14
#02 Nate Herrmann 1-2 0-0 0-0 0 0 0 1 2 0 0 0 2 20
#04 John Arcuri 1-5 0-2 0-1 0 3 3 2 2 1 1 0 0 12
#10 Mike Matisi 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Cameron Pozsgai 1-3 0-2 2-2 0 3 3 1 4 0 0 0 1 16
#20 Matt Getsy 3-6 1-3 2-3 0 2 2 2 9 0 0 0 2 19
#22 Matt Lawrence 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#33 Jason Pilarski 7-14 0-4 1-4 1 3 4 3 15 0 4 1 4 28
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-68 2-20 19-27 8 29 37 23 71 3 13 6 13 200
* = Starter