Official Basketball Box Score

Juniata College vs. Penn State Altoona

11/16/2013 at 2:00 PM — Adler Gym - Altoona, Pa.

Officials: Mark Schmidt, Bobby Baker, Dan ColemanAttendance: 204

Team 1 2 Total
Juniata 33 36 - 69
Penn St.-Altoona 20 29 - 49
Juniata   Penn St.-Altoona
52.0% Total FG% 26.8%
28.6% 3-Pt. FG% 15.8%
65.2% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 20
17 Points off Turnovers 22
6 2nd Chance Points 10
12 Fast Break Points 10
16 Bench Points 30
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.5% 52.0%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 66.7% 64.7% 65.2%
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 23.8% 28.6% 26.8%
3-Pt. FG% 18.2% 12.5% 15.8%
Free Throw% 57.1% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin Stapleton* 6-10 1-2 0-0 2 8 10 1 13 3 1 0 4 27
#23 Pat Cassidy* 3-5 0-0 2-3 0 5 5 0 8 0 1 0 0 26
#24 Brian Scholly* 3-5 1-2 4-4 2 1 3 3 11 1 2 0 2 17
#31 Jeremy Hays* 8-12 0-0 3-4 2 0 2 1 19 8 3 0 0 26
#32 Lucas Mellott* 1-6 0-0 0-1 2 8 10 2 2 3 2 0 1 26
#03 Jacob Close 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#05 Kevin Snyder 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 3
#12 Justin Fleming 0-1 0-0 2-2 0 1 1 1 2 1 1 0 2 8
#13 Brandon Drenning 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#14 Michael Thomas 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#33 Dennis Fisher 1-1 0-0 1-3 0 1 1 5 3 0 2 1 0 13
#41 Trevor Clune 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 12
#42 Colin Cameron 1-1 0-0 1-2 0 3 3 1 3 0 1 0 1 5
#44 Kyle Koehler 1-5 0-3 0-0 0 2 2 1 2 0 2 0 0 11
#50 Braden Becker 0-0 0-0 1-2 0 0 0 0 1 0 0 1 0 2
#55 Nate Ogle 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-50 2-7 15-23 10 32 42 20 69 17 23 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tay Charles* 1-3 1-1 4-5 0 0 0 4 7 0 3 0 2 18
#22 Michael Wigfield* 2-4 0-1 0-0 2 3 5 1 4 0 3 1 0 31
#23 Dylan Leazier* 2-9 2-8 0-2 1 2 3 2 6 0 3 0 1 30
#97 Jonathan Ross* 1-10 0-6 0-0 0 1 1 3 2 3 3 1 1 27
#33 Evan Greening* 0-2 0-0 0-0 0 2 2 4 0 0 3 0 1 19
#10 Markel McCloud 0-1 0-0 1-2 0 0 0 0 1 2 1 0 2 12
#99 Nathaniel Phelps 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#14 Austin Griffith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#20 Javon Wilson 2-8 0-1 3-3 1 0 1 2 7 0 1 0 0 13
#32 Anton Lucas 2-8 0-1 0-0 1 1 2 1 4 1 1 0 5 22
#40 Quinn Luhr 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#42 Jordan Smith 4-6 0-0 7-10 3 4 7 2 15 0 0 1 2 16
#44 Max Beckham 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 15-56 3-19 16-24 11 18 29 19 49 6 19 3 16 200
* = Starter