Official Basketball Box Score

Juniata College vs. Mount Aloysius

11/15/2013 at 5:30 PM — Adler Gym - Altoona, Pa.

Officials: Brian Read, Ryan Ehrie, Bobby BakerAttendance: 296

Team 1 2 Total
Juniata 43 32 - 75
Mt. Aloysius 26 54 - 80
Juniata   Mt. Aloysius
47.6% Total FG% 37.0%
44.4% 3-Pt. FG% 34.8%
43.8% Free Throw% 90.0%
None Technical Fouls None
36 Points in the Paint 32
15 Points off Turnovers 28
11 2nd Chance Points 21
8 Fast Break Points 0
13 Bench Points 24
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 38.2% 47.6%
3-Pt. FG% 55.6% 33.3% 44.4%
Free Throw% 50.0% 37.5% 43.8%
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 22.0% 56.3% 37.0%
3-Pt. FG% 18.2% 50.0% 34.8%
Free Throw% 85.7% 92.3% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin Stapleton* 6-17 2-5 0-0 5 1 6 0 14 3 3 0 1 28
#23 Pat Cassidy* 4-5 1-1 0-1 0 2 2 2 9 2 1 0 0 24
#24 Brian Scholly* 8-17 3-9 2-3 3 3 6 4 21 1 2 1 1 29
#31 Jeremy Hays* 2-7 0-1 4-6 0 5 5 3 8 12 4 0 2 32
#32 Lucas Mellott* 5-10 0-0 0-2 2 10 12 2 10 0 2 0 0 32
#03 Jacob Close 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#12 Justin Fleming 2-2 0-0 0-1 0 1 1 4 4 1 3 0 0 18
#14 Michael Thomas 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#33 Dennis Fisher 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 10
#44 Kyle Koehler 2-2 2-2 0-0 1 0 1 1 6 0 1 0 0 12
#55 Nate Ogle 1-3 0-0 0-1 1 1 2 1 2 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-63 8-18 7-16 15 27 42 19 75 20 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dillon Bender* 8-15 5-10 3-4 1 1 2 3 24 0 3 2 0 35
#12 Shawn Greenfield* 8-19 2-7 6-7 0 1 1 1 24 1 3 1 1 36
#14 Jake Wyatt* 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#21 Dameon Turner* 4-9 0-0 0-0 1 3 4 4 8 3 1 3 1 32
#22 Davario Barksdale* 0-9 0-1 0-0 3 5 8 4 0 3 1 0 1 26
#10 Nolan Doyle 1-6 0-2 0-0 0 2 2 3 2 2 1 0 1 23
#11 Aaron Patrick 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Clint Wagner 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#23 Nathan Figart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Deion Smith 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#32 Tanner Thomas 6-11 1-3 9-9 7 4 11 2 22 2 0 1 2 31
#TM TEAM 0-0 0-0 0-0 7 3 10 0 0
Totals 27-73 8-23 18-20 20 22 42 19 80 12 11 7 6 200
* = Starter