Official Baseball Box Score

Penn-State Behrend vs. Thiel

4/27/2023 — Greenville, Pa. (Tomcat Park)

Start: 4 PMDuration: 2:26Attendance: 54

Team 1 2 3 4 5 6 7 R H E
Penn St.-Behrend 0 8 4 2 0 3 3 20 13 0
Thiel 0 1 0 0 0 0 1 2 5 1
Penn-State Behrend 20 (17-15)
Player AB R H RBI BB SO PO A LOB
Zac Bogats 2b 3 1 2 2 0 0 0 0 0
   Curtis King 2b 1 3 1 0 1 0 1 2 0
Silvio Ionadi ss 5 1 2 2 0 1 2 2 0
Isaac Stouffer 3b 2 2 0 0 1 1 0 0 0
   TJ Johnston 3b 2 0 0 1 0 0 0 0 0
Juston Jones dh 4 3 3 6 2 0 0 0 1
Chase Palmer rf 4 1 1 2 0 0 4 0 4
   Colin Harger rf 1 0 1 3 0 0 0 0 0
Daniel Boehme 1b 2 2 2 3 1 0 2 0 0
   Shaun Mikulan 1b 2 0 0 0 0 2 1 0 1
Anthony Slate cf 3 1 1 0 1 0 2 1 1
   Paul Connolly cf 0 1 0 0 1 0 0 0 0
Dylan Hetrick lf 2 1 0 0 1 2 0 0 1
   Jacob Weckerly lf 2 0 0 0 0 0 0 0 0
CJ Weller c 0 2 0 1 2 0 5 0 0
   Thomas Nicely c 1 2 0 0 1 0 3 0 0
Jack Baumgartel p 0 0 0 0 0 0 1 1 0
   Sawyer Prince p 0 0 0 0 0 0 0 0 0
Totals 34 20 13 20 11 6 21 6 8
Thiel 2 (11-24)
Player AB R H RBI BB SO PO A LOB
Seth Johnson cf 3 0 0 0 0 1 4 0 0
   Gabe Yanssens cf 1 0 0 0 0 0 0 0 1
Nick Guarnieri c 1 1 1 1 3 0 6 0 0
Chase Morrison lf 3 0 0 0 1 0 2 0 5
Calvin Cackowski 3b 3 0 1 0 0 1 2 0 0
   Dillon Belknap ph 1 0 0 0 0 1 0 0 0
Ethan Bintrim 1b 3 0 1 1 1 1 3 0 2
Nathan Doutt dh 3 0 0 0 0 2 0 0 0
   Yoshinori Hashimoto 1b 0 0 0 0 1 0 1 0 0
Colton Brightwell rf 2 1 1 0 0 0 1 0 1
   Nathen Prunty ph 1 0 0 0 0 0 0 0 0
   Aidan Ochs rf 0 0 0 0 1 0 0 0 0
Mike Sittig ss 1 0 0 0 1 0 1 2 0
   Jt Gerle ss 1 0 0 0 1 1 1 1 3
Michael Aches 2b 1 0 1 0 1 0 0 1 0
Josh Ickes p 0 0 0 0 0 0 0 0 0
   Josh Daum p 0 0 0 0 0 0 0 0 0
   Garrison Martin p 0 0 0 0 0 0 0 0 0
   Zakary Phillis p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 10 7 21 4 12
Penn-State Behrend
2B - Silvio Ionadi 2; Colin Harger.
HR - Juston Jones; Daniel Boehme.
RBI - Zac Bogats 2; Silvio Ionadi 2; TJ Johnston; Juston Jones 6; Chase Palmer 2; Colin Harger 3; Daniel Boehme 3; CJ Weller.
Thiel
E - Ethan Bintrim.
2B - Ethan Bintrim.
RBI - Nick Guarnieri; Ethan Bintrim.
Penn St.-Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Baumgartel (W, 1-0) 4.0 2 1 1 7 4 0 0 0 1 0 13 21 5 2 0
Sawyer Prince (Sv, 1) 3.0 3 1 1 3 3 0 0 0 0 0 11 14 4 1 0
Totals 7.0 5 2 2 10 7 0 0 0 1 0 24 35 9 3 0
Thiel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Ickes (L, 0-3) 1.2 5 8 8 4 2 1 0 0 2 0 9 15 0 2 55
Josh Daum 1.1 3 4 4 3 1 1 0 0 0 0 7 10 3 0 6
Garrison Martin 2.2 3 5 2 2 2 0 0 0 2 0 12 16 5 1 0
Calvin Cackowski 0.2 1 3 3 2 1 0 0 0 0 0 3 5 1 0 0
Zakary Phillis 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 7.0 13 20 17 11 6 2 0 0 4 0 34 49 10 4 61
Penn-State Behrend
Batters Faced - Jack Baumgartel 21; Sawyer Prince 14.
HBP - Jack Baumgartel.
Thiel
Batters Faced - Calvin Cackowski 5; Josh Ickes 15; Josh Daum 10; Garrison Martin 16; Zakary Phillis 3.
HBP - Josh Ickes 2; Garrison Martin 2.