Official Baseball Box Score

Penn St.-Behrend vs. Westminster (Pa.)

4/6/2023 — New Wilmington, Pa.

Start: 4:00 PMDuration: 2:50Attendance: 131

Team 1 2 3 4 5 6 7 8 9 R H E
Penn St.-Behrend 0 0 3 0 0 7 0 3 1 14 14 0
Westminster (Pa.) 0 0 0 0 2 0 0 0 1 3 9 3
Penn St.-Behrend 14 (7-10)
Player AB R H RBI BB SO PO A LOB
Zac Bogats 2b 6 3 3 1 0 0 1 1 0
   TJ Johnston 2b 0 0 0 0 0 0 0 1 0
Silvio Ionadi ss 4 1 1 0 2 0 1 2 2
Isaac Stouffer 3b 4 3 2 3 2 0 0 2 0
Juston Jones rf 4 1 1 1 0 0 1 0 3
   Colin Harger rf 2 1 1 0 0 1 1 0 0
Chase Palmer lf 4 0 1 2 1 0 6 0 0
   Dylan Hetrick lf 0 0 0 1 0 0 0 0 0
Shaun Mikulan dh 2 0 0 0 0 0 0 0 0
   Anthony Slate dh 3 1 1 2 0 1 0 0 2
John Berger cf 4 2 1 1 1 0 3 0 0
   Jacob Weckerly cf 0 0 0 0 0 0 0 0 0
Daniel Boehme 1b 5 2 3 3 0 1 6 0 1
CJ Weller c 2 0 0 0 2 1 7 0 1
Colin Kelly p 0 0 0 0 0 0 1 0 0
   Sawyer Prince p 0 0 0 0 0 0 0 0 0
   Devin Hicks p 0 0 0 0 0 0 0 0 0
Totals 40 14 14 14 8 4 27 6 9
Westminster (Pa.) 3 (11-11)
Player AB R H RBI BB SO PO A LOB
Brandon Cooper cf 3 0 0 0 0 1 4 0 3
   Thomas Vo cf 0 0 0 0 0 0 0 0 0
   David Gearhart ph 0 0 0 0 1 0 0 0 0
   Derek Beach pr 0 1 0 0 0 0 0 0 0
Logan Murgenovich ss 3 0 1 0 1 0 1 2 0
   Justin Brannagan ph 1 0 0 0 0 1 0 0 0
Seth Schrader rf 4 1 2 0 0 1 4 0 1
   Josh Reed rf 1 0 0 0 0 1 1 0 0
Matthew Randza dh 4 1 2 2 0 1 0 0 0
   Nicholas Vitale ph 0 0 0 0 1 0 0 0 0
Carter Chinn 1b 4 0 1 0 0 0 6 1 2
   Frankie Manios ph 1 0 1 1 0 0 0 0 0
Anthony Perry lf 4 0 0 0 1 1 2 2 4
   Chris Davis lf 1 0 0 0 0 0 0 0 0
Braeden Campbell 3b 3 0 2 0 0 0 2 3 0
   David Kelly 3b 1 0 0 0 0 0 0 0 0
Marco Gambino c 2 0 0 0 0 0 1 0 0
   Chase Tomko c 1 0 0 0 0 0 3 0 2
   Kenny Miller Jr. c 1 0 0 0 0 1 2 0 0
Donald Shimko 2b 2 0 0 0 1 0 1 0 0
   Andrew Wolf ph 0 0 0 0 0 0 0 0 0
Timothy Lewis p 0 0 0 0 0 0 0 1 0
   Phillip Keller p 0 0 0 0 0 0 0 0 0
   Ryan Feth p 0 0 0 0 0 0 0 0 0
   Trevor Leighty p 0 0 0 0 0 0 0 0 0
   Thomas Simon p 0 0 0 0 0 0 0 0 0
   Tyler Parsons p 0 0 0 0 0 0 0 0 0
Totals 36 3 9 3 5 7 27 9 12
Penn St.-Behrend
2B - Colin Harger; John Berger; Daniel Boehme.
3B - Daniel Boehme.
HR - Isaac Stouffer.
RBI - Zac Bogats; Isaac Stouffer 3; Juston Jones; Chase Palmer 2; Dylan Hetrick; Anthony Slate 2; John Berger; Daniel Boehme 3.
Sac - Dylan Hetrick.
SB - Chase Palmer; John Berger.
Westminster (Pa.)
E - Logan Murgenovich; Braeden Campbell; Phillip Keller.
2B - Frankie Manios.
HR - Matthew Randza.
RBI - Matthew Randza 2; Frankie Manios.
SB - Brandon Cooper; Logan Murgenovich.
Penn St.-Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Kelly (W, 1-0) 7.0 8 2 2 3 4 1 1 0 1 0 29 33 12 5 113
Sawyer Prince 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 3
Devin Hicks 1.0 1 1 1 2 2 0 0 0 0 0 4 6 0 1 0
Totals 9.0 9 3 3 5 7 1 1 0 1 0 36 42 14 6 116
Westminster (Pa.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Timothy Lewis (L, 1-1) 4.0 4 3 3 1 0 1 0 0 0 0 15 17 8 4 53
Phillip Keller 1.1 2 3 3 1 0 0 0 0 1 0 7 9 3 1 28
Ryan Feth 0.2 4 4 0 2 0 0 0 0 0 0 5 7 0 0 24
Trevor Leighty 1.2 1 2 1 2 1 0 0 0 0 0 7 9 3 1 36
Thomas Simon 0.1 2 1 0 0 1 0 0 0 0 0 3 3 0 0 12
Tyler Parsons 1.0 1 1 1 2 2 0 0 0 0 0 3 6 1 0 29
Totals 9.0 14 14 8 8 4 1 0 0 1 0 40 51 15 6 182
Penn St.-Behrend
Batters Faced - Colin Kelly 33; Sawyer Prince 3; Devin Hicks 6.
WP - Colin Kelly.
HBP - Colin Kelly.
Westminster (Pa.)
Batters Faced - Timothy Lewis 17; Phillip Keller 9; Ryan Feth 7; Trevor Leighty 9; Thomas Simon 3; Tyler Parsons 6.
HBP - Phillip Keller.