Official Baseball Box Score

Alfred St. vs. Penn St.-Behrend

4/26/2022 — Erie, PA (Behrend Stadium)

Start: 1:00 PMDuration: 2:30Attendance: 66 • Weather: Partly Cloudy

Team 1 2 3 4 5 6 7 R H E
Alfred St. 0 0 1 0 1 1 0 3 7 3
Penn St.-Behrend 0 3 4 5 0 1 X 13 13 2
Alfred St. 3 (16-18, 10-3)
Player AB R H RBI BB SO PO A LOB
Gavin Moore lf 3 0 1 0 1 1 0 0 0
Jack Curabba 1b 3 0 0 0 1 0 4 1 0
Nick Serce p 3 0 1 1 1 2 0 1 1
Matteo Avallone rf 4 0 1 0 0 2 5 0 1
Brody Burdett 3b 3 0 1 0 0 0 0 0 3
Sam Dickerson cf 3 1 1 0 0 0 1 0 0
Devin Mersmann ss 2 0 0 1 0 2 2 2 2
Owen Lansing c 3 1 1 0 0 0 4 0 0
Elijah Barinas 2b 3 1 1 0 0 1 2 3 0
   Christopher Mattoon p 0 0 0 0 0 0 0 0 0
   Jon White p 0 0 0 0 0 0 0 0 0
   Tyler Staffieri p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 2 3 8 18 7 7
Penn St.-Behrend 13 (20-10, 11-2)
Player AB R H RBI BB SO PO A LOB
Zac Bogats ss 1 2 0 0 2 0 2 1 0
   TJ Johnston ss 1 0 0 0 0 1 0 1 0
Zack Bowen 2b 4 2 1 1 1 1 2 0 1
Isaac Stouffer 3b 3 2 2 1 1 1 1 1 0
Juston Jones rf 2 0 0 2 1 0 2 0 0
Mac Ciocco 1b 4 3 3 2 0 0 2 1 0
Jake Deitz c 4 0 2 1 0 1 9 0 3
Donny Watters dh 2 1 0 1 0 0 0 0 0
   Daniel Boehme dh 1 1 1 0 0 0 0 0 0
John Berger cf 3 1 1 2 0 0 0 0 1
   Anthony Slate cf 1 0 0 0 0 0 1 0 0
Colin Harger lf 3 1 2 1 0 0 1 0 2
   Kullen Crosby lf 1 0 1 1 0 0 0 0 0
Derrick Shields p 0 0 0 0 0 0 1 0 0
Totals 30 13 13 12 5 4 21 4 7
Alfred St.
E - Matteo Avallone; Devin Mersmann; Tyler Staffieri.
2B - Nick Serce; Brody Burdett.
3B - Sam Dickerson.
RBI - Nick Serce; Devin Mersmann.
Sac - Devin Mersmann.
SB - Elijah Barinas.
Penn St.-Behrend
E - Isaac Stouffer; Derrick Shields.
2B - Zack Bowen; Mac Ciocco; Kullen Crosby.
RBI - Zack Bowen; Isaac Stouffer; Juston Jones 2; Mac Ciocco 2; Jake Deitz; Donny Watters; John Berger 2; Colin Harger; Kullen Crosby.
Sac - Juston Jones.
SB - Isaac Stouffer; Donny Watters; John Berger.
CS - Colin Harger.
Alfred St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Serce (L, 3-5) 2.1 6 7 4 1 2 0 0 0 0 0 12 14 4 0 60
Christopher Mattoon 0.2 2 3 3 2 0 0 0 0 0 0 4 6 1 1 25
Jon White 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 17
Tyler Staffieri 2.2 3 1 1 1 2 0 0 0 2 0 11 14 4 2 42
Totals 6.0 13 13 10 5 4 0 0 0 2 0 30 38 9 4 144
Penn St.-Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrick Shields (W, 4-0) 7.0 7 3 2 3 8 0 0 0 0 0 27 31 8 5 113
Totals 7.0 7 3 2 3 8 0 0 0 0 0 27 31 8 5 113
Alfred St.
Batters Faced - Nick Serce 14; Christopher Mattoon 6; Jon White 4; Tyler Staffieri 14.
HBP - Tyler Staffieri 2.
Penn St.-Behrend
Batters Faced - Derrick Shields 31.