Official Baseball Box Score

Pitt-Greensburg vs. Penn State Behrend

4/22/2018 — Erie, Pa. (Behrend Field)

Umpires: HP: Todd O'Dell • 1B: Zach TiecheStart: 3:30 pmDuration: 3 hrs 15Attendance: 100 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Pitt.-Greensburg 5 1 0 0 0 1 2 0 3 12 18 4
Penn St.-Behrend 2 0 3 1 9 3 1 2 X 21 24 4
Pitt-Greensburg 12 (17-10, 10-4 AMCC)
Player AB R H RBI BB SO PO A LOB
Noah Beasley 2b 5 1 2 2 0 2 1 3 2
   Paul Tumicki pr 0 0 0 0 0 0 0 0 0
   Zack Zimmerman 2b 0 0 0 0 0 0 0 0 0
   Anthony Pacelli c 1 1 0 0 0 0 0 0 0
Patrick Aul 3b 6 1 4 1 0 0 1 2 2
Reno Rainey 1b 6 2 2 1 0 1 11 0 0
Tyler Holland dh 6 1 3 3 0 1 0 0 3
Mike Parlak cf 6 1 1 0 0 0 1 0 3
Chris Common lf 4 2 2 2 0 1 2 0 0
Mike Dolan rf 5 1 2 0 0 0 1 0 0
Ian Hart c 5 0 0 0 0 2 3 2 0
Daniel Kiester ss 2 1 2 2 2 0 4 4 0
   Mike Spadafore ph 0 1 0 0 1 0 0 0 0
Brandon Hoener p 0 0 0 0 0 0 0 1 0
   Andy Prentice p 0 0 0 0 0 0 0 1 0
   Aaron Skinner p 0 0 0 0 0 0 0 0 0
   A. Rodriguez-Polanco p 0 0 0 0 0 0 0 0 0
   Dean Edwards p 0 0 0 0 0 0 0 0 0
   Ben Green p 0 0 0 0 0 0 0 0 0
Totals 46 12 18 11 3 7 24 13 10
Penn State Behrend 21 (16-12, 7-5 AMCC)
Player AB R H RBI BB SO PO A LOB
John Brittner dh 0 1 0 0 1 0 0 0 0
   Tanner Cicchini ph 4 4 2 1 1 0 0 0 0
Mason McGuire lf 6 3 3 1 0 2 1 0 0
Scott Sada ss 6 4 5 3 0 0 2 3 0
David Boehme 1b 5 2 3 5 0 0 8 1 1
Ryan Hamm c 6 2 4 3 0 0 7 0 0
Justin Foreman 3b 5 1 2 2 0 1 0 3 2
Braden Paulinellie 2b 6 1 3 1 0 0 2 1 3
Zach Murray cf 5 2 2 1 0 0 3 0 0
Ryan Weaver rf 4 1 0 0 1 0 3 2 1
Alex Hajduk p 0 0 0 0 0 0 0 1 0
   Nathan Mayes p 0 0 0 0 0 0 0 0 0
   Brady Kress p 0 0 0 0 0 0 1 0 0
Totals 47 21 24 17 3 3 27 11 7
Pitt-Greensburg
E - Patrick Aul; Mike Parlak; Daniel Kiester; Andy Prentice.
2B - Reno Rainey; Daniel Kiester.
RBI - Noah Beasley 2; Patrick Aul; Reno Rainey; Tyler Holland 3; Chris Common 2; Daniel Kiester 2.
SB - Chris Common.
Penn State Behrend
E - Mason McGuire; Scott Sada; Justin Foreman; Ryan Weaver.
2B - Mason McGuire; Scott Sada 2; David Boehme; Braden Paulinellie.
RBI - Tanner Cicchini; Mason McGuire; Scott Sada 3; David Boehme 5; Ryan Hamm 3; Justin Foreman 2; Braden Paulinellie; Zach Murray.
Sac - Justin Foreman.
CS - Tanner Cicchini.
Pitt.-Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Hoener 3.0 6 5 3 1 1 0 0 0 0 0 14 16 3 4 0
Andy Prentice (L, 5-1) 1.1 6 6 3 0 1 0 0 0 1 0 9 10 0 2 0
Aaron Skinner 0.1 3 4 4 1 0 0 0 0 0 0 4 5 1 0 0
A. Rodriguez-Polanco 1.1 4 3 1 1 1 0 1 0 0 0 8 9 2 1 0
Dean Edwards 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Ben Green 1.0 3 2 0 0 0 0 0 0 0 0 7 7 1 2 0
Totals 8.0 24 21 12 3 3 0 1 0 1 0 47 52 8 11 0
Penn St.-Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Hajduk (W, 6-0) 6.0 13 7 6 1 6 0 0 0 0 0 31 32 5 6 0
Nathan Mayes 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 0
Brady Kress 3.0 4 3 0 2 1 0 0 0 0 0 14 16 3 5 0
Totals 9.0 18 12 8 3 7 0 0 0 1 0 46 50 8 11 0
Pitt-Greensburg
Batters Faced - Brandon Hoener 16; Andy Prentice 10; Aaron Skinner 5; A. Rodriguez-Polanco 9; Dean Edwards 5; Ben Green 7.
WP - A. Rodriguez-Polanco.
HBP - Andy Prentice.
Penn State Behrend
Batters Faced - Alex Hajduk 32; Nathan Mayes 2; Brady Kress 16.
HBP - Nathan Mayes.