Official Baseball Box Score

Medaille vs. Penn St.-Behrend

4/27/2016 — Erie, PA (Behrend Diamond)

Start: 3 p.m.Duration: 2:50Attendance: 125 • Weather: Sunny, Chilly

Team 1 2 3 4 5 6 7 8 9 R H E
Medaille 0 0 0 1 0 0 2 0 0 3 8 3
Penn St.-Behrend 0 1 1 4 0 6 0 0 X 12 16 1
Medaille 3 (2-22, 3-11 AMCC)
Player AB R H RBI BB SO PO A LOB
Travis Chavanne 2b 5 0 3 1 1 1 3 2 2
Tj Serba 1b 5 0 0 0 1 3 6 1 3
Kris Kruszka rf 4 0 0 0 0 0 1 0 2
Daniel Luppens c 4 1 1 0 0 0 5 0 0
Jared McStine p 2 1 0 0 2 1 1 0 2
   Peter Grunzweig p 0 0 0 0 0 0 0 0 0
Nick Pullo lf 3 0 0 0 1 0 1 0 5
Franky Vazquez cf 5 1 1 1 0 0 4 0 2
Connor Priester ss 1 0 1 0 0 0 3 3 0
   Joe Napolitano ss 3 0 1 0 0 0 0 3 0
Cole Johnson 3b 2 0 1 0 1 0 0 0 1
   Isiah O'Heir 3b 1 0 0 0 0 0 0 0 0
   Tanner Jones p 0 0 0 0 0 0 0 0 0
   Andrew Parks p 0 0 0 0 0 0 0 0 0
Totals 35 3 8 2 6 5 24 9 17
Penn St.-Behrend 12 (23-13, 12-4 AMCC)
Player AB R H RBI BB SO PO A LOB
John Brittner dh 4 1 1 0 1 0 0 0 2
   Nathan Noe 1b 1 0 0 0 0 1 3 0 1
Scott Sada 2b 4 2 1 0 1 1 4 3 0
John Hlavinka rf 4 2 2 1 1 1 2 0 2
Brian Bohman c 5 0 2 0 0 0 5 0 0
David Boehme 1b 5 1 2 3 0 0 7 0 2
William Kirkpatrick lf 5 1 1 1 0 1 2 0 1
Brandon Bergstrom ss 5 2 2 1 0 0 1 7 2
Matt Wolczko cf 4 2 1 1 1 1 1 0 0
Justin Foreman 3b 4 1 4 5 0 0 2 1 0
Eric Mikulan p 0 0 0 0 0 0 0 1 0
   Brandon Smail p 0 0 0 0 0 0 0 0 0
Totals 41 12 16 12 4 5 27 12 10
Medaille
E - Connor Priester 2; Cole Johnson.
2B - Cole Johnson.
RBI - Travis Chavanne; Franky Vazquez.
SB - Daniel Luppens; Jared McStine.
Penn St.-Behrend
E - Justin Foreman.
2B - John Brittner; John Hlavinka; Justin Foreman 2.
HR - Justin Foreman.
RBI - John Hlavinka; David Boehme 3; William Kirkpatrick; Brandon Bergstrom; Matt Wolczko; Justin Foreman 5.
GIDP - David Boehme.
SB - John Brittner; Scott Sada.
Medaille IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared McStine (L, 2-5) 5.0 10 6 5 1 3 1 0 0 0 0 27 28 7 5 0
Peter Grunzweig 0.1 5 6 6 2 0 0 0 0 0 0 6 8 0 1 0
Tanner Jones 1.2 1 0 0 1 0 0 1 0 0 0 5 6 1 3 0
Andrew Parks 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 0
Totals 8.0 16 12 11 4 5 1 1 0 1 0 41 46 9 9 0
Penn St.-Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Mikulan (W, 5-0) 6.0 6 1 1 2 3 0 0 0 3 0 24 30 7 8 0
Brandon Smail 1.0 0 2 2 2 0 0 1 0 1 0 3 6 1 2 0
David Boehme 2.0 2 0 0 2 2 0 0 0 1 0 8 11 2 2 0
Totals 9.0 8 3 3 6 5 0 1 0 5 0 35 47 10 12 0
Medaille
Batters Faced - Jared McStine 28; Peter Grunzweig 8; Tanner Jones 6; Andrew Parks 4.
WP - Tanner Jones.
HBP - Andrew Parks.
Penn St.-Behrend
Batters Faced - David Boehme 11; Eric Mikulan 30; Brandon Smail 6.
WP - Brandon Smail.
HBP - David Boehme; Eric Mikulan 3; Brandon Smail.