Official Baseball Box Score

Hilbert College vs. Wilkes

3/10/2016 — Ft. Fierce, Fla

Start: 1:00 pmAttendance: 45 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Hilbert 0 1 2 1 0 0 0 0 0 4 9 6
Wilkes 0 1 0 1 3 0 3 2 X 10 14 1
Hilbert College 4 (2-4)
Player AB R H RBI BB SO PO A LOB
Paul Wujek ss 3 0 1 0 0 1 4 0 0
   Michael Best ss 0 0 0 0 1 0 0 0 0
Anthony Wurstner cf 4 1 2 0 0 0 0 0 0
   David Paulstich cf 1 0 0 0 0 1 0 0 0
Anthony De La Cruz rf 2 1 1 0 0 1 0 0 0
   Dalton Reynolds lf 2 0 0 0 0 1 0 0 2
   Erick Flores lf 1 0 0 0 0 0 0 0 3
Ryan Bonafede c 4 1 1 1 0 2 4 4 0
Josh Maier 3b 4 0 0 0 0 2 2 4 0
Kevin Moore 1b 4 0 1 1 0 0 6 0 1
Jesus Rivera dh 2 1 1 0 1 1 0 0 0
   Mark Anderson dh 1 0 0 0 0 0 0 0 0
Taylor Haug 2b 2 0 1 1 1 0 5 5 0
   Tyler Shaw 2b 1 0 1 0 0 0 0 0 0
Bradley Perrin lf 3 0 0 0 0 0 3 0 2
   Alexander Rivera rf 0 0 0 0 1 0 0 0 0
Christopher Newman p 0 0 0 0 0 0 0 0 0
   Treyton Delacursta p 0 0 0 0 0 0 0 0 0
   Winfred Nelson p 0 0 0 0 0 0 0 0 0
   Michael Goodberry p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 3 4 9 24 13 8
Wilkes 10 (4-4)
Player AB R H RBI BB SO PO A LOB
M. Reese ss 5 1 1 0 0 1 1 1 0
R. Herbst 1b 3 2 1 0 2 0 9 2 0
J. Clymer cf 5 2 2 3 0 1 1 0 2
J. Champi 3b 5 3 1 1 0 1 1 3 0
J. Brown lf 5 1 3 2 0 0 2 0 0
T. Smith dh 5 0 3 2 0 0 0 0 2
A. Kramer c 4 0 1 2 0 0 8 1 0
J. Slocum rf 4 0 0 0 0 1 0 0 3
   S. Eyler rf 0 0 0 0 0 0 0 0 0
M. Wozniak 2b 4 1 2 0 0 1 4 3 0
C. Nixon p 0 0 0 0 0 0 0 0 0
   N. Durnin p 0 0 0 0 0 0 1 0 0
   F. Jordan p 0 0 0 0 0 0 0 1 0
   P. Condo p 0 0 0 0 0 0 0 0 0
Totals 40 10 14 10 2 5 27 11 7
Hilbert College
E - Paul Wujek 2; Anthony Wurstner; Josh Maier; Taylor Haug 2.
2B - Anthony De La Cruz; Kevin Moore.
3B - Jesus Rivera.
RBI - Ryan Bonafede; Kevin Moore; Taylor Haug.
Sac - Paul Wujek.
Wilkes
E - A. Kramer.
2B - M. Reese; J. Clymer.
3B - R. Herbst.
RBI - J. Clymer 3; J. Champi; J. Brown 2; T. Smith 2; A. Kramer 2.
SB - M. Reese; M. Wozniak.
CS - M. Reese; R. Herbst; T. Smith.
Hilbert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Newman (L, 0-2) 6.1 9 8 3 2 4 0 1 0 0 0 29 31 5 6 0
Treyton Delacursta 0.1 2 0 0 0 0 0 0 0 0 0 3 3 1 0 0
Winfred Nelson 0.2 2 2 1 0 0 0 0 0 0 0 5 5 1 1 0
Michael Goodberry 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 8.0 14 10 4 2 5 0 1 0 0 0 40 42 7 8 0
Wilkes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Nixon 3.0 6 4 2 1 4 0 1 0 0 0 16 17 3 3 0
N. Durnin (W, 0-0) 2.1 1 0 0 1 4 0 0 0 0 0 7 9 2 1 0
F. Jordan 1.2 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
P. Condo 2.0 1 0 0 2 1 0 0 0 0 0 7 9 2 3 0
Totals 9.0 9 4 2 4 9 0 1 0 0 0 34 39 7 10 0
Hilbert College
Batters Faced - Christopher Newman 31; Treyton Delacursta 3; Winfred Nelson 5; Michael Goodberry 3.
WP - Christopher Newman.
Wilkes
Batters Faced - C. Nixon 17; N. Durnin 9; F. Jordan 4; P. Condo 9.
WP - C. Nixon.